Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
country | Cost per 1000 views | QR Scans | our partners earned |
---|---|---|---|
United States | 8.4 | 13173981 | $110444 |
Thailand | 1.4 | 61066872 | $85534 |
Saudi Arabia | 2.4 | 23230105 | $55804 |
Malaysia | 1.2 | 30039483 | $36086 |
Vietnam | 1.4 | 25070332 | $35085 |
Indonesia | 0.6 | 46771721 | $28138 |
Germany | 6.6 | 4076499 | $26903 |
Singapore | 9.2 | 2761999 | $25363 |
France | 6 | 4226992 | $25350 |
South Korea | 3.4 | 7165537 | $24381 |
Kuwait | 15.4 | 1582402 | $24359 |
Spain | 5.4 | 4037937 | $21793 |
Israel | 6.8 | 2812119 | $19139 |
Canada | 10 | 1828960 | $18294 |
Australia | 14.7 | 1231164 | $18045 |
United Arab Emirates | 6 | 2647436 | $15901 |
Hong Kong | 6.4 | 2254951 | $14358 |
Japan | 4.8 | 2794787 | $13394 |
Oman | 7.4 | 1761577 | $13035 |
Philippines | 1.2 | 10426095 | $12524 |
Mexico | 1.2 | 9837262 | $11825 |
Switzerland | 15.1 | 783577 | $11816 |
Brazil | 1.2 | 9050691 | $10859 |
United Kingdom | 5.4 | 1863862 | $10083 |
Chile | 1.6 | 5303900 | $8499 |
Colombia | 0.6 | 12090523 | $7273 |
Italy | 2.2 | 3270033 | $7194 |
Belgium | 8.2 | 835163 | $6810 |
Egypt | 0.8 | 7464198 | $5975 |
India | 0.2 | 25835105 | $5182 |
Ukraine | 1.6 | 2882723 | $4618 |
Austria | 6.4 | 694973 | $4450 |
Qatar | 7.4 | 591440 | $4389 |
Argentina | 0.8 | 5446734 | $4379 |
Sweden | 10.2 | 410649 | $4202 |
Ireland | 12.2 | 343225 | $4194 |
Taiwan | 2.4 | 1697299 | $4074 |
Finland | 4.4 | 841346 | $3703 |
Netherlands | 6.7 | 553284 | $3700 |
Peru | 1 | 3360000 | $3363 |
China | 4.2 | 681114 | $2846 |
Portugal | 4 | 704352 | $2813 |
Kazakhstan | 1.2 | 2205601 | $2648 |
Denmark | 12.4 | 210082 | $2608 |
Czechia | 5.2 | 345572 | $1798 |
New Zealand | 10 | 171935 | $1722 |
Bahrain | 2 | 767822 | $1536 |
Cambodia | 1.2 | 1041171 | $1250 |
Bolivia | 0.8 | 1465833 | $1177 |
Norway | 7.1 | 161816 | $1153 |
Poland | 1.6 | 711928 | $1140 |
Luxembourg | 16 | 65358 | $1046 |
Costa Rica | 1.2 | 867781 | $1044 |
Morocco | 1 | 978115 | $985 |
Greece | 2.4 | 372596 | $893 |
Romania | 1.8 | 386738 | $698 |
Puerto Rico | 2 | 317720 | $634 |
Jordan | 0.8 | 756266 | $607 |
Macao | 4.2 | 138881 | $584 |
Turkey | 1 | 573895 | $582 |
Lithuania | 3 | 179746 | $542 |
Tunisia | 1.6 | 282485 | $453 |
Iraq | 0.4 | 1090466 | $440 |
Georgia | 2 | 213388 | $427 |
Guatemala | 0.4 | 927513 | $372 |
Panama | 1 | 361244 | $363 |
Estonia | 4.4 | 81811 | $360 |
Uzbekistan | 0.4 | 889676 | $357 |
Dominican Republic | 0.8 | 414415 | $338 |
Ecuador | 0.4 | 818155 | $328 |
South Africa | 1.2 | 267536 | $322 |
Slovakia | 3 | 105959 | $320 |
Paraguay | 0.8 | 377138 | $303 |
Belarus | 1.2 | 242293 | $292 |
Croatia | 1.8 | 146126 | $263 |
Bulgaria | 1.2 | 195159 | $235 |
Hungary | 1.4 | 162753 | $231 |
Slovenia | 2.6 | 84117 | $220 |
Uruguay | 0.6 | 361999 | $218 |
El Salvador | 0.4 | 500217 | $201 |
Nigeria | 0.8 | 232722 | $187 |
Kyrgyzstan | 0.8 | 225093 | $181 |
Pakistan | 0.2 | 869510 | $175 |
Ghana | 0.6 | 291257 | $175 |
Lebanon | 0.2 | 789786 | $164 |
Latvia | 2.8 | 56691 | $158 |
Cyprus | 1.8 | 85230 | $154 |
Venezuela | 0.4 | 371492 | $151 |
Mongolia | 0.2 | 706612 | $143 |
Albania | 1.2 | 118095 | $142 |
Laos | 0.8 | 177020 | $142 |
Brunei | 0.6 | 212655 | $128 |
Russia | 2.8 | 44430 | $125 |
Armenia | 0.8 | 129202 | $104 |
Moldova | 0.8 | 126489 | $102 |
Malta | 2.2 | 45385 | $100 |
Palestine | 0.4 | 246431 | $99 |
Algeria | 0.2 | 491844 | $99 |
Kosovo | 1.2 | 81974 | $99 |
Iceland | 4 | 22989 | $93 |
Serbia | 0.6 | 151882 | $92 |
Honduras | 0.4 | 194381 | $78 |
Nicaragua | 0.6 | 107199 | $65 |
Myanmar | 0.6 | 103742 | $64 |
Azerbaijan | 0.2 | 314982 | $64 |
Martinique | 2.6 | 23143 | $61 |
North Macedonia | 0.6 | 98528 | $60 |
Réunion | 1 | 57032 | $58 |
Bangladesh | 0.2 | 276301 | $57 |
Bosnia and Herzegovina | 0.8 | 67281 | $54 |
Libya | 0.6 | 87256 | $53 |
Ivory Coast | 0.8 | 64932 | $52 |
Ethiopia | 1 | 51158 | $52 |
Kenya | 0.4 | 126762 | $51 |
Nepal | 0.2 | 221662 | $45 |
Jamaica | 0.8 | 53963 | $44 |
Iran | 0.2 | 176983 | $40 |
Maldives | 0.6 | 63947 | $40 |
Bahamas | 2.4 | 14979 | $37 |
Guadeloupe | 1.6 | 19288 | $32 |
Sri Lanka | 0.2 | 150669 | $31 |
Benin | 1.8 | 16188 | $30 |
Angola | 0.6 | 46962 | $29 |
The Netherlands | 5.7 | 4512 | $26 |
Aruba | 2.4 | 10148 | $25 |
Senegal | 0.8 | 28050 | $23 |
Montenegro | 0.8 | 23473 | $19 |
Mali | 2.4 | 7776 | $19 |
Tanzania | 0.6 | 30464 | $19 |
Seychelles | 0.6 | 27365 | $17 |
Barbados | 1.6 | 9591 | $16 |
Andorra | 2.8 | 5482 | $16 |
DR Congo | 0.8 | 17246 | $14 |
Trinidad and Tobago | 0.2 | 67302 | $14 |
Mauritius | 0.4 | 31676 | $13 |
Mozambique | 1 | 11953 | $12 |
French Guiana | 1.2 | 9111 | $11 |
Rwanda | 0.2 | 45380 | $10 |
British Virgin Islands | 4.8 | 1766 | $9 |
Cuba | 0.2 | 41073 | $9 |
French Polynesia | 0.8 | 9098 | $8 |
Syria | 0.2 | 35793 | $8 |
Liechtenstein | 2 | 2954 | $6 |
Cameroon | 0.6 | 8894 | $6 |
Yemen | 0.2 | 25828 | $6 |
Namibia | 0.4 | 10302 | $5 |
Saint Martin | 2 | 2009 | $5 |
Burkina Faso | 0.4 | 9914 | $4 |
Uganda | 0.2 | 19624 | $4 |
Botswana | 0.4 | 9000 | $4 |
Faroe Islands | 4 | 887 | $4 |
Jersey | 2 | 1725 | $4 |
Somalia | 0.4 | 8120 | $4 |
Mauritania | 0.6 | 5408 | $4 |
Suriname | 0.6 | 5274 | $4 |
Tajikistan | 0.2 | 15067 | $4 |
St Kitts and Nevis | 0.8 | 3701 | $3 |
Bhutan | 0.4 | 7358 | $3 |
Greenland | 2.4 | 1148 | $3 |
Papua New Guinea | 1.2 | 2201 | $3 |
Belize | 0.4 | 6426 | $3 |
Zambia | 0.2 | 12794 | $3 |
Guinea | 0.8 | 3075 | $3 |
U.S. Virgin Islands | 1.5 | 1643 | $3 |
Zimbabwe | 0.2 | 11758 | $3 |
Guam | 0.2 | 10394 | $3 |
Congo Republic | 0.8 | 2839 | $3 |
Madagascar | 0.2 | 10639 | $3 |
Curaçao | 0.4 | 5173 | $3 |
New Caledonia | 0.6 | 3321 | $2 |
Sudan | 0.2 | 9768 | $2 |
Grenada | 0.4 | 4845 | $2 |
Gabon | 0.2 | 9602 | $2 |
Equatorial Guinea | 2.6 | 703 | $2 |
Gambia | 0.4 | 3377 | $2 |
Afghanistan | 0.2 | 6421 | $2 |
Haiti | 0.2 | 5674 | $2 |
Guernsey | 0.8 | 1312 | $2 |
Togo | 0.2 | 5190 | $2 |
Sierra Leone | 0.2 | 4978 | $1 |
Turks and Caicos Islands | 1 | 962 | $1 |
Fiji | 0.2 | 4522 | $1 |
Saint Lucia | 0.2 | 4526 | $1 |
Palau | 1.4 | 646 | $1 |
Malawi | 0.2 | 4150 | $1 |
Guyana | 0.2 | 4008 | $1 |
Isle of Man | 0.2 | 3869 | $1 |
Cabo Verde | 0.2 | 3677 | $1 |
Federated States of Micronesia | 5.4 | 131 | $1 |
Gibraltar | 0.2 | 3430 | $1 |
Eswatini | 0.2 | 2950 | $1 |
South Sudan | 0.2 | 2842 | $1 |
Antigua and Barbuda | 0.2 | 2488 | $1 |
Niger | 0.2 | 2539 | $1 |
Djibouti | 0.4 | 1225 | $1 |
Türkiye | 3.2 | 146 | $1 |
Turkmenistan | 0.2 | 1819 | $1 |
Cayman Islands | 0.2 | 1964 | $1 |
Sint Maarten | 0.2 | 1688 | $1 |
Bermuda | 0.2 | 1626 | $1 |
Dominica | 0.2 | 1409 | $1 |
Northern Mariana Islands | 0.2 | 1280 | $1 |
Liberia | 0.2 | 904 | $1 |
Lesotho | 0.2 | 782 | $1 |
Vanuatu | 0.2 | 753 | $1 |
San Marino | 0.2 | 595 | $1 |
Monaco | 5.5 | 9 | $1 |
Anguilla | 0.2 | 194 | $1 |
Saint Barthélemy | 0.2 | 197 | $1 |
Central African Republic | 0.2 | 162 | $1 |
American Samoa | 0.2 | 155 | $1 |
Principality of Monaco | 0.5 | 61 | $1 |
Samoa | 0.2 | 116 | $1 |
Solomon Islands | 0.2 | 86 | $1 |
Bonaire, Sint Eustatius, and Saba | 7.7 | 2 | $1 |
Eritrea | 0.2 | 69 | $1 |
Cook Islands | 0.2 | 66 | $1 |
Åland Islands | 10.2 | 1 | $1 |
Marshall Islands | 5.4 | 1 | $1 |
Nauru | 0.2 | 9 | $1 |
Antarctica | 0.8 | 1 | $1 |
Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
62665 /mo.Our partners earned last month. Our
partners earned last
month
$
789133Total earned by our partners for all
the time. Total
earned by our
partners for all the time