Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
| country |
Cost per 1000 views
|
QR Scans | our partners earned |
|---|---|---|---|
| United States | 8.4 | 22020253 | $184712 |
| Thailand | 1.4 | 124615083 | $174503 |
| Saudi Arabia | 2.4 | 44457491 | $106755 |
| Vietnam | 1.4 | 58564211 | $81979 |
| Malaysia | 1.2 | 64022496 | $76870 |
| Indonesia | 0.6 | 112196857 | $67414 |
| France | 6 | 7722772 | $46320 |
| Singapore | 9.2 | 4895519 | $44952 |
| Germany | 6.6 | 6784943 | $44776 |
| Kuwait | 15.4 | 2893638 | $44551 |
| South Korea | 3.4 | 12100599 | $41158 |
| Spain | 5.4 | 6619900 | $35736 |
| Israel | 6.8 | 4528194 | $30808 |
| Australia | 14.6 | 2055454 | $30075 |
| United Arab Emirates | 6 | 4980943 | $29902 |
| Canada | 10 | 2887384 | $28874 |
| Philippines | 1.2 | 23693547 | $28447 |
| Oman | 7.4 | 3677397 | $27212 |
| Hong Kong | 6.4 | 4216997 | $26912 |
| Japan | 4.8 | 5513041 | $26441 |
| Switzerland | 15 | 1338189 | $20132 |
| Mexico | 1.2 | 16685871 | $20046 |
| Brazil | 1.2 | 16155880 | $19386 |
| United Kingdom | 5.4 | 3346748 | $18094 |
| Chile | 1.6 | 8369156 | $13403 |
| Italy | 2.2 | 5928078 | $13043 |
| Colombia | 0.6 | 21396303 | $12858 |
| Belgium | 8.2 | 1551038 | $12679 |
| Egypt | 0.8 | 15781550 | $12630 |
| India | 0.2 | 60691708 | $12159 |
| Ireland | 12.2 | 805284 | $9830 |
| Ukraine | 1.6 | 5774891 | $9246 |
| Qatar | 7.4 | 1161572 | $8608 |
| Sweden | 10.2 | 786951 | $8039 |
| China | 4.2 | 1834328 | $7690 |
| Argentina | 0.8 | 9333133 | $7488 |
| Peru | 1 | 6717649 | $6721 |
| Taiwan | 2.4 | 2720498 | $6530 |
| Kazakhstan | 1.2 | 5055869 | $6069 |
| Austria | 6.4 | 855054 | $5474 |
| Portugal | 4 | 1361770 | $5443 |
| Denmark | 12.4 | 352342 | $4372 |
| Czechia | 5.2 | 707261 | $3678 |
| Bahrain | 2 | 1582653 | $3166 |
| Finland | 4.4 | 633434 | $2788 |
| Netherlands | 6.6 | 402140 | $2672 |
| New Zealand | 10 | 257227 | $2575 |
| Cambodia | 1.2 | 2077799 | $2494 |
| Bolivia | 0.8 | 3075276 | $2464 |
| Poland | 1.6 | 1346284 | $2156 |
| Morocco | 1 | 2040002 | $2048 |
| Luxembourg | 16 | 117769 | $1884 |
| Norway | 7.1 | 253778 | $1815 |
| Costa Rica | 1.2 | 1429051 | $1718 |
| Greece | 2.4 | 671023 | $1610 |
| Jordan | 0.8 | 1622122 | $1300 |
| Romania | 1.8 | 667160 | $1203 |
| Tunisia | 1.6 | 725853 | $1162 |
| Iraq | 0.4 | 2760607 | $1109 |
| Puerto Rico | 2 | 509156 | $1017 |
| Macao | 4.2 | 231796 | $974 |
| Lithuania | 3 | 306543 | $922 |
| Uzbekistan | 0.4 | 2123402 | $851 |
| Ecuador | 0.4 | 1995306 | $799 |
| Guatemala | 0.4 | 1812565 | $727 |
| Georgia | 2 | 354568 | $710 |
| Panama | 1 | 691814 | $693 |
| Belarus | 1.2 | 552135 | $664 |
| South Africa | 1.2 | 517148 | $626 |
| Paraguay | 0.8 | 757777 | $607 |
| Dominican Republic | 0.8 | 748568 | $605 |
| Slovakia | 3 | 200206 | $603 |
| Estonia | 4.4 | 135423 | $596 |
| Kyrgyzstan | 0.8 | 735500 | $590 |
| Turkey | 1 | 560552 | $568 |
| Nigeria | 0.8 | 661207 | $530 |
| Croatia | 1.8 | 291224 | $525 |
| Ghana | 0.6 | 783989 | $471 |
| Pakistan | 0.2 | 2338038 | $470 |
| Bulgaria | 1.2 | 374957 | $451 |
| Hungary | 1.4 | 306590 | $432 |
| El Salvador | 0.4 | 1008837 | $404 |
| Slovenia | 2.6 | 146684 | $382 |
| Mongolia | 0.2 | 1831836 | $368 |
| Uruguay | 0.6 | 609433 | $367 |
| Laos | 0.8 | 443837 | $356 |
| Venezuela | 0.4 | 761481 | $307 |
| Latvia | 2.8 | 102684 | $287 |
| Algeria | 0.2 | 1376297 | $276 |
| Cyprus | 1.8 | 146343 | $264 |
| Albania | 1.2 | 207564 | $250 |
| Brunei | 0.6 | 409548 | $246 |
| Lebanon | 0.2 | 1187287 | $243 |
| Moldova | 0.8 | 300022 | $241 |
| Libya | 0.6 | 373858 | $225 |
| Armenia | 0.8 | 279601 | $224 |
| Bangladesh | 0.2 | 969000 | $196 |
| Honduras | 0.4 | 468414 | $188 |
| Myanmar | 0.6 | 302639 | $186 |
| Palestine | 0.4 | 455058 | $183 |
| Kosovo | 1.2 | 145846 | $176 |
| Nicaragua | 0.6 | 290083 | $175 |
| Malta | 2.2 | 77173 | $170 |
| Azerbaijan | 0.2 | 825840 | $166 |
| Kenya | 0.4 | 412240 | $166 |
| Russia | 2.7 | 59639 | $162 |
| Serbia | 0.6 | 264278 | $160 |
| Ethiopia | 1 | 154006 | $155 |
| Iceland | 4 | 37008 | $149 |
| Nepal | 0.2 | 738269 | $148 |
| Réunion | 1 | 128532 | $129 |
| North Macedonia | 0.6 | 192080 | $116 |
| Bosnia and Herzegovina | 0.8 | 128750 | $104 |
| Sri Lanka | 0.2 | 485769 | $98 |
| Martinique | 2.6 | 36022 | $94 |
| Senegal | 0.8 | 98839 | $80 |
| Jamaica | 0.8 | 94919 | $77 |
| Guadeloupe | 1.6 | 43005 | $70 |
| Ivory Coast | 0.8 | 85432 | $69 |
| Tanzania | 0.6 | 100246 | $61 |
| Benin | 1.8 | 33450 | $61 |
| Maldives | 0.6 | 88666 | $54 |
| Bahamas | 2.4 | 21789 | $53 |
| Angola | 0.6 | 85303 | $52 |
| Mali | 2.4 | 17758 | $43 |
| Montenegro | 0.8 | 49555 | $40 |
| Aruba | 2.4 | 15759 | $38 |
| Iran | 0.2 | 170666 | $38 |
| DR Congo | 0.8 | 41108 | $33 |
| Mauritius | 0.4 | 75973 | $31 |
| Syria | 0.2 | 144230 | $30 |
| The Netherlands | 4.8 | 5950 | $29 |
| Andorra | 2.8 | 10137 | $29 |
| Mozambique | 1 | 23035 | $24 |
| Barbados | 1.6 | 14302 | $23 |
| Trinidad and Tobago | 0.2 | 101212 | $21 |
| Cameroon | 0.6 | 32595 | $20 |
| French Guiana | 1.2 | 15125 | $19 |
| Rwanda | 0.2 | 85173 | $18 |
| Cuba | 0.2 | 69047 | $14 |
| Burkina Faso | 0.4 | 34298 | $14 |
| Yemen | 0.2 | 65816 | $14 |
| French Polynesia | 0.8 | 16159 | $13 |
| Mauritania | 0.6 | 17519 | $11 |
| British Virgin Islands | 4.8 | 2169 | $11 |
| Uganda | 0.2 | 51916 | $11 |
| Tajikistan | 0.2 | 44173 | $9 |
| Namibia | 0.4 | 21960 | $9 |
| Botswana | 0.4 | 21614 | $9 |
| Sudan | 0.2 | 42880 | $9 |
| Guinea | 0.8 | 9856 | $8 |
| Somalia | 0.4 | 18237 | $8 |
| Bhutan | 0.4 | 17440 | $7 |
| Suriname | 0.6 | 11173 | $7 |
| Seychelles | 0.6 | 9799 | $7 |
| Faroe Islands | 4 | 1439 | $6 |
| Liechtenstein | 2.1 | 2693 | $6 |
| Greenland | 2.4 | 2251 | $6 |
| Saint Martin | 2 | 2689 | $6 |
| Zambia | 0.2 | 25994 | $6 |
| Afghanistan | 0.2 | 24126 | $5 |
| Papua New Guinea | 1.2 | 4090 | $5 |
| Madagascar | 0.2 | 24214 | $5 |
| Belize | 0.4 | 11385 | $5 |
| Curaçao | 0.4 | 11033 | $5 |
| Zimbabwe | 0.2 | 21815 | $5 |
| New Caledonia | 0.6 | 7177 | $5 |
| Congo Republic | 0.8 | 5192 | $5 |
| Jersey | 2 | 2036 | $5 |
| Guam | 0.2 | 16428 | $4 |
| U.S. Virgin Islands | 1.4 | 2512 | $4 |
| Togo | 0.2 | 16758 | $4 |
| Gabon | 0.2 | 16861 | $4 |
| Grenada | 0.4 | 6831 | $3 |
| St Kitts and Nevis | 0.8 | 3341 | $3 |
| Gambia | 0.4 | 6306 | $3 |
| Equatorial Guinea | 2.6 | 922 | $3 |
| Fiji | 0.2 | 11337 | $3 |
| Palau | 1.4 | 1601 | $3 |
| Turks and Caicos Islands | 1 | 2075 | $3 |
| Guyana | 0.2 | 9282 | $2 |
| Malawi | 0.2 | 9019 | $2 |
| Haiti | 0.2 | 8365 | $2 |
| Sierra Leone | 0.2 | 7740 | $2 |
| Djibouti | 0.4 | 3611 | $2 |
| Saint Lucia | 0.2 | 6905 | $2 |
| Isle of Man | 0.2 | 6117 | $2 |
| Türkiye | 4.2 | 260 | $2 |
| Bermuda | 0.2 | 5245 | $2 |
| Niger | 0.2 | 5000 | $2 |
| South Sudan | 0.2 | 4806 | $1 |
| Gibraltar | 0.2 | 4697 | $1 |
| Eswatini | 0.2 | 4642 | $1 |
| Federated States of Micronesia | 5.4 | 172 | $1 |
| Cabo Verde | 0.2 | 4212 | $1 |
| Guernsey | 0.8 | 1047 | $1 |
| Cayman Islands | 0.2 | 3788 | $1 |
| Antigua and Barbuda | 0.2 | 3733 | $1 |
| Vanuatu | 0.2 | 2680 | $1 |
| Sint Maarten | 0.2 | 2592 | $1 |
| Liberia | 0.2 | 2094 | $1 |
| Northern Mariana Islands | 0.2 | 1847 | $1 |
| Turkmenistan | 0.2 | 1582 | $1 |
| Dominica | 0.2 | 1756 | $1 |
| Lesotho | 0.2 | 1546 | $1 |
| San Marino | 0.2 | 812 | $1 |
| Monaco | 6.1 | 22 | $1 |
| Anguilla | 0.2 | 606 | $1 |
| American Samoa | 0.2 | 414 | $1 |
| Samoa | 0.2 | 388 | $1 |
| Central African Republic | 0.2 | 323 | $1 |
| Solomon Islands | 0.2 | 276 | $1 |
| Principality of Monaco | 0.5 | 61 | $1 |
| Cook Islands | 0.2 | 100 | $1 |
| Burundi | 8.4 | 2 | $1 |
| Saint Barthélemy | 0.2 | 81 | $1 |
| Nauru | 0.2 | 52 | $1 |
| Eritrea | 0.2 | 35 | $1 |
| Bonaire, Sint Eustatius, and Saba | 3.2 | 2 | $1 |
| São Tomé and Príncipe | 4.2 | 1 | $1 |
| Chad | 0.8 | 2 | $1 |
| Mayotte | 1 | 1 | $1 |
| Timor-Leste | 0.6 | 1 | $1 |
| Norfolk Island | 0.2 | 3 | $1 |
| Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
40690 /mo.Our partners earned last month. Our
partners earned last
month
$
1477202Total earned by our partners for all
the time. Total
earned by our
partners for all the time