Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
country | Cost per 1000 views | QR Scans | our partners earned |
---|---|---|---|
United States | 8.4 | 16665865 | $139760 |
Thailand | 1.4 | 76836789 | $107613 |
Saudi Arabia | 2.4 | 30510129 | $73278 |
Malaysia | 1.2 | 38575155 | $46330 |
Vietnam | 1.4 | 32268111 | $45163 |
Indonesia | 0.6 | 63172708 | $37987 |
Singapore | 9.2 | 3707601 | $34043 |
Germany | 6.6 | 5154528 | $34016 |
France | 6 | 5461846 | $32757 |
Kuwait | 15.4 | 2062883 | $31758 |
South Korea | 3.4 | 8749534 | $29766 |
Spain | 5.4 | 5017654 | $27084 |
Israel | 6.8 | 3435983 | $23381 |
Australia | 14.6 | 1579261 | $23126 |
Canada | 10 | 2207489 | $22078 |
United Arab Emirates | 6 | 3466541 | $20816 |
Japan | 4.8 | 3816154 | $18297 |
Hong Kong | 6.4 | 2844520 | $18130 |
Oman | 7.4 | 2447996 | $18115 |
Philippines | 1.2 | 13610155 | $16346 |
Switzerland | 15.1 | 989601 | $14905 |
Mexico | 1.2 | 12205282 | $14668 |
Brazil | 1.2 | 11182826 | $13418 |
United Kingdom | 5.4 | 2428555 | $13131 |
Chile | 1.6 | 6480703 | $10382 |
Italy | 2.2 | 4194901 | $9229 |
Colombia | 0.6 | 14847721 | $8928 |
Belgium | 8.2 | 1078465 | $8805 |
Egypt | 0.8 | 10270931 | $8221 |
India | 0.2 | 35792383 | $7177 |
Ireland | 12.2 | 585394 | $7148 |
Ukraine | 1.6 | 3736392 | $5984 |
Qatar | 7.4 | 803220 | $5956 |
Austria | 6.4 | 866876 | $5550 |
Sweden | 10.2 | 540404 | $5524 |
Argentina | 0.8 | 6771253 | $5438 |
Taiwan | 2.4 | 2048389 | $4917 |
China | 4.2 | 1116739 | $4676 |
Finland | 4.4 | 1029237 | $4529 |
Peru | 1 | 4299850 | $4303 |
Kazakhstan | 1.2 | 3145711 | $3777 |
Netherlands | 6.7 | 553257 | $3699 |
Portugal | 4 | 910190 | $3637 |
Denmark | 12.4 | 257905 | $3201 |
Czechia | 5.2 | 457431 | $2379 |
Bahrain | 2 | 1067567 | $2136 |
New Zealand | 10 | 200758 | $2010 |
Cambodia | 1.2 | 1385914 | $1664 |
Bolivia | 0.8 | 2042187 | $1638 |
Poland | 1.6 | 932706 | $1494 |
Luxembourg | 16 | 89609 | $1434 |
Norway | 7.1 | 193846 | $1383 |
Morocco | 1 | 1306233 | $1314 |
Costa Rica | 1.2 | 1051283 | $1264 |
Greece | 2.4 | 467868 | $1122 |
Romania | 1.8 | 493693 | $890 |
Jordan | 0.8 | 1028048 | $824 |
Puerto Rico | 2 | 393100 | $785 |
Macao | 4.2 | 174169 | $732 |
Lithuania | 3 | 226616 | $683 |
Tunisia | 1.6 | 419526 | $672 |
Iraq | 0.4 | 1537682 | $619 |
Turkey | 1 | 573894 | $582 |
Georgia | 2 | 260477 | $522 |
Guatemala | 0.4 | 1225694 | $492 |
Panama | 1 | 478172 | $480 |
Uzbekistan | 0.4 | 1175385 | $471 |
Estonia | 4.4 | 102274 | $450 |
Ecuador | 0.4 | 1110060 | $445 |
South Africa | 1.2 | 348957 | $420 |
Slovakia | 3 | 137907 | $416 |
Dominican Republic | 0.8 | 508329 | $413 |
Belarus | 1.2 | 336182 | $404 |
Paraguay | 0.8 | 487673 | $391 |
Croatia | 1.8 | 191993 | $346 |
Bulgaria | 1.2 | 251577 | $303 |
Hungary | 1.4 | 207449 | $293 |
Slovenia | 2.6 | 105376 | $275 |
El Salvador | 0.4 | 683371 | $274 |
Nigeria | 0.8 | 339904 | $273 |
Kyrgyzstan | 0.8 | 334011 | $268 |
Ghana | 0.6 | 438960 | $264 |
Uruguay | 0.6 | 432530 | $260 |
Pakistan | 0.2 | 1207731 | $244 |
Latvia | 2.8 | 74390 | $208 |
Mongolia | 0.2 | 1014202 | $204 |
Laos | 0.8 | 253140 | $203 |
Venezuela | 0.4 | 492797 | $199 |
Cyprus | 1.8 | 103754 | $187 |
Lebanon | 0.2 | 901021 | $186 |
Albania | 1.2 | 144737 | $174 |
Russia | 2.7 | 59906 | $162 |
Brunei | 0.6 | 260394 | $157 |
Algeria | 0.2 | 708199 | $142 |
Moldova | 0.8 | 174076 | $140 |
Armenia | 0.8 | 173950 | $140 |
Malta | 2.2 | 58540 | $129 |
Kosovo | 1.2 | 106728 | $129 |
Palestine | 0.4 | 305112 | $123 |
Serbia | 0.6 | 196534 | $119 |
Iceland | 4 | 27834 | $113 |
Honduras | 0.4 | 272172 | $110 |
Libya | 0.6 | 175938 | $106 |
Azerbaijan | 0.2 | 473024 | $95 |
Nicaragua | 0.6 | 151630 | $92 |
Bangladesh | 0.2 | 447921 | $91 |
Myanmar | 0.6 | 142425 | $88 |
Réunion | 1 | 84500 | $85 |
Ethiopia | 1 | 75289 | $76 |
North Macedonia | 0.6 | 123092 | $75 |
Kenya | 0.4 | 182398 | $74 |
Bosnia and Herzegovina | 0.8 | 88161 | $71 |
Martinique | 2.6 | 27029 | $71 |
Ivory Coast | 0.8 | 85801 | $69 |
Nepal | 0.2 | 323092 | $65 |
Jamaica | 0.8 | 66282 | $54 |
Guadeloupe | 1.6 | 28288 | $46 |
Sri Lanka | 0.2 | 221926 | $45 |
Maldives | 0.6 | 72822 | $45 |
Bahamas | 2.4 | 17874 | $44 |
Iran | 0.2 | 182102 | $41 |
Benin | 1.8 | 22288 | $41 |
Angola | 0.6 | 60322 | $37 |
Senegal | 0.8 | 44557 | $36 |
Aruba | 2.4 | 12317 | $30 |
The Netherlands | 5.3 | 5428 | $29 |
Tanzania | 0.6 | 45566 | $28 |
Montenegro | 0.8 | 32999 | $27 |
Mali | 2.4 | 9597 | $24 |
Andorra | 2.8 | 7891 | $23 |
DR Congo | 0.8 | 24861 | $20 |
Barbados | 1.6 | 11388 | $19 |
Seychelles | 0.6 | 29268 | $18 |
Mauritius | 0.4 | 44013 | $18 |
Trinidad and Tobago | 0.2 | 77911 | $16 |
Mozambique | 1 | 15130 | $16 |
French Guiana | 1.2 | 12240 | $15 |
Syria | 0.2 | 65340 | $14 |
Rwanda | 0.2 | 59411 | $12 |
Cuba | 0.2 | 54392 | $11 |
British Virgin Islands | 4.8 | 2172 | $11 |
French Polynesia | 0.8 | 12002 | $10 |
Cameroon | 0.6 | 13912 | $9 |
Yemen | 0.2 | 40466 | $9 |
Liechtenstein | 2 | 3673 | $8 |
Burkina Faso | 0.4 | 16983 | $7 |
Namibia | 0.4 | 14204 | $6 |
Saint Martin | 2 | 2828 | $6 |
Uganda | 0.2 | 26470 | $6 |
Botswana | 0.4 | 12958 | $6 |
Suriname | 0.6 | 7870 | $5 |
Tajikistan | 0.2 | 22559 | $5 |
Faroe Islands | 4 | 1096 | $5 |
Somalia | 0.4 | 10699 | $5 |
Jersey | 2 | 2101 | $5 |
Bhutan | 0.4 | 10132 | $5 |
Mauritania | 0.6 | 6586 | $4 |
Papua New Guinea | 1.2 | 3227 | $4 |
Belize | 0.4 | 8857 | $4 |
Guinea | 0.8 | 4377 | $4 |
St Kitts and Nevis | 0.8 | 4316 | $4 |
Greenland | 2.4 | 1432 | $4 |
Zambia | 0.2 | 16585 | $4 |
Sudan | 0.2 | 16215 | $4 |
Curaçao | 0.4 | 7632 | $4 |
Madagascar | 0.2 | 15137 | $4 |
Congo Republic | 0.8 | 3751 | $4 |
Zimbabwe | 0.2 | 14349 | $3 |
Guam | 0.2 | 13193 | $3 |
U.S. Virgin Islands | 1.4 | 2010 | $3 |
Gabon | 0.2 | 13669 | $3 |
New Caledonia | 0.6 | 4318 | $3 |
Equatorial Guinea | 2.6 | 921 | $3 |
Grenada | 0.4 | 5819 | $3 |
Palau | 1.4 | 1444 | $3 |
Afghanistan | 0.2 | 9780 | $2 |
Togo | 0.2 | 9349 | $2 |
Gambia | 0.4 | 4436 | $2 |
Haiti | 0.2 | 7084 | $2 |
Fiji | 0.2 | 6406 | $2 |
Sierra Leone | 0.2 | 6409 | $2 |
Turks and Caicos Islands | 1 | 1201 | $2 |
Guernsey | 0.8 | 1453 | $2 |
Saint Lucia | 0.2 | 5596 | $2 |
Malawi | 0.2 | 5706 | $2 |
Guyana | 0.2 | 5459 | $2 |
Isle of Man | 0.2 | 5225 | $2 |
Cabo Verde | 0.2 | 4789 | $1 |
Federated States of Micronesia | 5.4 | 172 | $1 |
Gibraltar | 0.2 | 4501 | $1 |
Djibouti | 0.4 | 2089 | $1 |
Niger | 0.2 | 4038 | $1 |
Türkiye | 3.7 | 211 | $1 |
South Sudan | 0.2 | 3848 | $1 |
Antigua and Barbuda | 0.2 | 3476 | $1 |
Eswatini | 0.2 | 3605 | $1 |
Cayman Islands | 0.2 | 2951 | $1 |
Turkmenistan | 0.2 | 2479 | $1 |
Bermuda | 0.2 | 2651 | $1 |
Sint Maarten | 0.2 | 2107 | $1 |
Northern Mariana Islands | 0.2 | 1763 | $1 |
Vanuatu | 0.2 | 1812 | $1 |
Dominica | 0.2 | 1531 | $1 |
Liberia | 0.2 | 1348 | $1 |
Lesotho | 0.2 | 1161 | $1 |
San Marino | 0.2 | 778 | $1 |
Anguilla | 0.2 | 469 | $1 |
Monaco | 5.8 | 17 | $1 |
Central African Republic | 0.2 | 241 | $1 |
Saint Barthélemy | 0.2 | 224 | $1 |
American Samoa | 0.2 | 228 | $1 |
Samoa | 0.2 | 166 | $1 |
Principality of Monaco | 0.5 | 61 | $1 |
Solomon Islands | 0.2 | 126 | $1 |
Bonaire, Sint Eustatius, and Saba | 7.1 | 3 | $1 |
Cook Islands | 0.2 | 87 | $1 |
Eritrea | 0.2 | 76 | $1 |
Åland Islands | 10.2 | 1 | $1 |
Marshall Islands | 5.4 | 1 | $1 |
Nauru | 0.2 | 11 | $1 |
Mayotte | 1 | 1 | $1 |
Antarctica | 0.8 | 1 | $1 |
Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
50023 /mo.Our partners earned last month. Our
partners earned last
month
$
1013112Total earned by our partners for all
the time. Total
earned by our
partners for all the time