Pricing

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of information

country Cost per 1000 views QR Scans our partners earned
United States 8.4 29082058 $243972
Thailand 1.4 167124771 $234018
Saudi Arabia 2.4 53230852 $127813
Vietnam 1.4 84830900 $118754
Malaysia 1.2 87590663 $105159
Indonesia 0.6 173162239 $104054
Singapore 9.2 6756598 $62053
France 6 9425537 $56532
Germany 6.6 8316224 $54879
Kuwait 15.4 3404469 $52417
South Korea 3.4 14786655 $50290
Philippines 1.2 37267845 $44740
Spain 5.4 8047518 $43444
United Arab Emirates 6 6448372 $38706
Japan 4.8 7938271 $38085
Australia 14.6 2514880 $36778
Israel 6.8 5363124 $36485
Hong Kong 6.4 5590808 $35702
Canada 10 3516624 $35113
Oman 7.4 4661730 $34496
Brazil 1.2 20435762 $24524
Mexico 1.2 20360210 $24456
Switzerland 15 1597507 $24019
United Kingdom 5.4 4221416 $22845
India 0.2 85944849 $17214
Egypt 0.8 20692364 $16559
Colombia 0.6 26442205 $15887
Italy 2.2 7117588 $15660
Belgium 8.2 1863587 $15241
Chile 1.6 9474869 $15173
Ireland 12.2 1210693 $14775
China 4.2 3333502 $13988
Ukraine 1.6 7523859 $12045
Sweden 10.2 1132022 $11557
Qatar 7.4 1383892 $10252
Peru 1 9018491 $9022
Argentina 0.8 11099449 $8903
Kazakhstan 1.2 6964800 $8360
Taiwan 2.4 3278614 $7870
Portugal 4 1668236 $6669
Austria 6.4 1008320 $6455
Denmark 12.4 426166 $5287
Czechia 5.2 924507 $4808
Bahrain 2 1927337 $3856
Cambodia 1.2 2919521 $3505
New Zealand 10 320034 $3203
Bolivia 0.8 3810821 $3053
Finland 4.4 680168 $2994
Poland 1.6 1808068 $2895
Netherlands 6.6 402140 $2672
Morocco 1 2617108 $2625
Norway 7.2 313317 $2243
Luxembourg 16 140112 $2242
Costa Rica 1.2 1731064 $2081
Greece 2.4 812116 $1949
Jordan 0.8 2098416 $1682
Tunisia 1.6 1015884 $1626
Iraq 0.4 3843022 $1544
Romania 1.8 816493 $1472
Uzbekistan 0.4 3222564 $1291
Macao 4.2 302572 $1271
Puerto Rico 2 585675 $1170
Lithuania 3 384146 $1156
Ecuador 0.4 2843764 $1139
Kyrgyzstan 0.8 1187306 $952
Guatemala 0.4 2373187 $951
Belarus 1.2 749704 $901
South Africa 1.2 733816 $886
Georgia 2 439594 $880
Panama 1 861564 $863
Paraguay 0.8 984207 $789
Pakistan 0.2 3789963 $762
Slovakia 3 253125 $762
Nigeria 0.8 939168 $752
Dominican Republic 0.8 916150 $740
Estonia 4.4 165803 $730
Croatia 1.8 354066 $638
Ghana 0.6 1049471 $631
Bulgaria 1.2 486893 $585
Turkey 1 560552 $568
Hungary 1.4 399669 $563
El Salvador 0.4 1295722 $519
Mongolia 0.2 2510749 $504
Laos 0.8 624777 $501
Slovenia 2.6 179033 $466
Uruguay 0.6 763612 $459
Venezuela 0.4 1122717 $452
Algeria 0.2 2171835 $436
Bangladesh 0.2 1993990 $403
Latvia 2.8 132590 $371
Myanmar 0.6 560771 $343
Libya 0.6 560975 $338
Brunei 0.6 551757 $332
Cyprus 1.8 183893 $331
Moldova 0.8 399619 $320
Albania 1.2 249528 $300
Armenia 0.8 367635 $295
Nepal 0.2 1437755 $289
Nicaragua 0.6 465979 $280
Lebanon 0.2 1350486 $276
Honduras 0.4 685504 $275
Kenya 0.4 653951 $262
Ethiopia 1 260850 $262
Palestine 0.4 634063 $255
Azerbaijan 0.2 1114421 $224
Kosovo 1.2 166113 $200
Russia 2.6 74488 $197
Serbia 0.6 326372 $197
Malta 2.2 88847 $196
Iceland 4 45408 $183
Sri Lanka 0.2 834001 $168
Réunion 1 166450 $167
North Macedonia 0.6 226266 $137
Bosnia and Herzegovina 0.8 163650 $132
Martinique 2.6 44319 $116
Ivory Coast 0.8 131718 $106
Senegal 0.8 130284 $105
Tanzania 0.6 158700 $96
Jamaica 0.8 118781 $96
Guadeloupe 1.6 53689 $87
Benin 1.8 43420 $79
Angola 0.6 121285 $73
Syria 0.2 328408 $67
Maldives 0.6 106863 $65
Bahamas 2.4 25156 $61
Mali 2.4 25017 $61
Mauritius 0.4 142696 $58
DR Congo 0.8 63448 $51
Montenegro 0.8 62277 $50
Aruba 2.4 17931 $44
Iran 0.2 172205 $39
Andorra 2.8 13257 $38
Mozambique 1 34046 $35
The Netherlands 4.5 7135 $33
Cameroon 0.6 52772 $32
Barbados 1.6 17731 $29
Seychelles 0.6 44110 $27
Yemen 0.2 118662 $25
French Guiana 1.2 18865 $23
Trinidad and Tobago 0.2 111489 $23
Rwanda 0.2 107695 $22
Burkina Faso 0.4 50583 $21
Mauritania 0.6 27978 $17
French Polynesia 0.8 19849 $16
Guinea 0.8 19744 $16
Sudan 0.2 77826 $16
Uganda 0.2 76955 $16
Cuba 0.2 76214 $16
British Virgin Islands 4.8 3041 $15
Tajikistan 0.2 67265 $14
Somalia 0.4 31783 $13
Botswana 0.4 29590 $12
Afghanistan 0.2 55155 $12
Namibia 0.4 28410 $12
Bhutan 0.4 27040 $11
Suriname 0.6 14311 $9
Madagascar 0.2 40201 $9
Papua New Guinea 1.2 6586 $8
Faroe Islands 4 1963 $8
Greenland 2.4 3078 $8
Belize 0.4 18340 $8
Zambia 0.2 36589 $8
Congo Republic 0.8 8711 $7
Zimbabwe 0.2 32843 $7
Haiti 0.2 32214 $7
Liechtenstein 2 3168 $7
American Samoa 0.2 31424 $7
Saint Martin 2 2885 $6
Jersey 2 2747 $6
Curaçao 0.4 13552 $6
New Caledonia 0.6 8972 $6
Togo 0.2 25616 $6
Gambia 0.4 11721 $5
Guam 0.2 19042 $5
U.S. Virgin Islands 1.3 3023 $5
Gabon 0.2 19701 $4
Equatorial Guinea 2.6 1308 $4
Malawi 0.2 16939 $4
Grenada 0.4 8238 $4
Fiji 0.2 15441 $4
St Kitts and Nevis 0.8 3856 $4
Turks and Caicos Islands 1 2731 $3
Palau 1.4 1909 $3
Guyana 0.2 12341 $3
Türkiye 2.9 854 $3
Sierra Leone 0.2 12017 $3
Djibouti 0.4 5152 $3
Saint Lucia 0.2 8222 $2
Cabo Verde 0.2 7674 $2
Isle of Man 0.2 7519 $2
Niger 0.2 7535 $2
Federated States of Micronesia 5.4 277 $2
Eswatini 0.2 7401 $2
South Sudan 0.2 6743 $2
Bermuda 0.2 6164 $2
Gibraltar 0.2 5840 $2
Antigua and Barbuda 0.2 5359 $2
Guernsey 0.8 1377 $2
Cayman Islands 0.2 4469 $1
Liberia 0.2 4155 $1
Vanuatu 0.2 3259 $1
Sint Maarten 0.2 3209 $1
Northern Mariana Islands 0.2 2767 $1
Dominica 0.2 2797 $1
Lesotho 0.2 2415 $1
Turkmenistan 0.2 1869 $1
Kiribati 1.9 132 $1
San Marino 0.2 1077 $1
Anguilla 0.2 824 $1
Samoa 0.2 713 $1
Central African Republic 0.2 670 $1
Monaco 6.1 22 $1
Solomon Islands 0.2 520 $1
Burundi 8.4 4 $1
Cook Islands 0.2 166 $1
Principality of Monaco 0.5 61 $1
Timor-Leste 6.6 4 $1
Saint Vincent and the Grenadines 0.3 71 $1
Saint Barthélemy 0.2 95 $1
Congo (DRC) 8.1 2 $1
Nauru 0.2 80 $1
Eritrea 0.2 37 $1
Chad 2.3 3 $1
Bonaire, Sint Eustatius, and Saba 3.2 2 $1
North Korea 4.8 1 $1
São Tomé and Príncipe 4.2 1 $1
Mayotte 1 1 $1
Norfolk Island 0.2 4 $1
Saint Kitts and Nevis 0.2 2 $1

Our Partners Earned

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information

$

59703   /mo.

Our partners earned last month. Our
partners earned last month

$

1935613  

Total earned by our partners for all
the time. Total earned by our
partners for all the time

google
norton
transpilot