Pricing

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of information

country Cost per 1000 views QR Scans our partners earned
United States 8.4 26887997 $225552
Thailand 1.4 158387203 $221785
Saudi Arabia 2.4 51151827 $122823
Vietnam 1.4 77415753 $108372
Malaysia 1.2 81549947 $97908
Indonesia 0.6 157133225 $94422
Singapore 9.2 6265365 $57538
France 6 9033962 $54186
Germany 6.6 7982943 $52681
Kuwait 15.4 3259963 $50192
South Korea 3.4 14204411 $48311
Spain 5.4 7704902 $41594
Philippines 1.2 33917075 $40718
United Arab Emirates 6 6003968 $36040
Australia 14.6 2418076 $35365
Israel 6.8 5162524 $35121
Canada 10 3351421 $33475
Japan 4.8 6970904 $33442
Hong Kong 6.4 5209649 $33263
Oman 7.4 4309959 $31893
Mexico 1.2 19502996 $23427
Brazil 1.2 19479120 $23375
Switzerland 15 1537225 $23116
United Kingdom 5.4 3985470 $21568
India 0.2 80247901 $16073
Egypt 0.8 19295197 $15441
Colombia 0.6 25368058 $15242
Italy 2.2 6872703 $15122
Chile 1.6 9266239 $14839
Belgium 8.2 1786409 $14609
Ireland 12.2 1046445 $12772
China 4.2 2773812 $11637
Ukraine 1.6 7130091 $11415
Sweden 10.2 1023142 $10447
Qatar 7.4 1331395 $9864
Argentina 0.8 10699385 $8582
Peru 1 8540872 $8544
Kazakhstan 1.2 6478773 $7777
Taiwan 2.4 3088667 $7414
Portugal 4 1590163 $6357
Austria 6.4 973591 $6232
Denmark 12.4 408699 $5070
Czechia 5.2 872113 $4536
Bahrain 2 1790155 $3581
Cambodia 1.2 2759576 $3313
New Zealand 10 307606 $3078
Finland 4.4 669043 $2945
Bolivia 0.8 3641661 $2918
Poland 1.6 1698555 $2720
Netherlands 6.6 402140 $2672
Morocco 1 2454884 $2463
Luxembourg 16 134217 $2147
Norway 7.2 298627 $2138
Costa Rica 1.2 1677338 $2016
Greece 2.4 783111 $1879
Jordan 0.8 1979070 $1586
Tunisia 1.6 926342 $1483
Iraq 0.4 3556838 $1429
Romania 1.8 779153 $1405
Macao 4.2 288880 $1214
Uzbekistan 0.4 2989879 $1198
Puerto Rico 2 569044 $1137
Lithuania 3 364010 $1095
Ecuador 0.4 2659424 $1065
Guatemala 0.4 2270298 $910
Belarus 1.2 702022 $844
Georgia 2 421081 $843
Panama 1 834033 $835
Kyrgyzstan 0.8 1034615 $830
South Africa 1.2 658061 $795
Paraguay 0.8 942210 $755
Slovakia 3 240564 $724
Dominican Republic 0.8 887225 $716
Estonia 4.4 158296 $697
Nigeria 0.8 868332 $696
Pakistan 0.2 3460395 $696
Croatia 1.8 342236 $617
Ghana 0.6 981083 $590
Turkey 1 560552 $568
Bulgaria 1.2 460373 $554
Hungary 1.4 378535 $533
El Salvador 0.4 1244571 $499
Laos 0.8 583118 $467
Mongolia 0.2 2321569 $466
Slovenia 2.6 172258 $449
Uruguay 0.6 732143 $440
Venezuela 0.4 1048920 $422
Algeria 0.2 1926806 $386
Latvia 2.8 125886 $352
Bangladesh 0.2 1723022 $348
Cyprus 1.8 175880 $317
Brunei 0.6 524526 $315
Myanmar 0.6 510351 $312
Libya 0.6 510900 $307
Moldova 0.8 372405 $299
Albania 1.2 242126 $291
Armenia 0.8 348380 $279
Lebanon 0.2 1314378 $269
Nicaragua 0.6 444128 $267
Nepal 0.2 1312210 $263
Honduras 0.4 651488 $261
Palestine 0.4 593963 $239
Kenya 0.4 592792 $238
Ethiopia 1 234080 $235
Azerbaijan 0.2 1043733 $210
Kosovo 1.2 162693 $196
Malta 2.2 85988 $190
Serbia 0.6 314264 $190
Russia 2.7 71216 $189
Iceland 4 43950 $177
Réunion 1 156762 $157
Sri Lanka 0.2 757873 $152
North Macedonia 0.6 217369 $131
Bosnia and Herzegovina 0.8 156793 $126
Martinique 2.6 42520 $111
Senegal 0.8 124346 $100
Ivory Coast 0.8 121291 $98
Jamaica 0.8 113249 $91
Tanzania 0.6 141384 $85
Guadeloupe 1.6 51839 $84
Benin 1.8 41803 $76
Angola 0.6 113281 $69
Maldives 0.6 101542 $62
Bahamas 2.4 24456 $59
Syria 0.2 277414 $57
Mali 2.4 23272 $56
Mauritius 0.4 129733 $52
DR Congo 0.8 59893 $48
Montenegro 0.8 59820 $48
Aruba 2.4 17497 $43
Iran 0.2 171846 $39
Andorra 2.8 12577 $36
Mozambique 1 31326 $32
The Netherlands 4.6 6775 $32
Cameroon 0.6 45870 $28
Barbados 1.6 16800 $27
Trinidad and Tobago 0.2 109078 $22
French Guiana 1.2 17677 $22
Seychelles 0.6 34814 $22
Yemen 0.2 104130 $22
Rwanda 0.2 102047 $21
Burkina Faso 0.4 46546 $19
French Polynesia 0.8 18909 $16
Mauritania 0.6 25111 $16
Cuba 0.2 74868 $16
Sudan 0.2 70429 $15
Uganda 0.2 70319 $15
Guinea 0.8 17109 $14
British Virgin Islands 4.8 2838 $14
Tajikistan 0.2 60303 $13
Somalia 0.4 28904 $12
Botswana 0.4 27778 $12
Namibia 0.4 27248 $11
Bhutan 0.4 25009 $11
Afghanistan 0.2 47888 $10
Suriname 0.6 13525 $9
Faroe Islands 4 1875 $8
Papua New Guinea 1.2 6135 $8
Madagascar 0.2 35916 $8
Belize 0.4 17365 $7
Greenland 2.4 2904 $7
Zambia 0.2 33505 $7
Liechtenstein 2 3094 $7
Zimbabwe 0.2 30341 $7
Congo Republic 0.8 7541 $7
Saint Martin 2 2828 $6
American Samoa 0.2 27170 $6
Haiti 0.2 27231 $6
Jersey 2 2609 $6
Curaçao 0.4 12920 $6
New Caledonia 0.6 8626 $6
Togo 0.2 22747 $5
Gambia 0.4 10112 $5
Guam 0.2 18529 $4
U.S. Virgin Islands 1.4 2906 $4
Gabon 0.2 18526 $4
Grenada 0.4 7900 $4
St Kitts and Nevis 0.8 3712 $3
Fiji 0.2 14491 $3
Equatorial Guinea 2.6 1120 $3
Malawi 0.2 14268 $3
Turks and Caicos Islands 1 2654 $3
Palau 1.4 1804 $3
Guyana 0.2 11572 $3
Sierra Leone 0.2 10917 $3
Djibouti 0.4 4846 $2
Türkiye 3.2 578 $2
Saint Lucia 0.2 7993 $2
Isle of Man 0.2 7185 $2
Federated States of Micronesia 5.4 267 $2
Niger 0.2 6904 $2
Eswatini 0.2 6593 $2
Cabo Verde 0.2 6634 $2
South Sudan 0.2 6230 $2
Bermuda 0.2 6093 $2
Gibraltar 0.2 5538 $2
Antigua and Barbuda 0.2 5103 $2
Guernsey 0.8 1311 $2
Cayman Islands 0.2 4318 $1
Liberia 0.2 3556 $1
Vanuatu 0.2 3148 $1
Sint Maarten 0.2 3091 $1
Northern Mariana Islands 0.2 2689 $1
Dominica 0.2 2469 $1
Turkmenistan 0.2 1836 $1
Lesotho 0.2 2129 $1
San Marino 0.2 1004 $1
Kiribati 1.7 114 $1
Anguilla 0.2 775 $1
Monaco 6.1 22 $1
Samoa 0.2 647 $1
Central African Republic 0.2 530 $1
Solomon Islands 0.2 468 $1
Burundi 8.4 4 $1
Cook Islands 0.2 157 $1
Principality of Monaco 0.5 61 $1
Saint Barthélemy 0.2 92 $1
Timor-Leste 5.8 3 $1
Nauru 0.2 69 $1
Eritrea 0.2 36 $1
Chad 2.3 3 $1
Bonaire, Sint Eustatius, and Saba 3.2 2 $1
North Korea 4.8 1 $1
São Tomé and Príncipe 4.2 1 $1
Mayotte 1 1 $1
Norfolk Island 0.2 3 $1
Saint Vincent and the Grenadines 0.2 1 $1

Our Partners Earned

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information

$

44352   /mo.

Our partners earned last month. Our
partners earned last month

$

1815001  

Total earned by our partners for all
the time. Total earned by our
partners for all the time

google
norton
transpilot