Pricing

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of information

country Cost per 1000 views QR Scans our partners earned
United States 8.4 26922607 $225843
Thailand 1.4 158529957 $221985
Saudi Arabia 2.4 51174717 $122878
Vietnam 1.4 77550877 $108561
Malaysia 1.2 81641563 $98018
Indonesia 0.6 157389601 $94576
Singapore 9.2 6271795 $57598
France 6 9041107 $54229
Germany 6.6 7987971 $52714
Kuwait 15.4 3261211 $50212
South Korea 3.4 14210942 $48333
Spain 5.4 7710492 $41624
Philippines 1.2 33975848 $40789
United Arab Emirates 6 6008270 $36066
Australia 14.6 2419505 $35386
Israel 6.8 5163939 $35131
Japan 4.8 6982435 $33497
Canada 10 3353648 $33496
Hong Kong 6.4 5217263 $33312
Oman 7.4 4312839 $31914
Mexico 1.2 19522511 $23450
Brazil 1.2 19494180 $23393
Switzerland 15 1538271 $23131
United Kingdom 5.4 3988206 $21583
India 0.2 80357447 $16095
Egypt 0.8 19311121 $15454
Colombia 0.6 25386291 $15253
Italy 2.2 6876364 $15130
Chile 1.6 9269181 $14843
Belgium 8.2 1787667 $14619
Ireland 12.2 1048822 $12801
China 4.2 2778041 $11655
Ukraine 1.6 7136243 $11424
Sweden 10.2 1024828 $10464
Qatar 7.4 1332052 $9869
Argentina 0.8 10704667 $8586
Peru 1 8551298 $8555
Kazakhstan 1.2 6486222 $7786
Taiwan 2.4 3092697 $7424
Portugal 4 1591332 $6361
Austria 6.4 974134 $6236
Denmark 12.4 408899 $5073
Czechia 5.2 872724 $4539
Bahrain 2 1791854 $3585
Cambodia 1.2 2762075 $3316
New Zealand 10 307777 $3080
Finland 4.4 669251 $2946
Bolivia 0.8 3644337 $2920
Poland 1.6 1699854 $2722
Netherlands 6.6 402140 $2672
Morocco 1 2457229 $2465
Luxembourg 16 134254 $2148
Norway 7.2 299009 $2140
Costa Rica 1.2 1678152 $2017
Greece 2.4 783506 $1880
Jordan 0.8 1980438 $1587
Tunisia 1.6 927245 $1484
Iraq 0.4 3559424 $1430
Romania 1.8 779939 $1406
Macao 4.2 289436 $1216
Uzbekistan 0.4 2994343 $1200
Puerto Rico 2 569334 $1137
Lithuania 3 364175 $1096
Ecuador 0.4 2662580 $1066
Guatemala 0.4 2271847 $910
Belarus 1.2 702666 $844
Georgia 2 421254 $843
Panama 1 834613 $836
Kyrgyzstan 0.8 1036375 $831
South Africa 1.2 658941 $796
Paraguay 0.8 943063 $756
Slovakia 3 240743 $725
Dominican Republic 0.8 887989 $717
Estonia 4.4 158449 $698
Pakistan 0.2 3464907 $697
Nigeria 0.8 869182 $696
Croatia 1.8 342444 $617
Ghana 0.6 981740 $590
Turkey 1 560552 $568
Bulgaria 1.2 460718 $554
Hungary 1.4 378764 $534
El Salvador 0.4 1245194 $499
Laos 0.8 583608 $468
Mongolia 0.2 2323078 $466
Slovenia 2.6 172331 $449
Uruguay 0.6 732839 $441
Venezuela 0.4 1050675 $423
Algeria 0.2 1928821 $387
Latvia 2.8 126054 $352
Bangladesh 0.2 1726023 $348
Cyprus 1.8 175954 $317
Brunei 0.6 524791 $316
Myanmar 0.6 511189 $313
Libya 0.6 511437 $308
Moldova 0.8 372788 $299
Albania 1.2 242271 $291
Armenia 0.8 348745 $280
Lebanon 0.2 1314814 $269
Nicaragua 0.6 444440 $267
Nepal 0.2 1313838 $264
Honduras 0.4 651954 $262
Palestine 0.4 594328 $239
Kenya 0.4 593973 $238
Ethiopia 1 234266 $235
Azerbaijan 0.2 1044394 $210
Kosovo 1.2 162750 $196
Malta 2.2 86031 $190
Serbia 0.6 314389 $190
Russia 2.7 71253 $189
Iceland 4 43978 $177
Réunion 1 156960 $158
Sri Lanka 0.2 759171 $153
North Macedonia 0.6 217462 $131
Bosnia and Herzegovina 0.8 156946 $126
Martinique 2.6 42558 $111
Senegal 0.8 124424 $100
Ivory Coast 0.8 121425 $98
Jamaica 0.8 113341 $91
Tanzania 0.6 141603 $86
Guadeloupe 1.6 51881 $84
Benin 1.8 41846 $76
Angola 0.6 113379 $69
Maldives 0.6 101599 $62
Bahamas 2.4 24461 $59
Syria 0.2 277947 $57
Mali 2.4 23301 $56
Mauritius 0.4 130170 $53
DR Congo 0.8 59975 $48
Montenegro 0.8 59848 $48
Aruba 2.4 17498 $43
Iran 0.2 171848 $39
Andorra 2.8 12586 $36
Mozambique 1 31362 $32
The Netherlands 4.6 6778 $32
Cameroon 0.6 45971 $28
Barbados 1.6 16806 $27
Trinidad and Tobago 0.2 109113 $22
Seychelles 0.6 35072 $22
French Guiana 1.2 17731 $22
Yemen 0.2 104290 $22
Rwanda 0.2 102098 $21
Burkina Faso 0.4 46575 $19
French Polynesia 0.8 18950 $16
Mauritania 0.6 25144 $16
Cuba 0.2 74891 $16
Sudan 0.2 70516 $15
Uganda 0.2 70412 $15
Guinea 0.8 17135 $14
British Virgin Islands 4.8 2840 $14
Tajikistan 0.2 60421 $13
Somalia 0.4 28960 $12
Botswana 0.4 27814 $12
Namibia 0.4 27262 $11
Bhutan 0.4 25032 $11
Afghanistan 0.2 48016 $10
Suriname 0.6 13531 $9
Faroe Islands 4 1880 $8
Papua New Guinea 1.2 6141 $8
Madagascar 0.2 35989 $8
Belize 0.4 17386 $7
Greenland 2.4 2907 $7
Zambia 0.2 33674 $7
Liechtenstein 2 3095 $7
Zimbabwe 0.2 30386 $7
Congo Republic 0.8 7557 $7
Saint Martin 2 2828 $6
American Samoa 0.2 27286 $6
Haiti 0.2 27289 $6
Jersey 2 2610 $6
Curaçao 0.4 12926 $6
New Caledonia 0.6 8630 $6
Togo 0.2 22811 $5
Gambia 0.4 10131 $5
Guam 0.2 18534 $4
U.S. Virgin Islands 1.4 2906 $4
Gabon 0.2 18534 $4
Grenada 0.4 7903 $4
St Kitts and Nevis 0.8 3712 $3
Fiji 0.2 14504 $3
Equatorial Guinea 2.6 1120 $3
Malawi 0.2 14273 $3
Turks and Caicos Islands 1 2655 $3
Palau 1.4 1805 $3
Guyana 0.2 11576 $3
Sierra Leone 0.2 10928 $3
Djibouti 0.4 4848 $2
Türkiye 3.2 578 $2
Saint Lucia 0.2 8002 $2
Isle of Man 0.2 7189 $2
Federated States of Micronesia 5.4 267 $2
Niger 0.2 6911 $2
Eswatini 0.2 6599 $2
Cabo Verde 0.2 6639 $2
South Sudan 0.2 6231 $2
Bermuda 0.2 6094 $2
Gibraltar 0.2 5538 $2
Antigua and Barbuda 0.2 5108 $2
Guernsey 0.8 1311 $2
Cayman Islands 0.2 4320 $1
Liberia 0.2 3570 $1
Vanuatu 0.2 3148 $1
Sint Maarten 0.2 3091 $1
Northern Mariana Islands 0.2 2689 $1
Dominica 0.2 2471 $1
Turkmenistan 0.2 1836 $1
Lesotho 0.2 2129 $1
San Marino 0.2 1006 $1
Kiribati 1.7 115 $1
Anguilla 0.2 777 $1
Monaco 6.1 22 $1
Samoa 0.2 647 $1
Central African Republic 0.2 530 $1
Solomon Islands 0.2 470 $1
Burundi 8.4 4 $1
Cook Islands 0.2 157 $1
Principality of Monaco 0.5 61 $1
Saint Barthélemy 0.2 92 $1
Timor-Leste 5.8 3 $1
Nauru 0.2 69 $1
Eritrea 0.2 36 $1
Chad 2.3 3 $1
Bonaire, Sint Eustatius, and Saba 3.2 2 $1
North Korea 4.8 1 $1
São Tomé and Príncipe 4.2 1 $1
Mayotte 1 1 $1
Norfolk Island 0.2 3 $1
Saint Vincent and the Grenadines 0.2 1 $1

Our Partners Earned

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information

$

44828   /mo.

Our partners earned last month. Our
partners earned last month

$

1816800  

Total earned by our partners for all
the time. Total earned by our
partners for all the time

google
norton
transpilot