Pricing

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of information

country Cost per 1000 views QR Scans our partners earned
United States 8.4 23057866 $193418
Thailand 1.4 131748163 $184489
Saudi Arabia 2.4 46247411 $111051
Vietnam 1.4 61566594 $86182
Malaysia 1.2 67868092 $81485
Indonesia 0.6 119583416 $71848
France 6 8079582 $48461
Singapore 9.2 5251224 $48221
Germany 6.6 7087121 $46770
Kuwait 15.4 3001427 $46211
South Korea 3.4 12465209 $42397
Spain 5.4 6889764 $37193
Israel 6.8 4696519 $31952
United Arab Emirates 6 5283900 $31720
Australia 14.6 2143319 $31357
Philippines 1.2 25602887 $30739
Canada 10 3004580 $30045
Oman 7.4 3837905 $28400
Hong Kong 6.4 4438969 $28332
Japan 4.8 5723422 $27451
Mexico 1.2 17450949 $20964
Switzerland 15 1388491 $20886
Brazil 1.2 16837160 $20204
United Kingdom 5.4 3500854 $18932
Chile 1.6 8575589 $13734
Italy 2.2 6148472 $13527
Colombia 0.6 22497649 $13519
Egypt 0.8 16525962 $13225
Belgium 8.2 1617297 $13222
India 0.2 64764948 $12974
Ireland 12.2 849853 $10374
Ukraine 1.6 6128736 $9812
Qatar 7.4 1206948 $8943
China 4.2 2112833 $8860
Sweden 10.2 831969 $8498
Argentina 0.8 9671425 $7759
Peru 1 7085923 $7089
Taiwan 2.4 2794654 $6708
Kazakhstan 1.2 5535345 $6645
Portugal 4 1418143 $5669
Austria 6.4 885451 $5669
Denmark 12.4 366097 $4542
Czechia 5.2 756967 $3937
Bahrain 2 1646671 $3294
Finland 4.4 642477 $2828
Cambodia 1.2 2293727 $2754
New Zealand 10 268778 $2690
Netherlands 6.6 402140 $2672
Bolivia 0.8 3231187 $2589
Poland 1.6 1437332 $2301
Morocco 1 2132126 $2140
Luxembourg 16 123117 $1970
Norway 7.2 264974 $1895
Costa Rica 1.2 1488313 $1789
Greece 2.4 695309 $1668
Jordan 0.8 1701797 $1364
Romania 1.8 696708 $1256
Tunisia 1.6 769624 $1232
Iraq 0.4 2949965 $1185
Puerto Rico 2 524285 $1047
Macao 4.2 242884 $1020
Lithuania 3 319224 $960
Uzbekistan 0.4 2348484 $941
Ecuador 0.4 2149269 $861
Guatemala 0.4 1926470 $772
Georgia 2 377181 $755
Panama 1 724181 $726
Belarus 1.2 587003 $706
South Africa 1.2 557932 $675
Kyrgyzstan 0.8 829643 $666
Paraguay 0.8 812942 $652
Dominican Republic 0.8 796373 $644
Slovakia 3 211337 $636
Estonia 4.4 142606 $628
Nigeria 0.8 711110 $570
Turkey 1 560552 $568
Croatia 1.8 305758 $551
Pakistan 0.2 2557862 $514
Ghana 0.6 839126 $504
Bulgaria 1.2 394801 $475
Hungary 1.4 325948 $459
El Salvador 0.4 1080116 $433
Slovenia 2.6 154026 $401
Mongolia 0.2 1942033 $390
Laos 0.8 481085 $386
Uruguay 0.6 632705 $381
Venezuela 0.4 875802 $353
Latvia 2.8 110915 $310
Algeria 0.2 1526398 $306
Cyprus 1.8 152819 $275
Brunei 0.6 440201 $265
Moldova 0.8 322451 $259
Albania 1.2 213966 $257
Lebanon 0.2 1217733 $249
Libya 0.6 402670 $242
Armenia 0.8 297099 $238
Bangladesh 0.2 1146403 $232
Myanmar 0.6 344936 $212
Honduras 0.4 509547 $205
Palestine 0.4 489346 $197
Nicaragua 0.6 327054 $197
Kenya 0.4 451026 $181
Azerbaijan 0.2 900666 $181
Kosovo 1.2 150132 $181
Malta 2.2 79349 $175
Ethiopia 1 173392 $174
Russia 2.7 63346 $170
Serbia 0.6 281063 $170
Nepal 0.2 840180 $169
Iceland 4 38370 $155
Réunion 1 135395 $136
North Macedonia 0.6 199685 $121
Sri Lanka 0.2 546959 $110
Bosnia and Herzegovina 0.8 136893 $110
Martinique 2.6 37726 $99
Senegal 0.8 106683 $86
Jamaica 0.8 99922 $81
Ivory Coast 0.8 94556 $76
Guadeloupe 1.6 45417 $73
Tanzania 0.6 109857 $67
Benin 1.8 35948 $65
Maldives 0.6 91113 $56
Bahamas 2.4 22660 $55
Angola 0.6 90905 $55
Mali 2.4 19089 $46
Montenegro 0.8 52008 $42
Aruba 2.4 16220 $39
Iran 0.2 170950 $38
DR Congo 0.8 47128 $38
Syria 0.2 165847 $34
Mauritius 0.4 81566 $33
Andorra 2.8 10891 $31
The Netherlands 4.8 6130 $30
Mozambique 1 24722 $25
Barbados 1.6 14894 $24
Cameroon 0.6 35785 $22
Trinidad and Tobago 0.2 103762 $21
French Guiana 1.2 15657 $19
Rwanda 0.2 88860 $18
Burkina Faso 0.4 37971 $16
Yemen 0.2 72756 $15
Cuba 0.2 71080 $15
French Polynesia 0.8 16956 $14
Mauritania 0.6 19406 $12
British Virgin Islands 4.8 2361 $12
Uganda 0.2 56179 $12
Sudan 0.2 48766 $10
Tajikistan 0.2 49009 $10
Guinea 0.8 11868 $10
Botswana 0.4 23062 $10
Namibia 0.4 23086 $10
Somalia 0.4 20592 $9
Seychelles 0.6 12613 $8
Bhutan 0.4 18660 $8
Afghanistan 0.2 35297 $8
Suriname 0.6 11803 $8
Greenland 2.4 2571 $7
Faroe Islands 4 1505 $7
Liechtenstein 2.1 2835 $6
Zambia 0.2 27860 $6
Saint Martin 2 2732 $6
Papua New Guinea 1.2 4546 $6
Madagascar 0.2 27152 $6
Belize 0.4 12574 $6
Zimbabwe 0.2 23657 $5
Congo Republic 0.8 5817 $5
Curaçao 0.4 11542 $5
New Caledonia 0.6 7492 $5
Jersey 2 2177 $5
Guam 0.2 17082 $4
Togo 0.2 18080 $4
U.S. Virgin Islands 1.4 2649 $4
Gabon 0.2 17590 $4
Grenada 0.4 7031 $3
Gambia 0.4 6942 $3
St Kitts and Nevis 0.8 3418 $3
Fiji 0.2 12208 $3
Equatorial Guinea 2.6 969 $3
Palau 1.4 1660 $3
Turks and Caicos Islands 1 2229 $3
Malawi 0.2 9930 $2
Guyana 0.2 9904 $2
Haiti 0.2 9521 $2
Sierra Leone 0.2 8761 $2
Djibouti 0.4 3897 $2
Saint Lucia 0.2 7179 $2
Türkiye 3.3 407 $2
Isle of Man 0.2 6408 $2
Bermuda 0.2 5814 $2
Federated States of Micronesia 5.4 210 $2
Niger 0.2 5576 $2
South Sudan 0.2 5130 $2
Eswatini 0.2 5022 $2
Cabo Verde 0.2 4938 $1
Gibraltar 0.2 4902 $1
Guernsey 0.8 1114 $1
Antigua and Barbuda 0.2 4014 $1
Cayman Islands 0.2 3920 $1
Vanuatu 0.2 2824 $1
Sint Maarten 0.2 2702 $1
Northern Mariana Islands 0.2 2569 $1
Liberia 0.2 2339 $1
Dominica 0.2 1949 $1
Turkmenistan 0.2 1609 $1
Lesotho 0.2 1664 $1
San Marino 0.2 871 $1
Anguilla 0.2 633 $1
Monaco 6.1 22 $1
American Samoa 0.2 551 $1
Samoa 0.2 494 $1
Central African Republic 0.2 375 $1
Solomon Islands 0.2 304 $1
Principality of Monaco 0.5 61 $1
Cook Islands 0.2 133 $1
Saint Barthélemy 0.2 85 $1
Burundi 8.4 2 $1
Nauru 0.2 58 $1
Eritrea 0.2 36 $1
Bonaire, Sint Eustatius, and Saba 3.2 2 $1
North Korea 4.8 1 $1
São Tomé and Príncipe 4.2 1 $1
Chad 0.8 2 $1
Mayotte 1 1 $1
Timor-Leste 0.6 1 $1
Norfolk Island 0.2 3 $1
Saint Vincent and the Grenadines 0.2 1 $1

Our Partners Earned

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information

$

40249   /mo.

Our partners earned last month. Our
partners earned last month

$

1551616  

Total earned by our partners for all
the time. Total earned by our
partners for all the time

google
norton
transpilot