Pricing

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of information

country Cost per 1000 views QR Scans our partners earned
United States 8.4 21769952 $182611
Thailand 1.4 123143397 $172442
Saudi Arabia 2.4 43761584 $105085
Vietnam 1.4 57625273 $80664
Malaysia 1.2 62969820 $75607
Indonesia 0.6 110534614 $66416
France 6 7649834 $45883
Germany 6.6 6723399 $44370
Singapore 9.2 4828418 $44335
Kuwait 15.4 2860525 $44042
South Korea 3.4 12007305 $40840
Spain 5.4 6548100 $35348
Israel 6.8 4477549 $30464
Australia 14.6 2034448 $29769
United Arab Emirates 6 4904754 $29445
Canada 10 2864782 $28648
Philippines 1.2 23399184 $28094
Oman 7.4 3640207 $26937
Hong Kong 6.4 4160752 $26552
Japan 4.8 5462392 $26198
Switzerland 15 1325754 $19945
Mexico 1.2 16545868 $19877
Brazil 1.2 15973213 $19167
United Kingdom 5.4 3314002 $17917
Chile 1.6 8310951 $13310
Italy 2.2 5872382 $12920
Colombia 0.6 21235371 $12761
Belgium 8.2 1536095 $12556
Egypt 0.8 15527328 $12426
India 0.2 59699037 $11960
Ireland 12.2 798943 $9753
Ukraine 1.6 5713229 $9147
Qatar 7.4 1146161 $8494
Sweden 10.2 779182 $7960
China 4.2 1818515 $7624
Argentina 0.8 9265060 $7434
Peru 1 6647218 $6651
Taiwan 2.4 2696744 $6473
Kazakhstan 1.2 4980497 $5979
Austria 6.4 848423 $5432
Portugal 4 1346498 $5382
Denmark 12.4 349652 $4338
Czechia 5.2 699040 $3636
Bahrain 2 1566831 $3135
Finland 4.4 631510 $2779
Netherlands 6.6 402140 $2672
New Zealand 10 255172 $2554
Bolivia 0.8 3040201 $2436
Cambodia 1.2 2018047 $2423
Poland 1.6 1332003 $2133
Morocco 1 2006044 $2014
Luxembourg 16 116559 $1865
Norway 7.1 251421 $1798
Costa Rica 1.2 1416172 $1702
Greece 2.4 665070 $1596
Jordan 0.8 1601424 $1284
Romania 1.8 661396 $1193
Tunisia 1.6 712026 $1140
Iraq 0.4 2707092 $1088
Puerto Rico 2 502381 $1003
Macao 4.2 229498 $964
Lithuania 3 303801 $914
Uzbekistan 0.4 2084395 $836
Ecuador 0.4 1956372 $784
Guatemala 0.4 1792057 $718
Georgia 2 350507 $702
Panama 1 681148 $683
Belarus 1.2 544771 $655
South Africa 1.2 511585 $619
Paraguay 0.8 747924 $599
Slovakia 3 198095 $597
Estonia 4.4 134324 $591
Kyrgyzstan 0.8 717779 $576
Turkey 1 560552 $568
Dominican Republic 0.8 695746 $563
Croatia 1.8 288734 $520
Nigeria 0.8 644373 $516
Ghana 0.6 769503 $462
Pakistan 0.2 2280180 $459
Bulgaria 1.2 370934 $446
Hungary 1.4 303243 $428
El Salvador 0.4 997565 $400
Slovenia 2.6 145691 $380
Uruguay 0.6 605613 $364
Mongolia 0.2 1811208 $364
Laos 0.8 434850 $349
Venezuela 0.4 731731 $295
Latvia 2.8 101363 $283
Algeria 0.2 1336624 $268
Cyprus 1.8 145101 $262
Albania 1.2 205558 $247
Brunei 0.6 400907 $241
Lebanon 0.2 1176099 $241
Moldova 0.8 296978 $238
Armenia 0.8 275713 $221
Libya 0.6 364038 $219
Bangladesh 0.2 930949 $188
Honduras 0.4 459820 $185
Palestine 0.4 444753 $179
Myanmar 0.6 290281 $179
Kosovo 1.2 144493 $174
Nicaragua 0.6 282393 $170
Malta 2.2 76464 $169
Azerbaijan 0.2 807183 $162
Kenya 0.4 399212 $160
Russia 2.7 59051 $160
Serbia 0.6 261626 $158
Iceland 4 36695 $148
Ethiopia 1 146761 $147
Nepal 0.2 713199 $143
Réunion 1 126841 $127
North Macedonia 0.6 189922 $115
Bosnia and Herzegovina 0.8 127541 $103
Sri Lanka 0.2 470959 $95
Martinique 2.6 35409 $93
Senegal 0.8 96257 $78
Jamaica 0.8 94072 $76
Guadeloupe 1.6 42363 $69
Ivory Coast 0.8 82669 $67
Benin 1.8 32499 $59
Tanzania 0.6 97196 $59
Maldives 0.6 87992 $54
Bahamas 2.4 21445 $52
Angola 0.6 83553 $51
Mali 2.4 17435 $42
Montenegro 0.8 48579 $39
Iran 0.2 170531 $38
Aruba 2.4 15559 $38
DR Congo 0.8 39093 $32
Mauritius 0.4 74814 $30
The Netherlands 4.8 5901 $29
Syria 0.2 139446 $29
Andorra 2.8 9890 $28
Barbados 1.6 14230 $23
Mozambique 1 22539 $23
Trinidad and Tobago 0.2 100384 $21
Cameroon 0.6 31749 $20
French Guiana 1.2 14959 $18
Rwanda 0.2 84207 $17
Cuba 0.2 68172 $14
Burkina Faso 0.4 33483 $14
Yemen 0.2 63805 $13
French Polynesia 0.8 15866 $13
Uganda 0.2 50675 $11
British Virgin Islands 4.8 2097 $11
Mauritania 0.6 16246 $10
Tajikistan 0.2 43585 $9
Namibia 0.4 21700 $9
Botswana 0.4 21466 $9
Sudan 0.2 39998 $9
Guinea 0.8 9267 $8
Somalia 0.4 17429 $7
Bhutan 0.4 17239 $7
Suriname 0.6 10952 $7
Seychelles 0.6 9497 $6
Faroe Islands 4 1387 $6
Liechtenstein 2.1 2651 $6
Greenland 2.4 2230 $6
Saint Martin 2 2661 $6
Zambia 0.2 25589 $6
Papua New Guinea 1.2 4043 $5
Madagascar 0.2 23636 $5
Afghanistan 0.2 22936 $5
Belize 0.4 11161 $5
Curaçao 0.4 10763 $5
Zimbabwe 0.2 21379 $5
New Caledonia 0.6 7124 $5
Jersey 2 2017 $5
Congo Republic 0.8 5079 $5
Guam 0.2 16271 $4
U.S. Virgin Islands 1.4 2467 $4
Gabon 0.2 16599 $4
Togo 0.2 16434 $4
Grenada 0.4 6803 $3
St Kitts and Nevis 0.8 3317 $3
Gambia 0.4 6120 $3
Equatorial Guinea 2.6 901 $3
Fiji 0.2 11155 $3
Palau 1.4 1591 $3
Turks and Caicos Islands 1 2027 $3
Guyana 0.2 9116 $2
Malawi 0.2 8614 $2
Haiti 0.2 8079 $2
Sierra Leone 0.2 7594 $2
Djibouti 0.4 3542 $2
Saint Lucia 0.2 6844 $2
Isle of Man 0.2 6018 $2
Türkiye 4.2 259 $2
Bermuda 0.2 4982 $1
Niger 0.2 4916 $1
South Sudan 0.2 4737 $1
Gibraltar 0.2 4661 $1
Federated States of Micronesia 5.4 172 $1
Eswatini 0.2 4569 $1
Guernsey 0.8 1038 $1
Cabo Verde 0.2 4059 $1
Cayman Islands 0.2 3749 $1
Antigua and Barbuda 0.2 3660 $1
Vanuatu 0.2 2620 $1
Sint Maarten 0.2 2533 $1
Liberia 0.2 2045 $1
Northern Mariana Islands 0.2 1831 $1
Turkmenistan 0.2 1582 $1
Dominica 0.2 1745 $1
Lesotho 0.2 1504 $1
San Marino 0.2 809 $1
Monaco 6.1 22 $1
Anguilla 0.2 584 $1
American Samoa 0.2 410 $1
Samoa 0.2 383 $1
Central African Republic 0.2 306 $1
Solomon Islands 0.2 269 $1
Principality of Monaco 0.5 61 $1
Cook Islands 0.2 95 $1
Burundi 8.4 2 $1
Saint Barthélemy 0.2 80 $1
Nauru 0.2 52 $1
Eritrea 0.2 34 $1
Bonaire, Sint Eustatius, and Saba 3.2 2 $1
São Tomé and Príncipe 4.2 1 $1
Chad 0.8 2 $1
Mayotte 1 1 $1
Timor-Leste 0.6 1 $1
Norfolk Island 0.2 3 $1
Saint Vincent and the Grenadines 0.2 1 $1

Our Partners Earned

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information

$

44569   /mo.

Our partners earned last month. Our
partners earned last month

$

1459338  

Total earned by our partners for all
the time. Total earned by our
partners for all the time

google
norton
transpilot