Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
| country |
Cost per 1000 views
|
QR Scans | our partners earned |
|---|---|---|---|
| United States | 8.4 | 21747191 | $182420 |
| Thailand | 1.4 | 122878432 | $172071 |
| Saudi Arabia | 2.4 | 43685934 | $104903 |
| Vietnam | 1.4 | 57486086 | $80470 |
| Malaysia | 1.2 | 62860872 | $75476 |
| Indonesia | 0.6 | 110372824 | $66319 |
| France | 6 | 7643420 | $45844 |
| Germany | 6.6 | 6717090 | $44329 |
| Singapore | 9.2 | 4822127 | $44278 |
| Kuwait | 15.4 | 2856014 | $43972 |
| South Korea | 3.4 | 11993739 | $40794 |
| Spain | 5.4 | 6540419 | $35307 |
| Israel | 6.8 | 4471888 | $30425 |
| Australia | 14.6 | 2032292 | $29737 |
| United Arab Emirates | 6 | 4898143 | $29405 |
| Canada | 10 | 2862498 | $28625 |
| Philippines | 1.2 | 23388283 | $28081 |
| Oman | 7.4 | 3634411 | $26894 |
| Hong Kong | 6.4 | 4156761 | $26526 |
| Japan | 4.8 | 5456322 | $26169 |
| Switzerland | 15 | 1324715 | $19930 |
| Mexico | 1.2 | 16533266 | $19862 |
| Brazil | 1.2 | 15956888 | $19147 |
| United Kingdom | 5.4 | 3310615 | $17898 |
| Chile | 1.6 | 8302055 | $13296 |
| Italy | 2.2 | 5866435 | $12907 |
| Colombia | 0.6 | 21221688 | $12753 |
| Belgium | 8.2 | 1534800 | $12546 |
| Egypt | 0.8 | 15500204 | $12405 |
| India | 0.2 | 59591535 | $11938 |
| Ireland | 12.2 | 798260 | $9745 |
| Ukraine | 1.6 | 5705720 | $9135 |
| Qatar | 7.4 | 1144712 | $8483 |
| Sweden | 10.2 | 778436 | $7952 |
| China | 4.2 | 1816465 | $7615 |
| Argentina | 0.8 | 9259100 | $7429 |
| Peru | 1 | 6640942 | $6644 |
| Taiwan | 2.4 | 2693186 | $6465 |
| Kazakhstan | 1.2 | 4971056 | $5968 |
| Austria | 6.4 | 847773 | $5428 |
| Portugal | 4 | 1345565 | $5378 |
| Denmark | 12.4 | 349370 | $4335 |
| Czechia | 5.2 | 698148 | $3631 |
| Bahrain | 2 | 1564404 | $3130 |
| Finland | 4.4 | 631310 | $2779 |
| Netherlands | 6.6 | 402140 | $2672 |
| New Zealand | 10 | 254965 | $2552 |
| Bolivia | 0.8 | 3036202 | $2433 |
| Cambodia | 1.2 | 2013137 | $2417 |
| Poland | 1.6 | 1330526 | $2130 |
| Morocco | 1 | 2002331 | $2010 |
| Luxembourg | 16 | 116493 | $1864 |
| Norway | 7.1 | 251181 | $1796 |
| Costa Rica | 1.2 | 1414990 | $1701 |
| Greece | 2.4 | 664449 | $1594 |
| Jordan | 0.8 | 1598641 | $1281 |
| Romania | 1.8 | 660758 | $1191 |
| Tunisia | 1.6 | 710199 | $1137 |
| Iraq | 0.4 | 2700968 | $1085 |
| Puerto Rico | 2 | 502140 | $1003 |
| Macao | 4.2 | 229440 | $964 |
| Lithuania | 3 | 303546 | $913 |
| Uzbekistan | 0.4 | 2078792 | $833 |
| Ecuador | 0.4 | 1952403 | $782 |
| Guatemala | 0.4 | 1790115 | $718 |
| Georgia | 2 | 349637 | $700 |
| Panama | 1 | 680460 | $682 |
| Belarus | 1.2 | 543854 | $654 |
| South Africa | 1.2 | 510224 | $617 |
| Paraguay | 0.8 | 747007 | $599 |
| Slovakia | 3 | 197794 | $596 |
| Estonia | 4.4 | 134220 | $591 |
| Kyrgyzstan | 0.8 | 714579 | $573 |
| Turkey | 1 | 560552 | $568 |
| Dominican Republic | 0.8 | 694867 | $562 |
| Croatia | 1.8 | 288528 | $520 |
| Nigeria | 0.8 | 642905 | $515 |
| Ghana | 0.6 | 768422 | $462 |
| Pakistan | 0.2 | 2273801 | $457 |
| Bulgaria | 1.2 | 370485 | $445 |
| Hungary | 1.4 | 302882 | $427 |
| El Salvador | 0.4 | 996649 | $400 |
| Slovenia | 2.6 | 145477 | $379 |
| Uruguay | 0.6 | 605275 | $364 |
| Mongolia | 0.2 | 1808257 | $363 |
| Laos | 0.8 | 432847 | $347 |
| Venezuela | 0.4 | 729455 | $294 |
| Latvia | 2.8 | 101225 | $283 |
| Algeria | 0.2 | 1331927 | $267 |
| Cyprus | 1.8 | 144935 | $261 |
| Albania | 1.2 | 205209 | $247 |
| Brunei | 0.6 | 400351 | $241 |
| Lebanon | 0.2 | 1174646 | $241 |
| Moldova | 0.8 | 296574 | $238 |
| Armenia | 0.8 | 275024 | $221 |
| Libya | 0.6 | 362703 | $218 |
| Bangladesh | 0.2 | 927297 | $187 |
| Honduras | 0.4 | 458942 | $184 |
| Palestine | 0.4 | 443123 | $178 |
| Myanmar | 0.6 | 289126 | $178 |
| Kosovo | 1.2 | 144320 | $174 |
| Nicaragua | 0.6 | 281612 | $170 |
| Malta | 2.2 | 76401 | $169 |
| Azerbaijan | 0.2 | 804744 | $162 |
| Kenya | 0.4 | 398347 | $160 |
| Russia | 2.7 | 58988 | $160 |
| Serbia | 0.6 | 261187 | $158 |
| Iceland | 4 | 36666 | $148 |
| Ethiopia | 1 | 146271 | $147 |
| Nepal | 0.2 | 710501 | $143 |
| Réunion | 1 | 126675 | $127 |
| North Macedonia | 0.6 | 189631 | $115 |
| Bosnia and Herzegovina | 0.8 | 127322 | $102 |
| Sri Lanka | 0.2 | 469624 | $95 |
| Martinique | 2.6 | 35305 | $92 |
| Senegal | 0.8 | 95964 | $77 |
| Jamaica | 0.8 | 93986 | $76 |
| Guadeloupe | 1.6 | 42308 | $68 |
| Ivory Coast | 0.8 | 82135 | $66 |
| Benin | 1.8 | 32406 | $59 |
| Tanzania | 0.6 | 96849 | $59 |
| Maldives | 0.6 | 87911 | $54 |
| Bahamas | 2.4 | 21341 | $52 |
| Angola | 0.6 | 83478 | $51 |
| Mali | 2.4 | 17380 | $42 |
| Montenegro | 0.8 | 48362 | $39 |
| Iran | 0.2 | 170505 | $38 |
| Aruba | 2.4 | 15542 | $38 |
| DR Congo | 0.8 | 38859 | $32 |
| Mauritius | 0.4 | 74669 | $30 |
| The Netherlands | 4.8 | 5889 | $29 |
| Syria | 0.2 | 138662 | $29 |
| Andorra | 2.8 | 9851 | $28 |
| Barbados | 1.6 | 14218 | $23 |
| Mozambique | 1 | 22497 | $23 |
| Trinidad and Tobago | 0.2 | 100326 | $21 |
| Cameroon | 0.6 | 31701 | $20 |
| French Guiana | 1.2 | 14924 | $18 |
| Rwanda | 0.2 | 84056 | $17 |
| Cuba | 0.2 | 68030 | $14 |
| Burkina Faso | 0.4 | 33452 | $14 |
| Yemen | 0.2 | 63599 | $13 |
| French Polynesia | 0.8 | 15861 | $13 |
| Uganda | 0.2 | 50594 | $11 |
| British Virgin Islands | 4.8 | 2096 | $11 |
| Mauritania | 0.6 | 16135 | $10 |
| Tajikistan | 0.2 | 43507 | $9 |
| Namibia | 0.4 | 21648 | $9 |
| Botswana | 0.4 | 21458 | $9 |
| Sudan | 0.2 | 39764 | $9 |
| Guinea | 0.8 | 9249 | $8 |
| Somalia | 0.4 | 17327 | $7 |
| Bhutan | 0.4 | 17221 | $7 |
| Suriname | 0.6 | 10916 | $7 |
| Seychelles | 0.6 | 9476 | $6 |
| Faroe Islands | 4 | 1386 | $6 |
| Liechtenstein | 2.1 | 2649 | $6 |
| Greenland | 2.4 | 2228 | $6 |
| Saint Martin | 2 | 2658 | $6 |
| Zambia | 0.2 | 25522 | $6 |
| Papua New Guinea | 1.2 | 4039 | $5 |
| Madagascar | 0.2 | 23605 | $5 |
| Afghanistan | 0.2 | 22853 | $5 |
| Belize | 0.4 | 11144 | $5 |
| Curaçao | 0.4 | 10752 | $5 |
| Zimbabwe | 0.2 | 21315 | $5 |
| New Caledonia | 0.6 | 7116 | $5 |
| Jersey | 2 | 2010 | $5 |
| Congo Republic | 0.8 | 5064 | $5 |
| Guam | 0.2 | 16260 | $4 |
| U.S. Virgin Islands | 1.4 | 2466 | $4 |
| Gabon | 0.2 | 16578 | $4 |
| Togo | 0.2 | 16388 | $4 |
| Grenada | 0.4 | 6799 | $3 |
| St Kitts and Nevis | 0.8 | 3316 | $3 |
| Gambia | 0.4 | 6098 | $3 |
| Equatorial Guinea | 2.6 | 900 | $3 |
| Fiji | 0.2 | 11137 | $3 |
| Palau | 1.4 | 1591 | $3 |
| Turks and Caicos Islands | 1 | 2026 | $3 |
| Guyana | 0.2 | 9106 | $2 |
| Malawi | 0.2 | 8608 | $2 |
| Haiti | 0.2 | 8047 | $2 |
| Sierra Leone | 0.2 | 7586 | $2 |
| Djibouti | 0.4 | 3516 | $2 |
| Saint Lucia | 0.2 | 6841 | $2 |
| Isle of Man | 0.2 | 6004 | $2 |
| Türkiye | 4.2 | 258 | $2 |
| Bermuda | 0.2 | 4970 | $1 |
| Niger | 0.2 | 4903 | $1 |
| South Sudan | 0.2 | 4731 | $1 |
| Gibraltar | 0.2 | 4654 | $1 |
| Eswatini | 0.2 | 4565 | $1 |
| Federated States of Micronesia | 5.4 | 171 | $1 |
| Guernsey | 0.8 | 1038 | $1 |
| Cabo Verde | 0.2 | 4050 | $1 |
| Cayman Islands | 0.2 | 3746 | $1 |
| Antigua and Barbuda | 0.2 | 3653 | $1 |
| Vanuatu | 0.2 | 2617 | $1 |
| Sint Maarten | 0.2 | 2529 | $1 |
| Liberia | 0.2 | 2040 | $1 |
| Northern Mariana Islands | 0.2 | 1827 | $1 |
| Turkmenistan | 0.2 | 1578 | $1 |
| Dominica | 0.2 | 1744 | $1 |
| Lesotho | 0.2 | 1502 | $1 |
| San Marino | 0.2 | 805 | $1 |
| Monaco | 6.1 | 22 | $1 |
| Anguilla | 0.2 | 584 | $1 |
| American Samoa | 0.2 | 410 | $1 |
| Samoa | 0.2 | 383 | $1 |
| Central African Republic | 0.2 | 304 | $1 |
| Solomon Islands | 0.2 | 268 | $1 |
| Principality of Monaco | 0.5 | 61 | $1 |
| Cook Islands | 0.2 | 95 | $1 |
| Burundi | 8.4 | 2 | $1 |
| Saint Barthélemy | 0.2 | 80 | $1 |
| Nauru | 0.2 | 52 | $1 |
| Eritrea | 0.2 | 34 | $1 |
| Bonaire, Sint Eustatius, and Saba | 3.2 | 2 | $1 |
| São Tomé and Príncipe | 4.2 | 1 | $1 |
| Chad | 0.8 | 2 | $1 |
| Mayotte | 1 | 1 | $1 |
| Timor-Leste | 0.6 | 1 | $1 |
| Norfolk Island | 0.2 | 3 | $1 |
| Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
44261 /mo.Our partners earned last month. Our
partners earned last
month
$
1457305Total earned by our partners for all
the time. Total
earned by our
partners for all the time