Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
| country |
Cost per 1000 views
|
QR Scans | our partners earned |
|---|---|---|---|
| United States | 8.4 | 22113063 | $185491 |
| Thailand | 1.4 | 125314623 | $175482 |
| Saudi Arabia | 2.4 | 44611235 | $107124 |
| Vietnam | 1.4 | 58916425 | $82472 |
| Malaysia | 1.2 | 64439797 | $77371 |
| Indonesia | 0.6 | 112861922 | $67813 |
| France | 6 | 7757745 | $46530 |
| Singapore | 9.2 | 4920460 | $45181 |
| Germany | 6.6 | 6812995 | $44961 |
| Kuwait | 15.4 | 2902805 | $44693 |
| South Korea | 3.4 | 12125476 | $41242 |
| Spain | 5.4 | 6643343 | $35862 |
| Israel | 6.8 | 4547614 | $30940 |
| Australia | 14.6 | 2062978 | $30185 |
| United Arab Emirates | 6 | 5017742 | $30123 |
| Canada | 10 | 2898476 | $28985 |
| Philippines | 1.2 | 23859058 | $28646 |
| Oman | 7.4 | 3687502 | $27287 |
| Hong Kong | 6.4 | 4241068 | $27066 |
| Japan | 4.8 | 5532517 | $26535 |
| Switzerland | 15 | 1343282 | $20208 |
| Mexico | 1.2 | 16763027 | $20138 |
| Brazil | 1.2 | 16214022 | $19456 |
| United Kingdom | 5.4 | 3361364 | $18173 |
| Chile | 1.6 | 8388189 | $13434 |
| Italy | 2.2 | 5947157 | $13084 |
| Colombia | 0.6 | 21466704 | $12900 |
| Belgium | 8.2 | 1557706 | $12734 |
| Egypt | 0.8 | 15858824 | $12692 |
| India | 0.2 | 61019745 | $12224 |
| Ireland | 12.2 | 807994 | $9863 |
| Ukraine | 1.6 | 5798606 | $9284 |
| Qatar | 7.4 | 1166690 | $8645 |
| Sweden | 10.2 | 791780 | $8088 |
| China | 4.2 | 1843083 | $7727 |
| Argentina | 0.8 | 9359031 | $7509 |
| Peru | 1 | 6749225 | $6753 |
| Taiwan | 2.4 | 2726748 | $6545 |
| Kazakhstan | 1.2 | 5100214 | $6123 |
| Austria | 6.4 | 857951 | $5493 |
| Portugal | 4 | 1366477 | $5462 |
| Denmark | 12.4 | 353695 | $4389 |
| Czechia | 5.2 | 711639 | $3701 |
| Bahrain | 2 | 1586997 | $3175 |
| Finland | 4.4 | 634311 | $2792 |
| Netherlands | 6.6 | 402140 | $2672 |
| New Zealand | 10 | 258041 | $2583 |
| Cambodia | 1.2 | 2092464 | $2512 |
| Bolivia | 0.8 | 3091249 | $2477 |
| Poland | 1.6 | 1352782 | $2166 |
| Morocco | 1 | 2050409 | $2058 |
| Luxembourg | 16 | 118671 | $1899 |
| Norway | 7.1 | 254994 | $1824 |
| Costa Rica | 1.2 | 1433561 | $1723 |
| Greece | 2.4 | 673261 | $1615 |
| Jordan | 0.8 | 1627944 | $1305 |
| Romania | 1.8 | 669502 | $1207 |
| Tunisia | 1.6 | 730990 | $1170 |
| Iraq | 0.4 | 2779103 | $1116 |
| Puerto Rico | 2 | 510591 | $1020 |
| Macao | 4.2 | 233100 | $979 |
| Lithuania | 3 | 307486 | $925 |
| Uzbekistan | 0.4 | 2147835 | $861 |
| Ecuador | 0.4 | 2014358 | $807 |
| Guatemala | 0.4 | 1823475 | $731 |
| Georgia | 2 | 356148 | $713 |
| Panama | 1 | 695999 | $697 |
| Belarus | 1.2 | 554548 | $667 |
| South Africa | 1.2 | 519775 | $629 |
| Dominican Republic | 0.8 | 764033 | $618 |
| Paraguay | 0.8 | 761740 | $611 |
| Slovakia | 3 | 201022 | $605 |
| Estonia | 4.4 | 135990 | $599 |
| Kyrgyzstan | 0.8 | 744774 | $598 |
| Turkey | 1 | 560552 | $568 |
| Nigeria | 0.8 | 665967 | $534 |
| Croatia | 1.8 | 292795 | $528 |
| Ghana | 0.6 | 790706 | $475 |
| Pakistan | 0.2 | 2358266 | $474 |
| Bulgaria | 1.2 | 376526 | $453 |
| Hungary | 1.4 | 308188 | $435 |
| El Salvador | 0.4 | 1023876 | $410 |
| Slovenia | 2.6 | 147147 | $384 |
| Mongolia | 0.2 | 1840702 | $370 |
| Uruguay | 0.6 | 610691 | $367 |
| Laos | 0.8 | 447047 | $358 |
| Venezuela | 0.4 | 769296 | $310 |
| Latvia | 2.8 | 103513 | $289 |
| Algeria | 0.2 | 1390719 | $279 |
| Cyprus | 1.8 | 146851 | $265 |
| Albania | 1.2 | 208231 | $250 |
| Brunei | 0.6 | 414256 | $249 |
| Lebanon | 0.2 | 1190357 | $244 |
| Moldova | 0.8 | 301764 | $242 |
| Libya | 0.6 | 376540 | $227 |
| Armenia | 0.8 | 280968 | $225 |
| Bangladesh | 0.2 | 984444 | $199 |
| Honduras | 0.4 | 472418 | $190 |
| Myanmar | 0.6 | 308164 | $189 |
| Palestine | 0.4 | 458031 | $184 |
| Nicaragua | 0.6 | 292793 | $176 |
| Kosovo | 1.2 | 146272 | $176 |
| Malta | 2.2 | 77399 | $171 |
| Azerbaijan | 0.2 | 833391 | $168 |
| Kenya | 0.4 | 416790 | $167 |
| Russia | 2.7 | 59906 | $162 |
| Serbia | 0.6 | 265217 | $160 |
| Ethiopia | 1 | 156231 | $157 |
| Nepal | 0.2 | 746240 | $150 |
| Iceland | 4 | 37088 | $150 |
| Réunion | 1 | 129047 | $130 |
| North Macedonia | 0.6 | 192853 | $117 |
| Bosnia and Herzegovina | 0.8 | 129139 | $104 |
| Sri Lanka | 0.2 | 490667 | $99 |
| Martinique | 2.6 | 36219 | $95 |
| Senegal | 0.8 | 99629 | $80 |
| Jamaica | 0.8 | 95411 | $77 |
| Guadeloupe | 1.6 | 43329 | $70 |
| Ivory Coast | 0.8 | 86287 | $70 |
| Benin | 1.8 | 33876 | $61 |
| Tanzania | 0.6 | 101104 | $61 |
| Maldives | 0.6 | 88906 | $55 |
| Bahamas | 2.4 | 21947 | $53 |
| Angola | 0.6 | 85749 | $52 |
| Mali | 2.4 | 17851 | $43 |
| Montenegro | 0.8 | 49729 | $40 |
| Aruba | 2.4 | 15813 | $39 |
| Iran | 0.2 | 170668 | $38 |
| DR Congo | 0.8 | 41663 | $34 |
| Mauritius | 0.4 | 76672 | $31 |
| Syria | 0.2 | 146019 | $30 |
| Andorra | 2.8 | 10280 | $29 |
| The Netherlands | 4.8 | 5974 | $29 |
| Mozambique | 1 | 23171 | $24 |
| Barbados | 1.6 | 14350 | $24 |
| Trinidad and Tobago | 0.2 | 101509 | $21 |
| Cameroon | 0.6 | 32801 | $20 |
| French Guiana | 1.2 | 15164 | $19 |
| Rwanda | 0.2 | 85439 | $18 |
| Cuba | 0.2 | 69266 | $14 |
| Burkina Faso | 0.4 | 34460 | $14 |
| Yemen | 0.2 | 66574 | $14 |
| French Polynesia | 0.8 | 16236 | $13 |
| Mauritania | 0.6 | 17827 | $11 |
| British Virgin Islands | 4.8 | 2206 | $11 |
| Uganda | 0.2 | 52090 | $11 |
| Tajikistan | 0.2 | 44420 | $9 |
| Namibia | 0.4 | 22073 | $9 |
| Sudan | 0.2 | 43560 | $9 |
| Botswana | 0.4 | 21728 | $9 |
| Guinea | 0.8 | 10037 | $9 |
| Somalia | 0.4 | 18474 | $8 |
| Bhutan | 0.4 | 17515 | $8 |
| Suriname | 0.6 | 11228 | $7 |
| Seychelles | 0.6 | 9911 | $7 |
| Faroe Islands | 4 | 1446 | $6 |
| Greenland | 2.4 | 2348 | $6 |
| Liechtenstein | 2.1 | 2704 | $6 |
| Saint Martin | 2 | 2692 | $6 |
| Zambia | 0.2 | 26209 | $6 |
| Papua New Guinea | 1.2 | 4221 | $6 |
| Afghanistan | 0.2 | 24658 | $6 |
| Madagascar | 0.2 | 24396 | $5 |
| Belize | 0.4 | 11492 | $5 |
| Curaçao | 0.4 | 11088 | $5 |
| Zimbabwe | 0.2 | 21975 | $5 |
| New Caledonia | 0.6 | 7195 | $5 |
| Congo Republic | 0.8 | 5228 | $5 |
| Jersey | 2 | 2049 | $5 |
| Guam | 0.2 | 16454 | $4 |
| U.S. Virgin Islands | 1.4 | 2518 | $4 |
| Gabon | 0.2 | 17085 | $4 |
| Togo | 0.2 | 16875 | $4 |
| Grenada | 0.4 | 6854 | $3 |
| St Kitts and Nevis | 0.8 | 3348 | $3 |
| Gambia | 0.4 | 6342 | $3 |
| Equatorial Guinea | 2.6 | 930 | $3 |
| Fiji | 0.2 | 11503 | $3 |
| Palau | 1.4 | 1604 | $3 |
| Turks and Caicos Islands | 1 | 2086 | $3 |
| Guyana | 0.2 | 9358 | $2 |
| Malawi | 0.2 | 9146 | $2 |
| Haiti | 0.2 | 8421 | $2 |
| Sierra Leone | 0.2 | 7806 | $2 |
| Djibouti | 0.4 | 3621 | $2 |
| Saint Lucia | 0.2 | 6964 | $2 |
| Isle of Man | 0.2 | 6149 | $2 |
| Türkiye | 4.2 | 264 | $2 |
| Bermuda | 0.2 | 5298 | $2 |
| Niger | 0.2 | 5049 | $2 |
| South Sudan | 0.2 | 4855 | $1 |
| Gibraltar | 0.2 | 4709 | $1 |
| Eswatini | 0.2 | 4671 | $1 |
| Federated States of Micronesia | 5.4 | 173 | $1 |
| Cabo Verde | 0.2 | 4248 | $1 |
| Guernsey | 0.8 | 1056 | $1 |
| Antigua and Barbuda | 0.2 | 3827 | $1 |
| Cayman Islands | 0.2 | 3803 | $1 |
| Vanuatu | 0.2 | 2692 | $1 |
| Sint Maarten | 0.2 | 2604 | $1 |
| Liberia | 0.2 | 2122 | $1 |
| Northern Mariana Islands | 0.2 | 1856 | $1 |
| Turkmenistan | 0.2 | 1582 | $1 |
| Dominica | 0.2 | 1767 | $1 |
| Lesotho | 0.2 | 1568 | $1 |
| San Marino | 0.2 | 816 | $1 |
| Monaco | 6.1 | 22 | $1 |
| Anguilla | 0.2 | 612 | $1 |
| Samoa | 0.2 | 429 | $1 |
| American Samoa | 0.2 | 414 | $1 |
| Central African Republic | 0.2 | 330 | $1 |
| Solomon Islands | 0.2 | 277 | $1 |
| Principality of Monaco | 0.5 | 61 | $1 |
| Cook Islands | 0.2 | 101 | $1 |
| Burundi | 8.4 | 2 | $1 |
| Saint Barthélemy | 0.2 | 81 | $1 |
| Nauru | 0.2 | 53 | $1 |
| Eritrea | 0.2 | 35 | $1 |
| Bonaire, Sint Eustatius, and Saba | 3.2 | 2 | $1 |
| São Tomé and Príncipe | 4.2 | 1 | $1 |
| Chad | 0.8 | 2 | $1 |
| Mayotte | 1 | 1 | $1 |
| Timor-Leste | 0.6 | 1 | $1 |
| Norfolk Island | 0.2 | 3 | $1 |
| Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
39274 /mo.Our partners earned last month. Our
partners earned last
month
$
1484087Total earned by our partners for all
the time. Total
earned by our
partners for all the time