Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
| country |
Cost per 1000 views
|
QR Scans | our partners earned |
|---|---|---|---|
| United States | 8.4 | 22001263 | $184553 |
| Thailand | 1.4 | 124437460 | $174254 |
| Saudi Arabia | 2.4 | 44418618 | $106662 |
| Vietnam | 1.4 | 58475698 | $81855 |
| Malaysia | 1.2 | 63913079 | $76739 |
| Indonesia | 0.6 | 112013785 | $67304 |
| France | 6 | 7714641 | $46272 |
| Singapore | 9.2 | 4887864 | $44882 |
| Germany | 6.6 | 6778576 | $44734 |
| Kuwait | 15.4 | 2891076 | $44512 |
| South Korea | 3.4 | 12093351 | $41133 |
| Spain | 5.4 | 6614335 | $35706 |
| Israel | 6.8 | 4520810 | $30758 |
| Australia | 14.6 | 2053633 | $30048 |
| United Arab Emirates | 6 | 4971364 | $29845 |
| Canada | 10 | 2885527 | $28856 |
| Philippines | 1.2 | 23647186 | $28392 |
| Oman | 7.4 | 3673351 | $27182 |
| Hong Kong | 6.4 | 4211091 | $26874 |
| Japan | 4.8 | 5508264 | $26418 |
| Switzerland | 15 | 1336621 | $20108 |
| Mexico | 1.2 | 16669982 | $20026 |
| Brazil | 1.2 | 16145217 | $19373 |
| United Kingdom | 5.4 | 3343516 | $18076 |
| Chile | 1.6 | 8365545 | $13397 |
| Italy | 2.2 | 5923503 | $13032 |
| Colombia | 0.6 | 21386633 | $12852 |
| Belgium | 8.2 | 1549453 | $12666 |
| Egypt | 0.8 | 15762523 | $12615 |
| India | 0.2 | 60593047 | $12139 |
| Ireland | 12.2 | 804633 | $9822 |
| Ukraine | 1.6 | 5768614 | $9236 |
| Qatar | 7.4 | 1160093 | $8597 |
| Sweden | 10.2 | 786211 | $8031 |
| China | 4.2 | 1832987 | $7685 |
| Argentina | 0.8 | 9328338 | $7484 |
| Peru | 1 | 6712769 | $6716 |
| Taiwan | 2.4 | 2718725 | $6526 |
| Kazakhstan | 1.2 | 5042095 | $6053 |
| Austria | 6.4 | 854268 | $5469 |
| Portugal | 4 | 1360816 | $5439 |
| Denmark | 12.4 | 352066 | $4368 |
| Czechia | 5.2 | 706414 | $3674 |
| Bahrain | 2 | 1581193 | $3163 |
| Finland | 4.4 | 633251 | $2787 |
| Netherlands | 6.6 | 402140 | $2672 |
| New Zealand | 10 | 257049 | $2573 |
| Cambodia | 1.2 | 2073786 | $2490 |
| Bolivia | 0.8 | 3072702 | $2462 |
| Poland | 1.6 | 1345013 | $2153 |
| Morocco | 1 | 2037306 | $2045 |
| Luxembourg | 16 | 117642 | $1882 |
| Norway | 7.1 | 253571 | $1813 |
| Costa Rica | 1.2 | 1428063 | $1717 |
| Greece | 2.4 | 670519 | $1609 |
| Jordan | 0.8 | 1620243 | $1299 |
| Romania | 1.8 | 666543 | $1202 |
| Tunisia | 1.6 | 724749 | $1160 |
| Iraq | 0.4 | 2755311 | $1107 |
| Puerto Rico | 2 | 508867 | $1016 |
| Macao | 4.2 | 231465 | $972 |
| Lithuania | 3 | 306368 | $922 |
| Uzbekistan | 0.4 | 2119111 | $849 |
| Ecuador | 0.4 | 1992291 | $798 |
| Guatemala | 0.4 | 1810773 | $726 |
| Georgia | 2 | 354205 | $709 |
| Panama | 1 | 691197 | $693 |
| Belarus | 1.2 | 551474 | $663 |
| South Africa | 1.2 | 516649 | $625 |
| Paraguay | 0.8 | 757036 | $607 |
| Dominican Republic | 0.8 | 746148 | $603 |
| Slovakia | 3 | 200004 | $602 |
| Estonia | 4.4 | 135279 | $596 |
| Kyrgyzstan | 0.8 | 733390 | $588 |
| Turkey | 1 | 560552 | $568 |
| Nigeria | 0.8 | 660100 | $529 |
| Croatia | 1.8 | 290956 | $524 |
| Pakistan | 0.2 | 2333205 | $469 |
| Ghana | 0.6 | 780109 | $469 |
| Bulgaria | 1.2 | 374591 | $450 |
| Hungary | 1.4 | 306334 | $432 |
| El Salvador | 0.4 | 1007960 | $404 |
| Slovenia | 2.6 | 146609 | $382 |
| Mongolia | 0.2 | 1829070 | $367 |
| Uruguay | 0.6 | 609179 | $366 |
| Laos | 0.8 | 442936 | $355 |
| Venezuela | 0.4 | 759863 | $306 |
| Latvia | 2.8 | 102579 | $287 |
| Algeria | 0.2 | 1371517 | $275 |
| Cyprus | 1.8 | 146268 | $264 |
| Albania | 1.2 | 207413 | $250 |
| Brunei | 0.6 | 408958 | $246 |
| Lebanon | 0.2 | 1186517 | $243 |
| Moldova | 0.8 | 299623 | $240 |
| Libya | 0.6 | 373172 | $225 |
| Armenia | 0.8 | 279245 | $224 |
| Bangladesh | 0.2 | 964238 | $195 |
| Honduras | 0.4 | 467899 | $188 |
| Myanmar | 0.6 | 301459 | $185 |
| Palestine | 0.4 | 453927 | $183 |
| Kosovo | 1.2 | 145736 | $175 |
| Nicaragua | 0.6 | 289659 | $174 |
| Malta | 2.2 | 77110 | $170 |
| Azerbaijan | 0.2 | 823840 | $166 |
| Kenya | 0.4 | 411383 | $165 |
| Russia | 2.7 | 59588 | $161 |
| Serbia | 0.6 | 264058 | $160 |
| Ethiopia | 1 | 153452 | $154 |
| Iceland | 4 | 36987 | $149 |
| Nepal | 0.2 | 735716 | $148 |
| Réunion | 1 | 128381 | $129 |
| North Macedonia | 0.6 | 191926 | $116 |
| Bosnia and Herzegovina | 0.8 | 128643 | $104 |
| Sri Lanka | 0.2 | 484407 | $98 |
| Martinique | 2.6 | 35995 | $94 |
| Senegal | 0.8 | 98668 | $79 |
| Jamaica | 0.8 | 94783 | $76 |
| Guadeloupe | 1.6 | 42969 | $70 |
| Ivory Coast | 0.8 | 85254 | $69 |
| Tanzania | 0.6 | 100039 | $61 |
| Benin | 1.8 | 33391 | $61 |
| Maldives | 0.6 | 88613 | $54 |
| Bahamas | 2.4 | 21777 | $53 |
| Angola | 0.6 | 85167 | $52 |
| Mali | 2.4 | 17743 | $43 |
| Montenegro | 0.8 | 49521 | $40 |
| Aruba | 2.4 | 15744 | $38 |
| Iran | 0.2 | 170666 | $38 |
| DR Congo | 0.8 | 40936 | $33 |
| Mauritius | 0.4 | 75888 | $31 |
| Syria | 0.2 | 143735 | $30 |
| The Netherlands | 4.8 | 5946 | $29 |
| Andorra | 2.8 | 10101 | $29 |
| Mozambique | 1 | 22989 | $24 |
| Barbados | 1.6 | 14297 | $23 |
| Trinidad and Tobago | 0.2 | 101140 | $21 |
| Cameroon | 0.6 | 32531 | $20 |
| French Guiana | 1.2 | 15106 | $19 |
| Rwanda | 0.2 | 85073 | $18 |
| Cuba | 0.2 | 68994 | $14 |
| Burkina Faso | 0.4 | 34264 | $14 |
| Yemen | 0.2 | 65654 | $14 |
| French Polynesia | 0.8 | 16149 | $13 |
| Mauritania | 0.6 | 17434 | $11 |
| Uganda | 0.2 | 51761 | $11 |
| British Virgin Islands | 4.8 | 2157 | $11 |
| Tajikistan | 0.2 | 44107 | $9 |
| Namibia | 0.4 | 21932 | $9 |
| Botswana | 0.4 | 21599 | $9 |
| Sudan | 0.2 | 42650 | $9 |
| Guinea | 0.8 | 9820 | $8 |
| Somalia | 0.4 | 18164 | $8 |
| Bhutan | 0.4 | 17423 | $7 |
| Suriname | 0.6 | 11157 | $7 |
| Seychelles | 0.6 | 9769 | $7 |
| Faroe Islands | 4 | 1438 | $6 |
| Liechtenstein | 2.1 | 2692 | $6 |
| Greenland | 2.4 | 2249 | $6 |
| Saint Martin | 2 | 2689 | $6 |
| Zambia | 0.2 | 25975 | $6 |
| Papua New Guinea | 1.2 | 4083 | $5 |
| Afghanistan | 0.2 | 23988 | $5 |
| Madagascar | 0.2 | 24165 | $5 |
| Belize | 0.4 | 11373 | $5 |
| Curaçao | 0.4 | 11024 | $5 |
| Zimbabwe | 0.2 | 21766 | $5 |
| New Caledonia | 0.6 | 7177 | $5 |
| Congo Republic | 0.8 | 5183 | $5 |
| Jersey | 2 | 2034 | $5 |
| Guam | 0.2 | 16424 | $4 |
| U.S. Virgin Islands | 1.4 | 2509 | $4 |
| Togo | 0.2 | 16742 | $4 |
| Gabon | 0.2 | 16836 | $4 |
| Grenada | 0.4 | 6829 | $3 |
| St Kitts and Nevis | 0.8 | 3339 | $3 |
| Gambia | 0.4 | 6292 | $3 |
| Equatorial Guinea | 2.6 | 922 | $3 |
| Fiji | 0.2 | 11310 | $3 |
| Palau | 1.4 | 1601 | $3 |
| Turks and Caicos Islands | 1 | 2074 | $3 |
| Guyana | 0.2 | 9276 | $2 |
| Malawi | 0.2 | 8988 | $2 |
| Haiti | 0.2 | 8351 | $2 |
| Sierra Leone | 0.2 | 7723 | $2 |
| Djibouti | 0.4 | 3607 | $2 |
| Saint Lucia | 0.2 | 6899 | $2 |
| Isle of Man | 0.2 | 6111 | $2 |
| Türkiye | 4.2 | 260 | $2 |
| Bermuda | 0.2 | 5239 | $2 |
| Niger | 0.2 | 4989 | $2 |
| South Sudan | 0.2 | 4800 | $1 |
| Gibraltar | 0.2 | 4695 | $1 |
| Eswatini | 0.2 | 4637 | $1 |
| Federated States of Micronesia | 5.4 | 172 | $1 |
| Cabo Verde | 0.2 | 4199 | $1 |
| Guernsey | 0.8 | 1046 | $1 |
| Cayman Islands | 0.2 | 3784 | $1 |
| Antigua and Barbuda | 0.2 | 3726 | $1 |
| Vanuatu | 0.2 | 2674 | $1 |
| Sint Maarten | 0.2 | 2588 | $1 |
| Liberia | 0.2 | 2089 | $1 |
| Northern Mariana Islands | 0.2 | 1847 | $1 |
| Turkmenistan | 0.2 | 1582 | $1 |
| Dominica | 0.2 | 1753 | $1 |
| Lesotho | 0.2 | 1542 | $1 |
| San Marino | 0.2 | 812 | $1 |
| Monaco | 6.1 | 22 | $1 |
| Anguilla | 0.2 | 605 | $1 |
| American Samoa | 0.2 | 413 | $1 |
| Samoa | 0.2 | 388 | $1 |
| Central African Republic | 0.2 | 322 | $1 |
| Solomon Islands | 0.2 | 276 | $1 |
| Principality of Monaco | 0.5 | 61 | $1 |
| Cook Islands | 0.2 | 100 | $1 |
| Burundi | 8.4 | 2 | $1 |
| Saint Barthélemy | 0.2 | 81 | $1 |
| Nauru | 0.2 | 52 | $1 |
| Eritrea | 0.2 | 35 | $1 |
| Bonaire, Sint Eustatius, and Saba | 3.2 | 2 | $1 |
| São Tomé and Príncipe | 4.2 | 1 | $1 |
| Chad | 0.8 | 2 | $1 |
| Mayotte | 1 | 1 | $1 |
| Timor-Leste | 0.6 | 1 | $1 |
| Norfolk Island | 0.2 | 3 | $1 |
| Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
41104 /mo.Our partners earned last month. Our
partners earned last
month
$
1475488Total earned by our partners for all
the time. Total
earned by our
partners for all the time