Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
country | Cost per 1000 views | QR Scans | our partners earned |
---|---|---|---|
United States | 8.4 | 12440773 | $104291 |
Thailand | 1.4 | 58511350 | $81955 |
Saudi Arabia | 2.4 | 22185364 | $53296 |
Malaysia | 1.2 | 28394110 | $34111 |
Vietnam | 1.4 | 23499409 | $32885 |
Indonesia | 0.6 | 43204750 | $25996 |
Germany | 6.6 | 3865401 | $25510 |
France | 6 | 3967089 | $23790 |
South Korea | 3.4 | 6906853 | $23501 |
Singapore | 9.2 | 2539579 | $23318 |
Kuwait | 15.4 | 1497748 | $23056 |
Spain | 5.4 | 3850520 | $20781 |
Israel | 6.8 | 2708349 | $18434 |
Canada | 10 | 1739480 | $17400 |
Australia | 14.7 | 1178075 | $17271 |
United Arab Emirates | 6 | 2502698 | $15033 |
Hong Kong | 6.4 | 2139893 | $13622 |
Japan | 4.8 | 2603070 | $12474 |
Oman | 7.4 | 1651381 | $12220 |
Philippines | 1.2 | 9825912 | $11804 |
Mexico | 1.2 | 9390673 | $11289 |
Switzerland | 15.1 | 744689 | $11233 |
Brazil | 1.2 | 8609546 | $10330 |
United Kingdom | 5.4 | 1749844 | $9466 |
Chile | 1.6 | 5110016 | $8188 |
Colombia | 0.6 | 11515650 | $6928 |
Italy | 2.2 | 3088231 | $6794 |
Belgium | 8.2 | 789501 | $6435 |
Egypt | 0.8 | 7011774 | $5613 |
India | 0.2 | 24300480 | $4875 |
Ukraine | 1.6 | 2713779 | $4348 |
Austria | 6.4 | 655531 | $4197 |
Argentina | 0.8 | 5177479 | $4163 |
Qatar | 7.4 | 557967 | $4141 |
Sweden | 10.2 | 383506 | $3925 |
Taiwan | 2.4 | 1633033 | $3920 |
Ireland | 12.2 | 303946 | $3715 |
Netherlands | 6.7 | 553284 | $3700 |
Finland | 4.4 | 793379 | $3491 |
Peru | 1 | 3177339 | $3180 |
China | 4.2 | 650391 | $2717 |
Portugal | 4 | 667433 | $2666 |
Kazakhstan | 1.2 | 2066040 | $2481 |
Denmark | 12.4 | 198478 | $2465 |
Czechia | 5.2 | 323632 | $1684 |
New Zealand | 10 | 166829 | $1671 |
Bahrain | 2 | 717247 | $1435 |
Cambodia | 1.2 | 1006687 | $1209 |
Bolivia | 0.8 | 1389976 | $1116 |
Norway | 7.1 | 153685 | $1094 |
Poland | 1.6 | 672015 | $1076 |
Costa Rica | 1.2 | 836127 | $1006 |
Luxembourg | 16 | 60693 | $972 |
Morocco | 1 | 921921 | $929 |
Greece | 2.4 | 353841 | $848 |
Romania | 1.8 | 366223 | $661 |
Puerto Rico | 2 | 302778 | $604 |
Turkey | 1 | 573895 | $582 |
Jordan | 0.8 | 718640 | $577 |
Macao | 4.2 | 133320 | $560 |
Lithuania | 3 | 168317 | $508 |
Tunisia | 1.6 | 264640 | $424 |
Iraq | 0.4 | 1038263 | $419 |
Georgia | 2 | 204033 | $409 |
Guatemala | 0.4 | 867618 | $348 |
Estonia | 4.4 | 77946 | $343 |
Panama | 1 | 340410 | $342 |
Uzbekistan | 0.4 | 834523 | $335 |
Dominican Republic | 0.8 | 396140 | $323 |
Ecuador | 0.4 | 776056 | $311 |
South Africa | 1.2 | 254822 | $307 |
Slovakia | 3 | 99559 | $301 |
Paraguay | 0.8 | 357818 | $287 |
Belarus | 1.2 | 229284 | $276 |
Croatia | 1.8 | 136072 | $245 |
Bulgaria | 1.2 | 184593 | $222 |
Hungary | 1.4 | 153662 | $218 |
Uruguay | 0.6 | 346558 | $209 |
Slovenia | 2.6 | 79483 | $208 |
El Salvador | 0.4 | 476441 | $191 |
Nigeria | 0.8 | 219440 | $176 |
Kyrgyzstan | 0.8 | 210695 | $169 |
Pakistan | 0.2 | 821638 | $166 |
Ghana | 0.6 | 273342 | $165 |
Lebanon | 0.2 | 773429 | $160 |
Latvia | 2.8 | 53791 | $150 |
Cyprus | 1.8 | 79819 | $144 |
Venezuela | 0.4 | 352138 | $143 |
Albania | 1.2 | 113493 | $137 |
Laos | 0.8 | 167340 | $134 |
Mongolia | 0.2 | 656584 | $133 |
Brunei | 0.6 | 202556 | $122 |
Russia | 2.8 | 39696 | $113 |
Armenia | 0.8 | 123611 | $99 |
Palestine | 0.4 | 238509 | $96 |
Moldova | 0.8 | 118115 | $95 |
Malta | 2.2 | 42780 | $95 |
Kosovo | 1.2 | 78108 | $94 |
Algeria | 0.2 | 459215 | $93 |
Iceland | 4 | 21841 | $89 |
Serbia | 0.6 | 143798 | $87 |
Honduras | 0.4 | 185382 | $75 |
Nicaragua | 0.6 | 100113 | $61 |
Myanmar | 0.6 | 97911 | $61 |
Azerbaijan | 0.2 | 289583 | $59 |
Martinique | 2.6 | 21711 | $57 |
North Macedonia | 0.6 | 93506 | $57 |
Réunion | 1 | 52819 | $53 |
Bangladesh | 0.2 | 254797 | $52 |
Bosnia and Herzegovina | 0.8 | 64227 | $52 |
Ivory Coast | 0.8 | 61620 | $50 |
Ethiopia | 1 | 48087 | $49 |
Libya | 0.6 | 79507 | $48 |
Kenya | 0.4 | 117428 | $48 |
Jamaica | 0.8 | 51306 | $42 |
Nepal | 0.2 | 199916 | $41 |
Iran | 0.2 | 176233 | $40 |
Maldives | 0.6 | 62739 | $39 |
Bahamas | 2.4 | 14394 | $35 |
Guadeloupe | 1.6 | 18139 | $30 |
Sri Lanka | 0.2 | 139755 | $29 |
Benin | 1.8 | 15414 | $28 |
Angola | 0.6 | 44742 | $27 |
Aruba | 2.4 | 9669 | $24 |
Senegal | 0.8 | 26661 | $22 |
The Netherlands | 5.6 | 3645 | $21 |
Mali | 2.4 | 7449 | $18 |
Montenegro | 0.8 | 21745 | $18 |
Tanzania | 0.6 | 28311 | $18 |
Seychelles | 0.6 | 26935 | $17 |
Andorra | 2.8 | 5278 | $15 |
Barbados | 1.6 | 8830 | $15 |
Trinidad and Tobago | 0.2 | 64993 | $14 |
DR Congo | 0.8 | 15962 | $13 |
Mauritius | 0.4 | 29833 | $12 |
Mozambique | 1 | 11117 | $12 |
French Guiana | 1.2 | 8747 | $11 |
Rwanda | 0.2 | 42990 | $9 |
British Virgin Islands | 4.8 | 1743 | $9 |
Cuba | 0.2 | 38284 | $8 |
Syria | 0.2 | 33467 | $7 |
French Polynesia | 0.8 | 8476 | $7 |
Liechtenstein | 2 | 2706 | $6 |
Yemen | 0.2 | 24349 | $5 |
Cameroon | 0.6 | 7116 | $5 |
Saint Martin | 2 | 1939 | $4 |
Namibia | 0.4 | 9276 | $4 |
Uganda | 0.2 | 18295 | $4 |
Faroe Islands | 4 | 844 | $4 |
Botswana | 0.4 | 8359 | $4 |
Jersey | 2 | 1649 | $4 |
Mauritania | 0.6 | 5302 | $4 |
Somalia | 0.4 | 7588 | $4 |
Suriname | 0.6 | 5007 | $4 |
Burkina Faso | 0.4 | 7437 | $3 |
St Kitts and Nevis | 0.8 | 3631 | $3 |
Tajikistan | 0.2 | 13885 | $3 |
Bhutan | 0.4 | 6470 | $3 |
Greenland | 2.4 | 1066 | $3 |
Papua New Guinea | 1.2 | 2055 | $3 |
Belize | 0.4 | 6175 | $3 |
Zambia | 0.2 | 12307 | $3 |
U.S. Virgin Islands | 1.5 | 1614 | $3 |
Zimbabwe | 0.2 | 11188 | $3 |
Guam | 0.2 | 9769 | $3 |
Congo Republic | 0.8 | 2695 | $3 |
Guinea | 0.8 | 2666 | $3 |
Madagascar | 0.2 | 9801 | $2 |
Curaçao | 0.4 | 4911 | $2 |
Grenada | 0.4 | 4689 | $2 |
New Caledonia | 0.6 | 3117 | $2 |
Sudan | 0.2 | 9167 | $2 |
Gabon | 0.2 | 8782 | $2 |
Equatorial Guinea | 2.6 | 619 | $2 |
Gambia | 0.4 | 3186 | $2 |
Afghanistan | 0.2 | 5948 | $2 |
Haiti | 0.2 | 5510 | $2 |
Guernsey | 0.8 | 1275 | $2 |
Sierra Leone | 0.2 | 4813 | $1 |
Turks and Caicos Islands | 1 | 933 | $1 |
Togo | 0.2 | 4610 | $1 |
Saint Lucia | 0.2 | 4411 | $1 |
Fiji | 0.2 | 4235 | $1 |
Palau | 1.4 | 565 | $1 |
Malawi | 0.2 | 3937 | $1 |
Guyana | 0.2 | 3829 | $1 |
Isle of Man | 0.2 | 3651 | $1 |
Cabo Verde | 0.2 | 3509 | $1 |
Federated States of Micronesia | 5.4 | 128 | $1 |
Gibraltar | 0.2 | 3170 | $1 |
Eswatini | 0.2 | 2834 | $1 |
South Sudan | 0.2 | 2634 | $1 |
Antigua and Barbuda | 0.2 | 2412 | $1 |
Niger | 0.2 | 2317 | $1 |
Djibouti | 0.4 | 971 | $1 |
Türkiye | 3.1 | 126 | $1 |
Cayman Islands | 0.2 | 1910 | $1 |
Turkmenistan | 0.2 | 1516 | $1 |
Sint Maarten | 0.2 | 1638 | $1 |
Bermuda | 0.2 | 1400 | $1 |
Dominica | 0.2 | 1396 | $1 |
Northern Mariana Islands | 0.2 | 1101 | $1 |
Liberia | 0.2 | 833 | $1 |
Lesotho | 0.2 | 736 | $1 |
Vanuatu | 0.2 | 587 | $1 |
San Marino | 0.2 | 547 | $1 |
Monaco | 5.5 | 9 | $1 |
Anguilla | 0.2 | 181 | $1 |
Saint Barthélemy | 0.2 | 195 | $1 |
American Samoa | 0.2 | 154 | $1 |
Principality of Monaco | 0.5 | 61 | $1 |
Central African Republic | 0.2 | 149 | $1 |
Samoa | 0.2 | 107 | $1 |
Solomon Islands | 0.2 | 79 | $1 |
Bonaire, Sint Eustatius, and Saba | 7.7 | 2 | $1 |
Eritrea | 0.2 | 68 | $1 |
Cook Islands | 0.2 | 65 | $1 |
Åland Islands | 10.2 | 1 | $1 |
Marshall Islands | 5.4 | 1 | $1 |
Nauru | 0.2 | 9 | $1 |
Antarctica | 0.8 | 1 | $1 |
Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
57878 /mo.Our partners earned last month. Our
partners earned last
month
$
747278Total earned by our partners for all
the time. Total
earned by our
partners for all the time