Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
| country |
Cost per 1000 views
|
QR Scans | our partners earned |
|---|---|---|---|
| United States | 8.4 | 21791626 | $182793 |
| Thailand | 1.4 | 123301322 | $172663 |
| Saudi Arabia | 2.4 | 43819063 | $105223 |
| Vietnam | 1.4 | 57760747 | $80854 |
| Malaysia | 1.2 | 63056170 | $75711 |
| Indonesia | 0.6 | 110698502 | $66514 |
| France | 6 | 7657456 | $45929 |
| Germany | 6.6 | 6730092 | $44415 |
| Singapore | 9.2 | 4835109 | $44397 |
| Kuwait | 15.4 | 2864843 | $44108 |
| South Korea | 3.4 | 12019472 | $40882 |
| Spain | 5.4 | 6557260 | $35397 |
| Israel | 6.8 | 4480737 | $30486 |
| Australia | 14.6 | 2036879 | $29804 |
| United Arab Emirates | 6 | 4911923 | $29488 |
| Canada | 10 | 2866904 | $28669 |
| Philippines | 1.2 | 23416873 | $28115 |
| Oman | 7.4 | 3645971 | $26980 |
| Hong Kong | 6.4 | 4164978 | $26579 |
| Japan | 4.8 | 5468205 | $26226 |
| Switzerland | 15 | 1326954 | $19963 |
| Mexico | 1.2 | 16559783 | $19894 |
| Brazil | 1.2 | 15990313 | $19187 |
| United Kingdom | 5.4 | 3317288 | $17934 |
| Chile | 1.6 | 8319274 | $13323 |
| Italy | 2.2 | 5879734 | $12936 |
| Colombia | 0.6 | 21251347 | $12771 |
| Belgium | 8.2 | 1537562 | $12569 |
| Egypt | 0.8 | 15556823 | $12450 |
| India | 0.2 | 59803494 | $11981 |
| Ireland | 12.2 | 799556 | $9761 |
| Ukraine | 1.6 | 5720269 | $9158 |
| Qatar | 7.4 | 1147684 | $8505 |
| Sweden | 10.2 | 779969 | $7968 |
| China | 4.2 | 1820091 | $7631 |
| Argentina | 0.8 | 9272774 | $7440 |
| Peru | 1 | 6654442 | $6658 |
| Taiwan | 2.4 | 2699681 | $6480 |
| Kazakhstan | 1.2 | 4987341 | $5987 |
| Austria | 6.4 | 848994 | $5435 |
| Portugal | 4 | 1348044 | $5388 |
| Denmark | 12.4 | 349958 | $4342 |
| Czechia | 5.2 | 699816 | $3640 |
| Bahrain | 2 | 1569183 | $3139 |
| Finland | 4.4 | 631741 | $2780 |
| Netherlands | 6.6 | 402140 | $2672 |
| New Zealand | 10 | 255376 | $2556 |
| Bolivia | 0.8 | 3044105 | $2439 |
| Cambodia | 1.2 | 2022476 | $2428 |
| Poland | 1.6 | 1333598 | $2135 |
| Morocco | 1 | 2010810 | $2018 |
| Luxembourg | 16 | 116656 | $1867 |
| Norway | 7.1 | 251648 | $1800 |
| Costa Rica | 1.2 | 1417447 | $1704 |
| Greece | 2.4 | 665860 | $1597 |
| Jordan | 0.8 | 1603294 | $1285 |
| Romania | 1.8 | 662152 | $1194 |
| Tunisia | 1.6 | 713853 | $1143 |
| Iraq | 0.4 | 2712607 | $1090 |
| Puerto Rico | 2 | 502831 | $1004 |
| Macao | 4.2 | 229593 | $965 |
| Lithuania | 3 | 304040 | $915 |
| Uzbekistan | 0.4 | 2089153 | $837 |
| Ecuador | 0.4 | 1959978 | $785 |
| Guatemala | 0.4 | 1793999 | $719 |
| Georgia | 2 | 351055 | $703 |
| Panama | 1 | 681878 | $683 |
| Belarus | 1.2 | 545672 | $656 |
| South Africa | 1.2 | 512322 | $620 |
| Paraguay | 0.8 | 749017 | $600 |
| Slovakia | 3 | 198377 | $598 |
| Estonia | 4.4 | 134446 | $592 |
| Kyrgyzstan | 0.8 | 720137 | $578 |
| Turkey | 1 | 560552 | $568 |
| Dominican Republic | 0.8 | 696830 | $564 |
| Croatia | 1.8 | 288996 | $521 |
| Nigeria | 0.8 | 646381 | $518 |
| Ghana | 0.6 | 771116 | $463 |
| Pakistan | 0.2 | 2286270 | $460 |
| Bulgaria | 1.2 | 371417 | $447 |
| Hungary | 1.4 | 303662 | $428 |
| El Salvador | 0.4 | 998587 | $400 |
| Slovenia | 2.6 | 145801 | $380 |
| Uruguay | 0.6 | 606080 | $365 |
| Mongolia | 0.2 | 1813977 | $364 |
| Laos | 0.8 | 436213 | $350 |
| Venezuela | 0.4 | 733522 | $296 |
| Latvia | 2.8 | 101516 | $284 |
| Algeria | 0.2 | 1341048 | $269 |
| Cyprus | 1.8 | 145313 | $262 |
| Albania | 1.2 | 205851 | $248 |
| Brunei | 0.6 | 402065 | $242 |
| Lebanon | 0.2 | 1177547 | $241 |
| Moldova | 0.8 | 297442 | $239 |
| Armenia | 0.8 | 276217 | $222 |
| Libya | 0.6 | 365207 | $220 |
| Bangladesh | 0.2 | 934986 | $189 |
| Honduras | 0.4 | 460734 | $185 |
| Palestine | 0.4 | 445947 | $180 |
| Myanmar | 0.6 | 290938 | $179 |
| Kosovo | 1.2 | 144641 | $174 |
| Nicaragua | 0.6 | 283115 | $170 |
| Malta | 2.2 | 76543 | $169 |
| Azerbaijan | 0.2 | 809414 | $163 |
| Kenya | 0.4 | 400237 | $161 |
| Russia | 2.7 | 59128 | $160 |
| Serbia | 0.6 | 262065 | $158 |
| Iceland | 4 | 36731 | $148 |
| Ethiopia | 1 | 147336 | $148 |
| Nepal | 0.2 | 715621 | $144 |
| Réunion | 1 | 127068 | $128 |
| North Macedonia | 0.6 | 190259 | $115 |
| Bosnia and Herzegovina | 0.8 | 127743 | $103 |
| Sri Lanka | 0.2 | 472360 | $95 |
| Martinique | 2.6 | 35486 | $93 |
| Senegal | 0.8 | 96608 | $78 |
| Jamaica | 0.8 | 94137 | $76 |
| Guadeloupe | 1.6 | 42432 | $69 |
| Ivory Coast | 0.8 | 83113 | $67 |
| Benin | 1.8 | 32580 | $59 |
| Tanzania | 0.6 | 97501 | $59 |
| Maldives | 0.6 | 88078 | $54 |
| Bahamas | 2.4 | 21494 | $52 |
| Angola | 0.6 | 83728 | $51 |
| Mali | 2.4 | 17451 | $42 |
| Montenegro | 0.8 | 48813 | $40 |
| Iran | 0.2 | 170556 | $38 |
| Aruba | 2.4 | 15579 | $38 |
| DR Congo | 0.8 | 39303 | $32 |
| Mauritius | 0.4 | 74985 | $31 |
| The Netherlands | 4.8 | 5907 | $29 |
| Syria | 0.2 | 139923 | $29 |
| Andorra | 2.8 | 9928 | $28 |
| Barbados | 1.6 | 14233 | $23 |
| Mozambique | 1 | 22581 | $23 |
| Trinidad and Tobago | 0.2 | 100441 | $21 |
| Cameroon | 0.6 | 31813 | $20 |
| French Guiana | 1.2 | 14987 | $19 |
| Rwanda | 0.2 | 84334 | $17 |
| Cuba | 0.2 | 68303 | $14 |
| Burkina Faso | 0.4 | 33571 | $14 |
| Yemen | 0.2 | 63964 | $13 |
| French Polynesia | 0.8 | 15881 | $13 |
| Uganda | 0.2 | 50790 | $11 |
| British Virgin Islands | 4.8 | 2099 | $11 |
| Mauritania | 0.6 | 16398 | $10 |
| Tajikistan | 0.2 | 43661 | $9 |
| Namibia | 0.4 | 21721 | $9 |
| Botswana | 0.4 | 21471 | $9 |
| Sudan | 0.2 | 40218 | $9 |
| Guinea | 0.8 | 9462 | $8 |
| Somalia | 0.4 | 17525 | $8 |
| Bhutan | 0.4 | 17260 | $7 |
| Suriname | 0.6 | 10986 | $7 |
| Seychelles | 0.6 | 9535 | $6 |
| Faroe Islands | 4 | 1388 | $6 |
| Liechtenstein | 2.1 | 2654 | $6 |
| Greenland | 2.4 | 2233 | $6 |
| Saint Martin | 2 | 2664 | $6 |
| Zambia | 0.2 | 25643 | $6 |
| Papua New Guinea | 1.2 | 4048 | $5 |
| Madagascar | 0.2 | 23682 | $5 |
| Afghanistan | 0.2 | 23017 | $5 |
| Belize | 0.4 | 11177 | $5 |
| Curaçao | 0.4 | 10785 | $5 |
| Zimbabwe | 0.2 | 21428 | $5 |
| New Caledonia | 0.6 | 7131 | $5 |
| Jersey | 2 | 2019 | $5 |
| Congo Republic | 0.8 | 5090 | $5 |
| Guam | 0.2 | 16289 | $4 |
| U.S. Virgin Islands | 1.4 | 2468 | $4 |
| Gabon | 0.2 | 16620 | $4 |
| Togo | 0.2 | 16492 | $4 |
| Grenada | 0.4 | 6807 | $3 |
| St Kitts and Nevis | 0.8 | 3320 | $3 |
| Gambia | 0.4 | 6141 | $3 |
| Equatorial Guinea | 2.6 | 901 | $3 |
| Fiji | 0.2 | 11169 | $3 |
| Palau | 1.4 | 1591 | $3 |
| Turks and Caicos Islands | 1 | 2033 | $3 |
| Guyana | 0.2 | 9134 | $2 |
| Malawi | 0.2 | 8626 | $2 |
| Haiti | 0.2 | 8097 | $2 |
| Sierra Leone | 0.2 | 7603 | $2 |
| Djibouti | 0.4 | 3559 | $2 |
| Saint Lucia | 0.2 | 6846 | $2 |
| Isle of Man | 0.2 | 6024 | $2 |
| Türkiye | 4.2 | 259 | $2 |
| Bermuda | 0.2 | 4989 | $1 |
| Niger | 0.2 | 4927 | $1 |
| South Sudan | 0.2 | 4743 | $1 |
| Gibraltar | 0.2 | 4665 | $1 |
| Eswatini | 0.2 | 4579 | $1 |
| Federated States of Micronesia | 5.4 | 172 | $1 |
| Guernsey | 0.8 | 1039 | $1 |
| Cabo Verde | 0.2 | 4074 | $1 |
| Cayman Islands | 0.2 | 3751 | $1 |
| Antigua and Barbuda | 0.2 | 3665 | $1 |
| Vanuatu | 0.2 | 2624 | $1 |
| Sint Maarten | 0.2 | 2538 | $1 |
| Liberia | 0.2 | 2054 | $1 |
| Northern Mariana Islands | 0.2 | 1831 | $1 |
| Turkmenistan | 0.2 | 1582 | $1 |
| Dominica | 0.2 | 1745 | $1 |
| Lesotho | 0.2 | 1504 | $1 |
| San Marino | 0.2 | 809 | $1 |
| Monaco | 6.1 | 22 | $1 |
| Anguilla | 0.2 | 585 | $1 |
| American Samoa | 0.2 | 410 | $1 |
| Samoa | 0.2 | 383 | $1 |
| Central African Republic | 0.2 | 306 | $1 |
| Solomon Islands | 0.2 | 269 | $1 |
| Principality of Monaco | 0.5 | 61 | $1 |
| Cook Islands | 0.2 | 96 | $1 |
| Burundi | 8.4 | 2 | $1 |
| Saint Barthélemy | 0.2 | 80 | $1 |
| Nauru | 0.2 | 52 | $1 |
| Eritrea | 0.2 | 35 | $1 |
| Bonaire, Sint Eustatius, and Saba | 3.2 | 2 | $1 |
| São Tomé and Príncipe | 4.2 | 1 | $1 |
| Chad | 0.8 | 2 | $1 |
| Mayotte | 1 | 1 | $1 |
| Timor-Leste | 0.6 | 1 | $1 |
| Norfolk Island | 0.2 | 3 | $1 |
| Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
44475 /mo.Our partners earned last month. Our
partners earned last
month
$
1461155Total earned by our partners for all
the time. Total
earned by our
partners for all the time