Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
| country |
Cost per 1000 views
|
QR Scans | our partners earned |
|---|---|---|---|
| United States | 8.4 | 21701827 | $182039 |
| Thailand | 1.4 | 122423719 | $171435 |
| Saudi Arabia | 2.4 | 43508716 | $104478 |
| Vietnam | 1.4 | 57217301 | $80093 |
| Malaysia | 1.2 | 62574531 | $75133 |
| Indonesia | 0.6 | 110018860 | $66107 |
| France | 6 | 7629063 | $45758 |
| Germany | 6.6 | 6704899 | $44248 |
| Singapore | 9.2 | 4809306 | $44160 |
| Kuwait | 15.4 | 2848572 | $43857 |
| South Korea | 3.4 | 11965210 | $40697 |
| Spain | 5.4 | 6523271 | $35214 |
| Israel | 6.8 | 4462110 | $30359 |
| Australia | 14.6 | 2027967 | $29674 |
| United Arab Emirates | 6 | 4885753 | $29331 |
| Canada | 10 | 2857672 | $28577 |
| Philippines | 1.2 | 23343954 | $28028 |
| Oman | 7.4 | 3621188 | $26796 |
| Hong Kong | 6.4 | 4145535 | $26455 |
| Japan | 4.8 | 5442514 | $26103 |
| Switzerland | 15 | 1322480 | $19896 |
| Mexico | 1.2 | 16503973 | $19827 |
| Brazil | 1.2 | 15915498 | $19098 |
| United Kingdom | 5.4 | 3304096 | $17863 |
| Chile | 1.6 | 8286839 | $13272 |
| Italy | 2.2 | 5851430 | $12874 |
| Colombia | 0.6 | 21185115 | $12731 |
| Belgium | 8.2 | 1531988 | $12523 |
| Egypt | 0.8 | 15444503 | $12360 |
| India | 0.2 | 59360890 | $11892 |
| Ireland | 12.2 | 796999 | $9729 |
| Ukraine | 1.6 | 5690091 | $9110 |
| Qatar | 7.4 | 1141794 | $8461 |
| Sweden | 10.2 | 776777 | $7935 |
| China | 4.2 | 1811919 | $7596 |
| Argentina | 0.8 | 9240189 | $7414 |
| Peru | 1 | 6623789 | $6627 |
| Taiwan | 2.4 | 2686577 | $6449 |
| Kazakhstan | 1.2 | 4955093 | $5948 |
| Austria | 6.4 | 846176 | $5417 |
| Portugal | 4 | 1343018 | $5368 |
| Denmark | 12.4 | 348791 | $4328 |
| Czechia | 5.2 | 696915 | $3625 |
| Bahrain | 2 | 1558636 | $3118 |
| Finland | 4.4 | 630877 | $2777 |
| Netherlands | 6.6 | 402140 | $2672 |
| New Zealand | 10 | 254595 | $2548 |
| Bolivia | 0.8 | 3027189 | $2426 |
| Cambodia | 1.2 | 2003262 | $2405 |
| Poland | 1.6 | 1327578 | $2126 |
| Morocco | 1 | 1994474 | $2002 |
| Luxembourg | 16 | 116313 | $1861 |
| Norway | 7.1 | 250697 | $1793 |
| Costa Rica | 1.2 | 1412286 | $1698 |
| Greece | 2.4 | 662814 | $1590 |
| Jordan | 0.8 | 1591308 | $1275 |
| Romania | 1.8 | 659427 | $1189 |
| Tunisia | 1.6 | 706710 | $1131 |
| Iraq | 0.4 | 2684708 | $1079 |
| Puerto Rico | 2 | 500969 | $1001 |
| Macao | 4.2 | 229286 | $963 |
| Lithuania | 3 | 302682 | $911 |
| Uzbekistan | 0.4 | 2067790 | $829 |
| Ecuador | 0.4 | 1943931 | $779 |
| Guatemala | 0.4 | 1786330 | $716 |
| Georgia | 2 | 348315 | $697 |
| Panama | 1 | 678761 | $680 |
| Belarus | 1.2 | 541740 | $651 |
| South Africa | 1.2 | 508861 | $616 |
| Paraguay | 0.8 | 744558 | $597 |
| Slovakia | 3 | 197387 | $595 |
| Estonia | 4.4 | 133989 | $590 |
| Kyrgyzstan | 0.8 | 709234 | $569 |
| Turkey | 1 | 560552 | $568 |
| Dominican Republic | 0.8 | 692857 | $561 |
| Croatia | 1.8 | 288019 | $519 |
| Nigeria | 0.8 | 639407 | $512 |
| Ghana | 0.6 | 765311 | $460 |
| Pakistan | 0.2 | 2260069 | $455 |
| Bulgaria | 1.2 | 369455 | $444 |
| Hungary | 1.4 | 302210 | $426 |
| El Salvador | 0.4 | 994610 | $399 |
| Slovenia | 2.6 | 145276 | $379 |
| Uruguay | 0.6 | 604224 | $363 |
| Mongolia | 0.2 | 1802592 | $362 |
| Laos | 0.8 | 429170 | $344 |
| Venezuela | 0.4 | 725416 | $292 |
| Latvia | 2.8 | 100966 | $282 |
| Algeria | 0.2 | 1322567 | $265 |
| Cyprus | 1.8 | 144600 | $261 |
| Albania | 1.2 | 204696 | $246 |
| Brunei | 0.6 | 399660 | $240 |
| Lebanon | 0.2 | 1171014 | $240 |
| Moldova | 0.8 | 295340 | $237 |
| Armenia | 0.8 | 273785 | $220 |
| Libya | 0.6 | 360430 | $217 |
| Bangladesh | 0.2 | 917400 | $185 |
| Honduras | 0.4 | 457384 | $184 |
| Palestine | 0.4 | 440859 | $178 |
| Myanmar | 0.6 | 286483 | $176 |
| Kosovo | 1.2 | 144032 | $173 |
| Nicaragua | 0.6 | 279787 | $168 |
| Malta | 2.2 | 76224 | $168 |
| Azerbaijan | 0.2 | 799234 | $161 |
| Russia | 2.7 | 58811 | $160 |
| Kenya | 0.4 | 395665 | $159 |
| Serbia | 0.6 | 260343 | $157 |
| Iceland | 4 | 36596 | $148 |
| Ethiopia | 1 | 145160 | $146 |
| Nepal | 0.2 | 704691 | $142 |
| Réunion | 1 | 126252 | $127 |
| North Macedonia | 0.6 | 189040 | $114 |
| Bosnia and Herzegovina | 0.8 | 127021 | $102 |
| Sri Lanka | 0.2 | 466597 | $94 |
| Martinique | 2.6 | 35210 | $92 |
| Senegal | 0.8 | 95388 | $77 |
| Jamaica | 0.8 | 93767 | $76 |
| Guadeloupe | 1.6 | 42154 | $68 |
| Ivory Coast | 0.8 | 81282 | $66 |
| Benin | 1.8 | 32246 | $59 |
| Tanzania | 0.6 | 96087 | $58 |
| Maldives | 0.6 | 87734 | $54 |
| Bahamas | 2.4 | 21293 | $52 |
| Angola | 0.6 | 83076 | $50 |
| Mali | 2.4 | 17322 | $42 |
| Montenegro | 0.8 | 48118 | $39 |
| Iran | 0.2 | 170375 | $38 |
| Aruba | 2.4 | 15505 | $38 |
| DR Congo | 0.8 | 38421 | $31 |
| Mauritius | 0.4 | 74417 | $30 |
| The Netherlands | 4.8 | 5885 | $29 |
| Syria | 0.2 | 137391 | $28 |
| Andorra | 2.8 | 9799 | $28 |
| Barbados | 1.6 | 14204 | $23 |
| Mozambique | 1 | 22408 | $23 |
| Trinidad and Tobago | 0.2 | 100173 | $21 |
| Cameroon | 0.6 | 31456 | $19 |
| French Guiana | 1.2 | 14888 | $18 |
| Rwanda | 0.2 | 83812 | $17 |
| Cuba | 0.2 | 67864 | $14 |
| Burkina Faso | 0.4 | 33225 | $14 |
| Yemen | 0.2 | 63184 | $13 |
| French Polynesia | 0.8 | 15849 | $13 |
| Uganda | 0.2 | 50317 | $11 |
| British Virgin Islands | 4.8 | 2084 | $10 |
| Mauritania | 0.6 | 15975 | $10 |
| Tajikistan | 0.2 | 43340 | $9 |
| Namibia | 0.4 | 21597 | $9 |
| Botswana | 0.4 | 21424 | $9 |
| Sudan | 0.2 | 39285 | $8 |
| Guinea | 0.8 | 9187 | $8 |
| Bhutan | 0.4 | 17178 | $7 |
| Somalia | 0.4 | 17116 | $7 |
| Suriname | 0.6 | 10863 | $7 |
| Seychelles | 0.6 | 9402 | $6 |
| Faroe Islands | 4 | 1384 | $6 |
| Liechtenstein | 2.1 | 2647 | $6 |
| Greenland | 2.4 | 2223 | $6 |
| Saint Martin | 2 | 2655 | $6 |
| Zambia | 0.2 | 25414 | $6 |
| Papua New Guinea | 1.2 | 4024 | $5 |
| Madagascar | 0.2 | 23490 | $5 |
| Afghanistan | 0.2 | 22688 | $5 |
| Belize | 0.4 | 11070 | $5 |
| Curaçao | 0.4 | 10709 | $5 |
| Zimbabwe | 0.2 | 21233 | $5 |
| New Caledonia | 0.6 | 7091 | $5 |
| Jersey | 2 | 2007 | $5 |
| Congo Republic | 0.8 | 5028 | $4 |
| Guam | 0.2 | 16240 | $4 |
| U.S. Virgin Islands | 1.4 | 2461 | $4 |
| Gabon | 0.2 | 16555 | $4 |
| Togo | 0.2 | 16313 | $4 |
| Grenada | 0.4 | 6792 | $3 |
| St Kitts and Nevis | 0.8 | 3312 | $3 |
| Gambia | 0.4 | 6049 | $3 |
| Equatorial Guinea | 2.6 | 900 | $3 |
| Fiji | 0.2 | 11103 | $3 |
| Palau | 1.4 | 1589 | $3 |
| Turks and Caicos Islands | 1 | 2017 | $3 |
| Guyana | 0.2 | 9088 | $2 |
| Malawi | 0.2 | 8514 | $2 |
| Haiti | 0.2 | 8011 | $2 |
| Sierra Leone | 0.2 | 7555 | $2 |
| Djibouti | 0.4 | 3494 | $2 |
| Saint Lucia | 0.2 | 6801 | $2 |
| Isle of Man | 0.2 | 5986 | $2 |
| Türkiye | 4.2 | 257 | $2 |
| Bermuda | 0.2 | 4949 | $1 |
| Niger | 0.2 | 4880 | $1 |
| South Sudan | 0.2 | 4689 | $1 |
| Gibraltar | 0.2 | 4642 | $1 |
| Eswatini | 0.2 | 4546 | $1 |
| Federated States of Micronesia | 5.4 | 170 | $1 |
| Guernsey | 0.8 | 1036 | $1 |
| Cabo Verde | 0.2 | 4037 | $1 |
| Cayman Islands | 0.2 | 3734 | $1 |
| Antigua and Barbuda | 0.2 | 3647 | $1 |
| Vanuatu | 0.2 | 2602 | $1 |
| Sint Maarten | 0.2 | 2518 | $1 |
| Liberia | 0.2 | 2030 | $1 |
| Northern Mariana Islands | 0.2 | 1823 | $1 |
| Turkmenistan | 0.2 | 1567 | $1 |
| Dominica | 0.2 | 1742 | $1 |
| Lesotho | 0.2 | 1488 | $1 |
| San Marino | 0.2 | 801 | $1 |
| Monaco | 6.1 | 22 | $1 |
| Anguilla | 0.2 | 583 | $1 |
| American Samoa | 0.2 | 410 | $1 |
| Samoa | 0.2 | 382 | $1 |
| Central African Republic | 0.2 | 302 | $1 |
| Solomon Islands | 0.2 | 267 | $1 |
| Principality of Monaco | 0.5 | 61 | $1 |
| Cook Islands | 0.2 | 95 | $1 |
| Burundi | 8.4 | 2 | $1 |
| Saint Barthélemy | 0.2 | 79 | $1 |
| Nauru | 0.2 | 52 | $1 |
| Eritrea | 0.2 | 34 | $1 |
| Bonaire, Sint Eustatius, and Saba | 3.2 | 2 | $1 |
| São Tomé and Príncipe | 4.2 | 1 | $1 |
| Chad | 0.8 | 2 | $1 |
| Mayotte | 1 | 1 | $1 |
| Timor-Leste | 0.6 | 1 | $1 |
| Norfolk Island | 0.2 | 3 | $1 |
| Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
46024 /mo.Our partners earned last month. Our
partners earned last
month
$
1453091Total earned by our partners for all
the time. Total
earned by our
partners for all the time