Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
country | Cost per 1000 views | QR Scans | our partners earned |
---|---|---|---|
United States | 8.4 | 15599077 | $130806 |
Thailand | 1.4 | 71333189 | $99907 |
Saudi Arabia | 2.4 | 27915241 | $67049 |
Malaysia | 1.2 | 36026940 | $43272 |
Vietnam | 1.4 | 30313946 | $42426 |
Indonesia | 0.6 | 58702477 | $35303 |
Singapore | 9.2 | 3493193 | $32076 |
Germany | 6.6 | 4813130 | $31763 |
France | 6 | 5068137 | $30395 |
Kuwait | 15.4 | 1926659 | $29661 |
South Korea | 3.4 | 8369770 | $28475 |
Spain | 5.4 | 4717488 | $25463 |
Israel | 6.8 | 3217850 | $21898 |
Australia | 14.6 | 1484232 | $21739 |
Canada | 10 | 2090587 | $20910 |
United Arab Emirates | 6 | 3190521 | $19160 |
Hong Kong | 6.4 | 2668010 | $17001 |
Japan | 4.8 | 3476457 | $16666 |
Oman | 7.4 | 2224401 | $16460 |
Philippines | 1.2 | 12560927 | $15087 |
Switzerland | 15.1 | 924604 | $13931 |
Mexico | 1.2 | 11543378 | $13873 |
Brazil | 1.2 | 10511738 | $12612 |
United Kingdom | 5.4 | 2259371 | $12218 |
Chile | 1.6 | 6141058 | $9838 |
Italy | 2.2 | 3878545 | $8533 |
Colombia | 0.6 | 13958880 | $8394 |
Belgium | 8.2 | 996942 | $8136 |
Egypt | 0.8 | 9371385 | $7501 |
India | 0.2 | 32142907 | $6445 |
Ireland | 12.2 | 524834 | $6409 |
Ukraine | 1.6 | 3477680 | $5570 |
Qatar | 7.4 | 732100 | $5430 |
Austria | 6.4 | 824527 | $5279 |
Argentina | 0.8 | 6399711 | $5141 |
Sweden | 10.2 | 501817 | $5131 |
Taiwan | 2.4 | 1949227 | $4679 |
Finland | 4.4 | 1000397 | $4402 |
Peru | 1 | 4030972 | $4034 |
China | 4.2 | 928129 | $3883 |
Netherlands | 6.7 | 553284 | $3700 |
Kazakhstan | 1.2 | 2849068 | $3421 |
Portugal | 4 | 843213 | $3369 |
Denmark | 12.4 | 242361 | $3008 |
Czechia | 5.2 | 422995 | $2200 |
Bahrain | 2 | 981985 | $1965 |
New Zealand | 10 | 191093 | $1913 |
Cambodia | 1.2 | 1263804 | $1518 |
Bolivia | 0.8 | 1807398 | $1450 |
Poland | 1.6 | 855335 | $1370 |
Luxembourg | 16 | 82597 | $1322 |
Norway | 7.1 | 182800 | $1304 |
Costa Rica | 1.2 | 1004489 | $1208 |
Morocco | 1 | 1198629 | $1206 |
Greece | 2.4 | 436932 | $1048 |
Romania | 1.8 | 459946 | $829 |
Jordan | 0.8 | 950275 | $762 |
Puerto Rico | 2 | 370578 | $740 |
Macao | 4.2 | 164214 | $690 |
Lithuania | 3 | 215104 | $648 |
Tunisia | 1.6 | 371501 | $595 |
Turkey | 1 | 573895 | $582 |
Iraq | 0.4 | 1382176 | $557 |
Georgia | 2 | 246731 | $494 |
Guatemala | 0.4 | 1124184 | $451 |
Panama | 1 | 447804 | $449 |
Uzbekistan | 0.4 | 1091256 | $438 |
Estonia | 4.4 | 97060 | $427 |
Ecuador | 0.4 | 1007507 | $404 |
Dominican Republic | 0.8 | 478973 | $390 |
South Africa | 1.2 | 323395 | $389 |
Slovakia | 3 | 127479 | $385 |
Belarus | 1.2 | 303066 | $365 |
Paraguay | 0.8 | 453665 | $364 |
Croatia | 1.8 | 175913 | $317 |
Bulgaria | 1.2 | 231054 | $278 |
Hungary | 1.4 | 191511 | $271 |
Slovenia | 2.6 | 97380 | $254 |
Uruguay | 0.6 | 420350 | $253 |
El Salvador | 0.4 | 606134 | $243 |
Nigeria | 0.8 | 301473 | $242 |
Kyrgyzstan | 0.8 | 291930 | $234 |
Ghana | 0.6 | 386329 | $232 |
Pakistan | 0.2 | 1075157 | $217 |
Latvia | 2.8 | 68844 | $192 |
Venezuela | 0.4 | 457251 | $185 |
Mongolia | 0.2 | 912224 | $184 |
Laos | 0.8 | 226103 | $181 |
Cyprus | 1.8 | 98466 | $178 |
Lebanon | 0.2 | 854347 | $177 |
Albania | 1.2 | 136050 | $164 |
Russia | 2.7 | 57063 | $155 |
Brunei | 0.6 | 245290 | $148 |
Armenia | 0.8 | 160570 | $129 |
Moldova | 0.8 | 158376 | $127 |
Algeria | 0.2 | 628017 | $126 |
Malta | 2.2 | 54995 | $122 |
Kosovo | 1.2 | 97685 | $118 |
Palestine | 0.4 | 281893 | $114 |
Serbia | 0.6 | 182857 | $111 |
Iceland | 4 | 26307 | $107 |
Honduras | 0.4 | 247775 | $100 |
Libya | 0.6 | 141346 | $86 |
Nicaragua | 0.6 | 138006 | $83 |
Azerbaijan | 0.2 | 411945 | $83 |
Bangladesh | 0.2 | 385334 | $79 |
Myanmar | 0.6 | 126230 | $78 |
Réunion | 1 | 75403 | $76 |
North Macedonia | 0.6 | 116254 | $71 |
Martinique | 2.6 | 25403 | $67 |
Kenya | 0.4 | 164645 | $66 |
Ethiopia | 1 | 65872 | $66 |
Bosnia and Herzegovina | 0.8 | 80223 | $65 |
Ivory Coast | 0.8 | 78774 | $64 |
Nepal | 0.2 | 279603 | $57 |
Jamaica | 0.8 | 63037 | $51 |
Maldives | 0.6 | 69606 | $43 |
Bahamas | 2.4 | 16997 | $42 |
Guadeloupe | 1.6 | 25218 | $41 |
Iran | 0.2 | 180416 | $41 |
Sri Lanka | 0.2 | 194406 | $40 |
Benin | 1.8 | 19250 | $35 |
Angola | 0.6 | 55490 | $34 |
Senegal | 0.8 | 35576 | $29 |
Aruba | 2.4 | 11548 | $28 |
The Netherlands | 5.4 | 5082 | $28 |
Tanzania | 0.6 | 40076 | $25 |
Montenegro | 0.8 | 29288 | $24 |
Mali | 2.4 | 8861 | $22 |
Andorra | 2.8 | 6695 | $19 |
DR Congo | 0.8 | 22468 | $18 |
Barbados | 1.6 | 10881 | $18 |
Seychelles | 0.6 | 28742 | $18 |
Mauritius | 0.4 | 39565 | $16 |
Trinidad and Tobago | 0.2 | 74769 | $16 |
Mozambique | 1 | 14120 | $15 |
French Guiana | 1.2 | 11380 | $14 |
Syria | 0.2 | 53466 | $11 |
Rwanda | 0.2 | 53937 | $11 |
Cuba | 0.2 | 48569 | $10 |
British Virgin Islands | 4.8 | 1978 | $10 |
French Polynesia | 0.8 | 11149 | $9 |
Cameroon | 0.6 | 11884 | $8 |
Yemen | 0.2 | 34386 | $8 |
Liechtenstein | 2 | 3444 | $7 |
Burkina Faso | 0.4 | 14497 | $6 |
Namibia | 0.4 | 13314 | $6 |
Saint Martin | 2 | 2497 | $5 |
Uganda | 0.2 | 24429 | $5 |
Botswana | 0.4 | 11929 | $5 |
Suriname | 0.6 | 7214 | $5 |
Faroe Islands | 4 | 1043 | $5 |
Tajikistan | 0.2 | 20699 | $5 |
Somalia | 0.4 | 9800 | $4 |
Jersey | 2 | 1956 | $4 |
Bhutan | 0.4 | 9712 | $4 |
Mauritania | 0.6 | 6130 | $4 |
St Kitts and Nevis | 0.8 | 4086 | $4 |
Papua New Guinea | 1.2 | 2705 | $4 |
Belize | 0.4 | 8003 | $4 |
Guinea | 0.8 | 3952 | $4 |
Greenland | 2.4 | 1311 | $4 |
Zambia | 0.2 | 15132 | $4 |
Congo Republic | 0.8 | 3489 | $3 |
Madagascar | 0.2 | 13755 | $3 |
Curaçao | 0.4 | 6791 | $3 |
U.S. Virgin Islands | 1.4 | 1895 | $3 |
Zimbabwe | 0.2 | 13381 | $3 |
Guam | 0.2 | 12272 | $3 |
Sudan | 0.2 | 12871 | $3 |
Gabon | 0.2 | 12499 | $3 |
New Caledonia | 0.6 | 4030 | $3 |
Equatorial Guinea | 2.6 | 857 | $3 |
Grenada | 0.4 | 5419 | $3 |
Togo | 0.2 | 8546 | $2 |
Afghanistan | 0.2 | 8460 | $2 |
Palau | 1.4 | 1197 | $2 |
Gambia | 0.4 | 4033 | $2 |
Haiti | 0.2 | 6681 | $2 |
Fiji | 0.2 | 5806 | $2 |
Sierra Leone | 0.2 | 5897 | $2 |
Guernsey | 0.8 | 1389 | $2 |
Turks and Caicos Islands | 1 | 1076 | $2 |
Saint Lucia | 0.2 | 5190 | $2 |
Malawi | 0.2 | 5093 | $2 |
Guyana | 0.2 | 4848 | $1 |
Isle of Man | 0.2 | 4716 | $1 |
Cabo Verde | 0.2 | 4357 | $1 |
Gibraltar | 0.2 | 4297 | $1 |
Federated States of Micronesia | 5.4 | 161 | $1 |
South Sudan | 0.2 | 3583 | $1 |
Eswatini | 0.2 | 3482 | $1 |
Niger | 0.2 | 3305 | $1 |
Djibouti | 0.4 | 1659 | $1 |
Türkiye | 3.5 | 182 | $1 |
Antigua and Barbuda | 0.2 | 2932 | $1 |
Turkmenistan | 0.2 | 2455 | $1 |
Cayman Islands | 0.2 | 2567 | $1 |
Bermuda | 0.2 | 2290 | $1 |
Sint Maarten | 0.2 | 1938 | $1 |
Northern Mariana Islands | 0.2 | 1578 | $1 |
Vanuatu | 0.2 | 1648 | $1 |
Dominica | 0.2 | 1491 | $1 |
Liberia | 0.2 | 1174 | $1 |
Lesotho | 0.2 | 1039 | $1 |
San Marino | 0.2 | 706 | $1 |
Monaco | 5.7 | 14 | $1 |
Anguilla | 0.2 | 321 | $1 |
Saint Barthélemy | 0.2 | 210 | $1 |
American Samoa | 0.2 | 217 | $1 |
Central African Republic | 0.2 | 215 | $1 |
Samoa | 0.2 | 155 | $1 |
Principality of Monaco | 0.5 | 61 | $1 |
Solomon Islands | 0.2 | 105 | $1 |
Bonaire, Sint Eustatius, and Saba | 7.7 | 2 | $1 |
Eritrea | 0.2 | 76 | $1 |
Cook Islands | 0.2 | 75 | $1 |
Åland Islands | 10.2 | 1 | $1 |
Marshall Islands | 5.4 | 1 | $1 |
Nauru | 0.2 | 9 | $1 |
Antarctica | 0.8 | 1 | $1 |
Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
66067 /mo.Our partners earned last month. Our
partners earned last
month
$
943790Total earned by our partners for all
the time. Total
earned by our
partners for all the time