Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
country | Cost per 1000 views | QR Scans | our partners earned |
---|---|---|---|
United States | 8.4 | 14817297 | $124243 |
Thailand | 1.4 | 67267954 | $94216 |
Saudi Arabia | 2.4 | 26052129 | $62577 |
Malaysia | 1.2 | 34047419 | $40896 |
Vietnam | 1.4 | 28339565 | $39662 |
Indonesia | 0.6 | 53485075 | $32169 |
Singapore | 9.2 | 3268735 | $30016 |
Germany | 6.6 | 4539196 | $29956 |
France | 6 | 4763235 | $28566 |
Kuwait | 15.4 | 1805339 | $27793 |
South Korea | 3.4 | 7947076 | $27038 |
Spain | 5.4 | 4474478 | $24151 |
Israel | 6.8 | 3062159 | $20839 |
Australia | 14.6 | 1401839 | $20537 |
Canada | 10 | 1999262 | $19997 |
United Arab Emirates | 6 | 3016148 | $18113 |
Hong Kong | 6.4 | 2514264 | $16017 |
Japan | 4.8 | 3251369 | $15586 |
Oman | 7.4 | 2054718 | $15204 |
Philippines | 1.2 | 11726972 | $14086 |
Mexico | 1.2 | 10960304 | $13173 |
Switzerland | 15.1 | 870014 | $13112 |
Brazil | 1.2 | 9995557 | $11993 |
United Kingdom | 5.4 | 2127693 | $11508 |
Chile | 1.6 | 5844632 | $9364 |
Italy | 2.2 | 3652060 | $8034 |
Colombia | 0.6 | 13331873 | $8018 |
Belgium | 8.2 | 935547 | $7633 |
Egypt | 0.8 | 8660073 | $6932 |
India | 0.2 | 29616352 | $5939 |
Ireland | 12.2 | 468893 | $5727 |
Ukraine | 1.6 | 3270281 | $5238 |
Qatar | 7.4 | 678907 | $5036 |
Austria | 6.4 | 784438 | $5022 |
Argentina | 0.8 | 6064766 | $4873 |
Sweden | 10.2 | 468641 | $4793 |
Taiwan | 2.4 | 1849017 | $4438 |
Finland | 4.4 | 955484 | $4205 |
Peru | 1 | 3793926 | $3797 |
Netherlands | 6.7 | 553284 | $3700 |
China | 4.2 | 794316 | $3321 |
Portugal | 4 | 793391 | $3170 |
Kazakhstan | 1.2 | 2579708 | $3097 |
Denmark | 12.4 | 231352 | $2872 |
Czechia | 5.2 | 395900 | $2060 |
New Zealand | 10 | 184184 | $1844 |
Bahrain | 2 | 905223 | $1811 |
Cambodia | 1.2 | 1165210 | $1399 |
Bolivia | 0.8 | 1651763 | $1326 |
Poland | 1.6 | 808777 | $1295 |
Norway | 7.1 | 176191 | $1256 |
Luxembourg | 16 | 76163 | $1219 |
Costa Rica | 1.2 | 940022 | $1131 |
Morocco | 1 | 1116265 | $1123 |
Greece | 2.4 | 414870 | $995 |
Romania | 1.8 | 435502 | $785 |
Jordan | 0.8 | 884892 | $710 |
Puerto Rico | 2 | 353534 | $706 |
Macao | 4.2 | 154562 | $649 |
Lithuania | 3 | 204396 | $616 |
Turkey | 1 | 573895 | $582 |
Tunisia | 1.6 | 336465 | $539 |
Iraq | 0.4 | 1275904 | $514 |
Georgia | 2 | 235224 | $471 |
Panama | 1 | 423620 | $425 |
Guatemala | 0.4 | 1045111 | $419 |
Uzbekistan | 0.4 | 1020224 | $409 |
Estonia | 4.4 | 91360 | $402 |
Ecuador | 0.4 | 937532 | $376 |
Dominican Republic | 0.8 | 456030 | $371 |
South Africa | 1.2 | 304449 | $366 |
Slovakia | 3 | 119264 | $360 |
Paraguay | 0.8 | 427755 | $343 |
Belarus | 1.2 | 280679 | $338 |
Croatia | 1.8 | 165010 | $297 |
Bulgaria | 1.2 | 218412 | $263 |
Hungary | 1.4 | 181865 | $258 |
Uruguay | 0.6 | 404518 | $244 |
Slovenia | 2.6 | 93053 | $243 |
El Salvador | 0.4 | 560092 | $225 |
Nigeria | 0.8 | 273032 | $219 |
Kyrgyzstan | 0.8 | 264290 | $212 |
Ghana | 0.6 | 349169 | $210 |
Pakistan | 0.2 | 995436 | $201 |
Latvia | 2.8 | 64899 | $181 |
Venezuela | 0.4 | 426664 | $173 |
Lebanon | 0.2 | 827951 | $171 |
Cyprus | 1.8 | 94440 | $170 |
Mongolia | 0.2 | 823147 | $166 |
Laos | 0.8 | 205167 | $165 |
Albania | 1.2 | 130240 | $157 |
Russia | 2.7 | 53654 | $147 |
Brunei | 0.6 | 234917 | $142 |
Armenia | 0.8 | 149369 | $120 |
Moldova | 0.8 | 146794 | $118 |
Algeria | 0.2 | 579547 | $117 |
Malta | 2.2 | 51897 | $115 |
Kosovo | 1.2 | 92703 | $112 |
Palestine | 0.4 | 268290 | $108 |
Serbia | 0.6 | 172024 | $104 |
Iceland | 4 | 25401 | $103 |
Honduras | 0.4 | 221448 | $89 |
Nicaragua | 0.6 | 126916 | $77 |
Azerbaijan | 0.2 | 373195 | $75 |
Myanmar | 0.6 | 115792 | $72 |
Libya | 0.6 | 118035 | $72 |
Bangladesh | 0.2 | 338964 | $69 |
Réunion | 1 | 67066 | $68 |
North Macedonia | 0.6 | 110285 | $67 |
Martinique | 2.6 | 24468 | $64 |
Bosnia and Herzegovina | 0.8 | 75576 | $61 |
Ethiopia | 1 | 59861 | $60 |
Kenya | 0.4 | 149432 | $60 |
Ivory Coast | 0.8 | 72615 | $59 |
Nepal | 0.2 | 254277 | $52 |
Jamaica | 0.8 | 59507 | $48 |
Maldives | 0.6 | 67582 | $42 |
Iran | 0.2 | 179343 | $40 |
Bahamas | 2.4 | 16130 | $39 |
Guadeloupe | 1.6 | 22633 | $37 |
Sri Lanka | 0.2 | 178031 | $36 |
Benin | 1.8 | 18033 | $33 |
Angola | 0.6 | 52258 | $32 |
The Netherlands | 5.5 | 4878 | $27 |
Aruba | 2.4 | 10997 | $27 |
Senegal | 0.8 | 31860 | $26 |
Montenegro | 0.8 | 27211 | $22 |
Tanzania | 0.6 | 36013 | $22 |
Mali | 2.4 | 8393 | $21 |
Andorra | 2.8 | 6198 | $18 |
Seychelles | 0.6 | 28475 | $18 |
Barbados | 1.6 | 10566 | $17 |
DR Congo | 0.8 | 20679 | $17 |
Trinidad and Tobago | 0.2 | 72078 | $15 |
Mauritius | 0.4 | 36017 | $15 |
Mozambique | 1 | 13345 | $14 |
French Guiana | 1.2 | 10214 | $13 |
Rwanda | 0.2 | 50965 | $11 |
Cuba | 0.2 | 45809 | $10 |
British Virgin Islands | 4.8 | 1893 | $10 |
Syria | 0.2 | 41554 | $9 |
French Polynesia | 0.8 | 10375 | $9 |
Liechtenstein | 2 | 3270 | $7 |
Cameroon | 0.6 | 10639 | $7 |
Yemen | 0.2 | 30145 | $7 |
Burkina Faso | 0.4 | 12989 | $6 |
Namibia | 0.4 | 12329 | $5 |
Uganda | 0.2 | 22849 | $5 |
Botswana | 0.4 | 11092 | $5 |
Saint Martin | 2 | 2217 | $5 |
Faroe Islands | 4 | 1016 | $5 |
Suriname | 0.6 | 6766 | $5 |
Jersey | 2 | 1868 | $4 |
Somalia | 0.4 | 9123 | $4 |
Bhutan | 0.4 | 9022 | $4 |
Tajikistan | 0.2 | 17328 | $4 |
Mauritania | 0.6 | 5805 | $4 |
St Kitts and Nevis | 0.8 | 3914 | $4 |
Papua New Guinea | 1.2 | 2543 | $4 |
Greenland | 2.4 | 1258 | $4 |
Belize | 0.4 | 7458 | $3 |
Guinea | 0.8 | 3599 | $3 |
Zambia | 0.2 | 13936 | $3 |
U.S. Virgin Islands | 1.4 | 1811 | $3 |
Congo Republic | 0.8 | 3254 | $3 |
Zimbabwe | 0.2 | 12859 | $3 |
Curaçao | 0.4 | 6373 | $3 |
Madagascar | 0.2 | 12534 | $3 |
Guam | 0.2 | 11392 | $3 |
New Caledonia | 0.6 | 3745 | $3 |
Gabon | 0.2 | 11206 | $3 |
Sudan | 0.2 | 10929 | $3 |
Grenada | 0.4 | 5164 | $3 |
Equatorial Guinea | 2.6 | 801 | $3 |
Afghanistan | 0.2 | 7720 | $2 |
Gambia | 0.4 | 3748 | $2 |
Togo | 0.2 | 7176 | $2 |
Haiti | 0.2 | 6323 | $2 |
Palau | 1.4 | 875 | $2 |
Fiji | 0.2 | 5388 | $2 |
Sierra Leone | 0.2 | 5456 | $2 |
Guernsey | 0.8 | 1353 | $2 |
Turks and Caicos Islands | 1 | 1034 | $2 |
Saint Lucia | 0.2 | 4923 | $2 |
Malawi | 0.2 | 4652 | $1 |
Guyana | 0.2 | 4565 | $1 |
Isle of Man | 0.2 | 4375 | $1 |
Gibraltar | 0.2 | 4074 | $1 |
Cabo Verde | 0.2 | 4067 | $1 |
Federated States of Micronesia | 5.4 | 146 | $1 |
Eswatini | 0.2 | 3255 | $1 |
South Sudan | 0.2 | 3319 | $1 |
Djibouti | 0.4 | 1535 | $1 |
Niger | 0.2 | 2924 | $1 |
Türkiye | 3.4 | 171 | $1 |
Antigua and Barbuda | 0.2 | 2665 | $1 |
Turkmenistan | 0.2 | 2315 | $1 |
Cayman Islands | 0.2 | 2323 | $1 |
Bermuda | 0.2 | 2178 | $1 |
Sint Maarten | 0.2 | 1850 | $1 |
Northern Mariana Islands | 0.2 | 1424 | $1 |
Dominica | 0.2 | 1477 | $1 |
Vanuatu | 0.2 | 1266 | $1 |
Liberia | 0.2 | 1074 | $1 |
Lesotho | 0.2 | 936 | $1 |
San Marino | 0.2 | 657 | $1 |
Monaco | 5.6 | 12 | $1 |
Anguilla | 0.2 | 259 | $1 |
Saint Barthélemy | 0.2 | 205 | $1 |
Central African Republic | 0.2 | 203 | $1 |
American Samoa | 0.2 | 192 | $1 |
Principality of Monaco | 0.5 | 61 | $1 |
Samoa | 0.2 | 143 | $1 |
Solomon Islands | 0.2 | 95 | $1 |
Bonaire, Sint Eustatius, and Saba | 7.7 | 2 | $1 |
Eritrea | 0.2 | 72 | $1 |
Cook Islands | 0.2 | 70 | $1 |
Åland Islands | 10.2 | 1 | $1 |
Marshall Islands | 5.4 | 1 | $1 |
Nauru | 0.2 | 9 | $1 |
Antarctica | 0.8 | 1 | $1 |
Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
68621 /mo.Our partners earned last month. Our
partners earned last
month
$
887904Total earned by our partners for all
the time. Total
earned by our
partners for all the time