Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
country | Cost per 1000 views | QR Scans | our partners earned |
---|---|---|---|
United States | 8.4 | 16424217 | $137732 |
Thailand | 1.4 | 75393971 | $105593 |
Saudi Arabia | 2.4 | 29815452 | $71611 |
Malaysia | 1.2 | 38144371 | $45813 |
Vietnam | 1.4 | 32046943 | $44853 |
Indonesia | 0.6 | 62161944 | $37380 |
Singapore | 9.2 | 3671021 | $33707 |
Germany | 6.6 | 5075672 | $33495 |
France | 6 | 5364290 | $32172 |
Kuwait | 15.4 | 2027276 | $31210 |
South Korea | 3.4 | 8683641 | $29542 |
Spain | 5.4 | 4944336 | $26688 |
Israel | 6.8 | 3388409 | $23058 |
Australia | 14.6 | 1558344 | $22821 |
Canada | 10 | 2182086 | $21824 |
United Arab Emirates | 6 | 3389665 | $20354 |
Hong Kong | 6.4 | 2819072 | $17967 |
Japan | 4.8 | 3726952 | $17869 |
Oman | 7.4 | 2407129 | $17812 |
Philippines | 1.2 | 13303751 | $15978 |
Switzerland | 15.1 | 975052 | $14687 |
Mexico | 1.2 | 12032729 | $14461 |
Brazil | 1.2 | 11011851 | $13213 |
United Kingdom | 5.4 | 2390187 | $12924 |
Chile | 1.6 | 6400805 | $10254 |
Italy | 2.2 | 4123005 | $9071 |
Colombia | 0.6 | 14565175 | $8758 |
Belgium | 8.2 | 1058066 | $8637 |
Egypt | 0.8 | 10069888 | $8060 |
Ireland | 12.2 | 574051 | $7010 |
India | 0.2 | 34780495 | $6974 |
Ukraine | 1.6 | 3672154 | $5881 |
Qatar | 7.4 | 786301 | $5831 |
Austria | 6.4 | 858760 | $5498 |
Sweden | 10.2 | 529990 | $5418 |
Argentina | 0.8 | 6687990 | $5372 |
Taiwan | 2.4 | 2032240 | $4878 |
China | 4.2 | 1087969 | $4555 |
Finland | 4.4 | 1024564 | $4509 |
Peru | 1 | 4237075 | $4240 |
Netherlands | 6.7 | 553284 | $3700 |
Kazakhstan | 1.2 | 3065140 | $3680 |
Portugal | 4 | 893976 | $3572 |
Denmark | 12.4 | 254285 | $3156 |
Czechia | 5.2 | 450920 | $2346 |
Bahrain | 2 | 1049072 | $2099 |
New Zealand | 10 | 198623 | $1989 |
Cambodia | 1.2 | 1363456 | $1637 |
Bolivia | 0.8 | 1979398 | $1588 |
Poland | 1.6 | 909094 | $1456 |
Luxembourg | 16 | 87900 | $1407 |
Norway | 7.1 | 191402 | $1366 |
Morocco | 1 | 1284065 | $1291 |
Costa Rica | 1.2 | 1039707 | $1251 |
Greece | 2.4 | 461992 | $1108 |
Romania | 1.8 | 486995 | $878 |
Jordan | 0.8 | 1010001 | $810 |
Puerto Rico | 2 | 387977 | $775 |
Macao | 4.2 | 173330 | $728 |
Lithuania | 3 | 223797 | $674 |
Tunisia | 1.6 | 407278 | $652 |
Iraq | 0.4 | 1498977 | $603 |
Turkey | 1 | 573895 | $582 |
Georgia | 2 | 257576 | $516 |
Guatemala | 0.4 | 1199608 | $481 |
Panama | 1 | 469004 | $470 |
Uzbekistan | 0.4 | 1154226 | $463 |
Estonia | 4.4 | 100967 | $445 |
Ecuador | 0.4 | 1079982 | $433 |
Slovakia | 3 | 135993 | $410 |
South Africa | 1.2 | 340022 | $409 |
Dominican Republic | 0.8 | 501663 | $408 |
Belarus | 1.2 | 327328 | $394 |
Paraguay | 0.8 | 479413 | $385 |
Croatia | 1.8 | 188521 | $340 |
Bulgaria | 1.2 | 245752 | $296 |
Hungary | 1.4 | 204973 | $290 |
Slovenia | 2.6 | 103663 | $270 |
El Salvador | 0.4 | 668438 | $268 |
Nigeria | 0.8 | 331402 | $266 |
Kyrgyzstan | 0.8 | 322977 | $259 |
Uruguay | 0.6 | 430041 | $259 |
Ghana | 0.6 | 424392 | $255 |
Pakistan | 0.2 | 1172401 | $236 |
Latvia | 2.8 | 72953 | $204 |
Laos | 0.8 | 245834 | $197 |
Mongolia | 0.2 | 975137 | $196 |
Venezuela | 0.4 | 484209 | $196 |
Cyprus | 1.8 | 102567 | $185 |
Lebanon | 0.2 | 890942 | $184 |
Albania | 1.2 | 143023 | $172 |
Russia | 2.7 | 59277 | $160 |
Brunei | 0.6 | 256674 | $155 |
Algeria | 0.2 | 688669 | $139 |
Armenia | 0.8 | 170823 | $137 |
Moldova | 0.8 | 169807 | $136 |
Malta | 2.2 | 57732 | $128 |
Kosovo | 1.2 | 104804 | $126 |
Palestine | 0.4 | 298547 | $120 |
Serbia | 0.6 | 193959 | $118 |
Iceland | 4 | 27316 | $111 |
Honduras | 0.4 | 265280 | $107 |
Libya | 0.6 | 168394 | $102 |
Azerbaijan | 0.2 | 459165 | $93 |
Nicaragua | 0.6 | 148098 | $89 |
Bangladesh | 0.2 | 432779 | $88 |
Myanmar | 0.6 | 138892 | $86 |
Réunion | 1 | 82214 | $83 |
North Macedonia | 0.6 | 121793 | $74 |
Ethiopia | 1 | 73050 | $74 |
Kenya | 0.4 | 177981 | $72 |
Martinique | 2.6 | 26635 | $70 |
Bosnia and Herzegovina | 0.8 | 86306 | $70 |
Ivory Coast | 0.8 | 84163 | $68 |
Nepal | 0.2 | 312895 | $63 |
Jamaica | 0.8 | 65491 | $53 |
Guadeloupe | 1.6 | 27484 | $45 |
Maldives | 0.6 | 72119 | $44 |
Sri Lanka | 0.2 | 214865 | $44 |
Bahamas | 2.4 | 17724 | $43 |
Iran | 0.2 | 181769 | $41 |
Benin | 1.8 | 21837 | $40 |
Angola | 0.6 | 59027 | $36 |
Senegal | 0.8 | 42476 | $35 |
Aruba | 2.4 | 12162 | $30 |
The Netherlands | 5.3 | 5362 | $29 |
Tanzania | 0.6 | 44027 | $27 |
Montenegro | 0.8 | 32507 | $27 |
Mali | 2.4 | 9370 | $23 |
Andorra | 2.8 | 7611 | $22 |
DR Congo | 0.8 | 24373 | $20 |
Barbados | 1.6 | 11113 | $18 |
Seychelles | 0.6 | 29129 | $18 |
Mauritius | 0.4 | 43056 | $18 |
Trinidad and Tobago | 0.2 | 77259 | $16 |
Mozambique | 1 | 14908 | $15 |
French Guiana | 1.2 | 12051 | $15 |
Syria | 0.2 | 63484 | $13 |
Rwanda | 0.2 | 58340 | $12 |
Cuba | 0.2 | 53039 | $11 |
British Virgin Islands | 4.8 | 2132 | $11 |
French Polynesia | 0.8 | 11766 | $10 |
Cameroon | 0.6 | 13379 | $9 |
Yemen | 0.2 | 39252 | $8 |
Liechtenstein | 2 | 3609 | $8 |
Burkina Faso | 0.4 | 16084 | $7 |
Namibia | 0.4 | 13950 | $6 |
Saint Martin | 2 | 2786 | $6 |
Uganda | 0.2 | 25968 | $6 |
Botswana | 0.4 | 12632 | $6 |
Suriname | 0.6 | 7666 | $5 |
Tajikistan | 0.2 | 22267 | $5 |
Faroe Islands | 4 | 1086 | $5 |
Jersey | 2 | 2086 | $5 |
Somalia | 0.4 | 10437 | $5 |
Bhutan | 0.4 | 10054 | $5 |
Mauritania | 0.6 | 6461 | $4 |
Papua New Guinea | 1.2 | 3120 | $4 |
Belize | 0.4 | 8691 | $4 |
St Kitts and Nevis | 0.8 | 4282 | $4 |
Guinea | 0.8 | 4255 | $4 |
Greenland | 2.4 | 1386 | $4 |
Zambia | 0.2 | 16289 | $4 |
Sudan | 0.2 | 15655 | $4 |
Curaçao | 0.4 | 7506 | $4 |
Madagascar | 0.2 | 14844 | $3 |
Congo Republic | 0.8 | 3691 | $3 |
Zimbabwe | 0.2 | 14123 | $3 |
U.S. Virgin Islands | 1.4 | 1977 | $3 |
Guam | 0.2 | 12872 | $3 |
Gabon | 0.2 | 13490 | $3 |
New Caledonia | 0.6 | 4283 | $3 |
Equatorial Guinea | 2.6 | 907 | $3 |
Grenada | 0.4 | 5696 | $3 |
Palau | 1.4 | 1413 | $2 |
Afghanistan | 0.2 | 9459 | $2 |
Togo | 0.2 | 9191 | $2 |
Gambia | 0.4 | 4377 | $2 |
Haiti | 0.2 | 6991 | $2 |
Fiji | 0.2 | 6290 | $2 |
Sierra Leone | 0.2 | 6304 | $2 |
Turks and Caicos Islands | 1 | 1189 | $2 |
Guernsey | 0.8 | 1445 | $2 |
Saint Lucia | 0.2 | 5574 | $2 |
Malawi | 0.2 | 5477 | $2 |
Guyana | 0.2 | 5379 | $2 |
Isle of Man | 0.2 | 5109 | $2 |
Cabo Verde | 0.2 | 4684 | $1 |
Gibraltar | 0.2 | 4471 | $1 |
Federated States of Micronesia | 5.4 | 167 | $1 |
Niger | 0.2 | 3964 | $1 |
Djibouti | 0.4 | 1959 | $1 |
Türkiye | 3.7 | 207 | $1 |
South Sudan | 0.2 | 3797 | $1 |
Eswatini | 0.2 | 3572 | $1 |
Antigua and Barbuda | 0.2 | 3392 | $1 |
Turkmenistan | 0.2 | 2478 | $1 |
Cayman Islands | 0.2 | 2769 | $1 |
Bermuda | 0.2 | 2601 | $1 |
Sint Maarten | 0.2 | 2074 | $1 |
Vanuatu | 0.2 | 1763 | $1 |
Northern Mariana Islands | 0.2 | 1658 | $1 |
Dominica | 0.2 | 1521 | $1 |
Liberia | 0.2 | 1314 | $1 |
Lesotho | 0.2 | 1136 | $1 |
San Marino | 0.2 | 768 | $1 |
Anguilla | 0.2 | 449 | $1 |
Monaco | 5.4 | 15 | $1 |
Central African Republic | 0.2 | 233 | $1 |
Saint Barthélemy | 0.2 | 221 | $1 |
American Samoa | 0.2 | 227 | $1 |
Samoa | 0.2 | 165 | $1 |
Principality of Monaco | 0.5 | 61 | $1 |
Solomon Islands | 0.2 | 122 | $1 |
Bonaire, Sint Eustatius, and Saba | 7.1 | 3 | $1 |
Cook Islands | 0.2 | 87 | $1 |
Eritrea | 0.2 | 76 | $1 |
Åland Islands | 10.2 | 1 | $1 |
Marshall Islands | 5.4 | 1 | $1 |
Nauru | 0.2 | 11 | $1 |
Mayotte | 1 | 1 | $1 |
Antarctica | 0.8 | 1 | $1 |
Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
55188 /mo.Our partners earned last month. Our
partners earned last
month
$
997247Total earned by our partners for all
the time. Total
earned by our
partners for all the time