Pricing

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of information

country Cost per 1000 views QR Scans our partners earned
United States 8.4 22755238 $190878
Thailand 1.4 129950943 $181973
Saudi Arabia 2.4 45921263 $110268
Vietnam 1.4 60535489 $84739
Malaysia 1.2 66815064 $80222
Indonesia 0.6 117348998 $70507
France 6 7983676 $47886
Singapore 9.2 5125692 $47067
Germany 6.6 6993588 $46153
Kuwait 15.4 2977282 $45839
South Korea 3.4 12285551 $41786
Spain 5.4 6810418 $36764
Israel 6.8 4667514 $31755
United Arab Emirates 6 5235360 $31428
Australia 14.6 2116843 $30971
Philippines 1.2 25009374 $30027
Canada 10 2972200 $29722
Oman 7.4 3799585 $28116
Hong Kong 6.4 4382628 $27972
Japan 4.8 5658058 $27137
Mexico 1.2 17250735 $20723
Switzerland 15 1373736 $20665
Brazil 1.2 16614707 $19937
United Kingdom 5.4 3459966 $18710
Chile 1.6 8507667 $13625
Italy 2.2 6078500 $13373
Colombia 0.6 22164008 $13318
Egypt 0.8 16334503 $13072
Belgium 8.2 1598132 $13065
India 0.2 63756627 $12772
Ireland 12.2 834620 $10188
Ukraine 1.6 6015038 $9630
Qatar 7.4 1200294 $8894
China 4.2 2074693 $8700
Sweden 10.2 819488 $8370
Argentina 0.8 9561919 $7672
Peru 1 6971203 $6975
Taiwan 2.4 2770419 $6650
Kazakhstan 1.2 5429539 $6518
Austria 6.4 876014 $5608
Portugal 4 1400138 $5597
Denmark 12.4 362126 $4493
Czechia 5.2 741390 $3856
Bahrain 2 1634679 $3270
Finland 4.4 639835 $2816
Cambodia 1.2 2254104 $2706
Netherlands 6.6 402140 $2672
New Zealand 10 264754 $2650
Bolivia 0.8 3185041 $2552
Poland 1.6 1408833 $2256
Morocco 1 2110603 $2118
Luxembourg 16 121774 $1948
Norway 7.2 261673 $1872
Costa Rica 1.2 1465641 $1762
Greece 2.4 687373 $1649
Jordan 0.8 1680305 $1347
Romania 1.8 686305 $1237
Tunisia 1.6 760501 $1217
Iraq 0.4 2906941 $1168
Puerto Rico 2 519464 $1038
Macao 4.2 240135 $1009
Lithuania 3 314659 $947
Uzbekistan 0.4 2294717 $920
Ecuador 0.4 2112351 $846
Guatemala 0.4 1900862 $762
Georgia 2 370248 $741
Panama 1 715769 $717
Belarus 1.2 575343 $692
South Africa 1.2 546986 $661
Kyrgyzstan 0.8 806277 $647
Paraguay 0.8 799559 $641
Dominican Republic 0.8 787046 $636
Slovakia 3 207857 $626
Estonia 4.4 140640 $619
Turkey 1 560552 $568
Nigeria 0.8 700538 $561
Croatia 1.8 300804 $542
Pakistan 0.2 2502766 $503
Ghana 0.6 825263 $496
Bulgaria 1.2 388400 $467
Hungary 1.4 318997 $450
El Salvador 0.4 1062482 $426
Slovenia 2.6 151069 $394
Mongolia 0.2 1904086 $382
Laos 0.8 470585 $377
Uruguay 0.6 621746 $374
Venezuela 0.4 815423 $329
Latvia 2.8 108400 $303
Algeria 0.2 1491453 $299
Cyprus 1.8 150668 $272
Brunei 0.6 434911 $262
Albania 1.2 212195 $255
Moldova 0.8 314363 $252
Lebanon 0.2 1211850 $248
Libya 0.6 395489 $238
Armenia 0.8 291675 $234
Bangladesh 0.2 1104286 $223
Myanmar 0.6 333808 $205
Honduras 0.4 499395 $200
Palestine 0.4 483078 $194
Nicaragua 0.6 316615 $191
Kosovo 1.2 148949 $179
Kenya 0.4 442102 $178
Azerbaijan 0.2 881094 $177
Malta 2.2 78762 $174
Ethiopia 1 168662 $169
Russia 2.7 61810 $167
Serbia 0.6 274633 $166
Nepal 0.2 821562 $165
Iceland 4 37876 $153
Réunion 1 133770 $134
North Macedonia 0.6 197283 $119
Bosnia and Herzegovina 0.8 133721 $108
Sri Lanka 0.2 530581 $107
Martinique 2.6 37204 $97
Senegal 0.8 105313 $85
Jamaica 0.8 98720 $80
Ivory Coast 0.8 92340 $74
Guadeloupe 1.6 44720 $72
Tanzania 0.6 107231 $65
Benin 1.8 35350 $64
Maldives 0.6 90636 $56
Bahamas 2.4 22476 $55
Angola 0.6 89508 $54
Mali 2.4 18890 $46
Montenegro 0.8 51027 $41
Aruba 2.4 16099 $39
Iran 0.2 170910 $38
DR Congo 0.8 45743 $37
Syria 0.2 159130 $33
Mauritius 0.4 80027 $33
Andorra 2.8 10697 $30
The Netherlands 4.8 6073 $30
Mozambique 1 24202 $25
Barbados 1.6 14661 $24
Cameroon 0.6 35014 $22
Trinidad and Tobago 0.2 102912 $21
French Guiana 1.2 15465 $19
Rwanda 0.2 88014 $18
Burkina Faso 0.4 37285 $15
Yemen 0.2 71197 $15
Cuba 0.2 70603 $15
French Polynesia 0.8 16787 $14
Mauritania 0.6 19026 $12
British Virgin Islands 4.8 2308 $12
Uganda 0.2 55182 $12
Sudan 0.2 47682 $10
Tajikistan 0.2 47858 $10
Namibia 0.4 22737 $10
Botswana 0.4 22615 $10
Guinea 0.8 11213 $9
Somalia 0.4 20130 $9
Bhutan 0.4 18228 $8
Seychelles 0.6 11494 $8
Suriname 0.6 11639 $7
Afghanistan 0.2 29493 $7
Faroe Islands 4 1488 $6
Greenland 2.4 2472 $6
Liechtenstein 2.1 2796 $6
Zambia 0.2 27564 $6
Saint Martin 2 2720 $6
Papua New Guinea 1.2 4464 $6
Madagascar 0.2 26134 $6
Belize 0.4 12227 $5
Zimbabwe 0.2 23222 $5
Curaçao 0.4 11413 $5
Congo Republic 0.8 5688 $5
New Caledonia 0.6 7382 $5
Jersey 2 2141 $5
Guam 0.2 16886 $4
Togo 0.2 17805 $4
U.S. Virgin Islands 1.4 2618 $4
Gabon 0.2 17531 $4
Grenada 0.4 7006 $3
Gambia 0.4 6813 $3
St Kitts and Nevis 0.8 3390 $3
Fiji 0.2 12021 $3
Equatorial Guinea 2.6 952 $3
Palau 1.4 1638 $3
Turks and Caicos Islands 1 2182 $3
Guyana 0.2 9663 $2
Malawi 0.2 9594 $2
Haiti 0.2 8846 $2
Sierra Leone 0.2 8321 $2
Djibouti 0.4 3854 $2
Saint Lucia 0.2 7127 $2
Isle of Man 0.2 6314 $2
Türkiye 3.4 370 $2
Bermuda 0.2 5592 $2
Niger 0.2 5465 $2
Federated States of Micronesia 5.4 196 $2
South Sudan 0.2 5071 $2
Eswatini 0.2 4963 $2
Gibraltar 0.2 4845 $1
Cabo Verde 0.2 4730 $1
Guernsey 0.8 1089 $1
Antigua and Barbuda 0.2 3982 $1
Cayman Islands 0.2 3888 $1
Vanuatu 0.2 2799 $1
Sint Maarten 0.2 2669 $1
Northern Mariana Islands 0.2 2343 $1
Liberia 0.2 2267 $1
Dominica 0.2 1938 $1
Turkmenistan 0.2 1605 $1
Lesotho 0.2 1634 $1
San Marino 0.2 853 $1
Anguilla 0.2 626 $1
Monaco 6.1 22 $1
American Samoa 0.2 494 $1
Samoa 0.2 476 $1
Central African Republic 0.2 371 $1
Solomon Islands 0.2 295 $1
Principality of Monaco 0.5 61 $1
Cook Islands 0.2 132 $1
Burundi 8.4 2 $1
Saint Barthélemy 0.2 81 $1
Nauru 0.2 57 $1
Eritrea 0.2 36 $1
Bonaire, Sint Eustatius, and Saba 3.2 2 $1
São Tomé and Príncipe 4.2 1 $1
Chad 0.8 2 $1
Mayotte 1 1 $1
Timor-Leste 0.6 1 $1
Norfolk Island 0.2 3 $1
Saint Vincent and the Grenadines 0.2 1 $1

Our Partners Earned

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information

$

34465   /mo.

Our partners earned last month. Our
partners earned last month

$

1531003  

Total earned by our partners for all
the time. Total earned by our
partners for all the time

google
norton
transpilot