Pricing

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of information

country Cost per 1000 views QR Scans our partners earned
United States 8.4 26847640 $225213
Thailand 1.4 158188623 $221507
Saudi Arabia 2.4 51119620 $122746
Vietnam 1.4 77259803 $108154
Malaysia 1.2 81468287 $97810
Indonesia 0.6 156829427 $94239
Singapore 9.2 6257717 $57468
France 6 9025501 $54135
Germany 6.6 7977536 $52645
Kuwait 15.4 3257998 $50162
South Korea 3.4 14192028 $48268
Spain 5.4 7699335 $41564
Philippines 1.2 33846762 $40634
United Arab Emirates 6 5994962 $35986
Australia 14.6 2416366 $35340
Israel 6.8 5159527 $35101
Canada 10 3348770 $33449
Japan 4.8 6959500 $33387
Hong Kong 6.4 5200546 $33205
Oman 7.4 4306833 $31869
Mexico 1.2 19478241 $23397
Brazil 1.2 19461742 $23354
Switzerland 15 1535543 $23090
United Kingdom 5.4 3982059 $21549
India 0.2 80137393 $16051
Egypt 0.8 19276940 $15426
Colombia 0.6 25345550 $15228
Italy 2.2 6868815 $15113
Chile 1.6 9262612 $14833
Belgium 8.2 1785026 $14597
Ireland 12.2 1042811 $12728
China 4.2 2768560 $11615
Ukraine 1.6 7123160 $11403
Sweden 10.2 1021442 $10429
Qatar 7.4 1330453 $9857
Argentina 0.8 10693023 $8577
Peru 1 8530617 $8534
Kazakhstan 1.2 6467667 $7764
Taiwan 2.4 3084158 $7403
Portugal 4 1589313 $6353
Austria 6.4 973094 $6229
Denmark 12.4 408457 $5067
Czechia 5.2 871300 $4531
Bahrain 2 1788546 $3578
Cambodia 1.2 2757147 $3310
New Zealand 10 307389 $3076
Finland 4.4 668871 $2944
Bolivia 0.8 3638761 $2915
Poland 1.6 1697097 $2717
Netherlands 6.6 402140 $2672
Morocco 1 2452724 $2461
Luxembourg 16 134172 $2147
Norway 7.2 298326 $2135
Costa Rica 1.2 1676294 $2015
Greece 2.4 782738 $1878
Jordan 0.8 1976967 $1584
Tunisia 1.6 925419 $1481
Iraq 0.4 3553019 $1427
Romania 1.8 778665 $1404
Macao 4.2 288588 $1212
Uzbekistan 0.4 2983936 $1196
Puerto Rico 2 568735 $1136
Lithuania 3 363820 $1094
Ecuador 0.4 2655991 $1064
Guatemala 0.4 2268835 $909
Belarus 1.2 701290 $843
Georgia 2 420893 $842
Panama 1 833640 $835
Kyrgyzstan 0.8 1032805 $829
South Africa 1.2 656849 $793
Paraguay 0.8 941236 $754
Slovakia 3 240377 $724
Dominican Republic 0.8 886755 $716
Estonia 4.4 158121 $696
Nigeria 0.8 867491 $695
Pakistan 0.2 3455043 $695
Croatia 1.8 342049 $616
Ghana 0.6 980278 $589
Turkey 1 560552 $568
Bulgaria 1.2 459990 $553
Hungary 1.4 378232 $533
El Salvador 0.4 1243950 $499
Laos 0.8 582579 $467
Mongolia 0.2 2318907 $465
Slovenia 2.6 172163 $449
Uruguay 0.6 731363 $440
Venezuela 0.4 1048165 $422
Algeria 0.2 1924070 $386
Latvia 2.8 125732 $351
Bangladesh 0.2 1719735 $347
Cyprus 1.8 175763 $317
Brunei 0.6 524116 $315
Myanmar 0.6 509496 $312
Libya 0.6 510252 $307
Moldova 0.8 371759 $298
Albania 1.2 242013 $291
Armenia 0.8 348087 $279
Lebanon 0.2 1313923 $269
Nicaragua 0.6 443807 $267
Nepal 0.2 1310353 $263
Honduras 0.4 650930 $261
Palestine 0.4 593418 $239
Kenya 0.4 591726 $237
Ethiopia 1 233795 $234
Azerbaijan 0.2 1043006 $210
Kosovo 1.2 162619 $196
Serbia 0.6 314083 $190
Malta 2.2 85934 $190
Russia 2.7 71179 $189
Iceland 4 43928 $177
Réunion 1 156592 $157
Sri Lanka 0.2 756428 $152
North Macedonia 0.6 217222 $131
Bosnia and Herzegovina 0.8 156704 $126
Martinique 2.6 42477 $111
Senegal 0.8 124227 $100
Ivory Coast 0.8 121081 $97
Jamaica 0.8 113122 $91
Tanzania 0.6 141190 $85
Guadeloupe 1.6 51792 $84
Benin 1.8 41783 $76
Angola 0.6 113174 $68
Maldives 0.6 101492 $62
Bahamas 2.4 24449 $59
Syria 0.2 276689 $57
Mali 2.4 23243 $56
Mauritius 0.4 129319 $52
DR Congo 0.8 59819 $48
Montenegro 0.8 59787 $48
Aruba 2.4 17493 $43
Iran 0.2 171839 $39
Andorra 2.8 12571 $36
Mozambique 1 31177 $32
The Netherlands 4.6 6772 $32
Cameroon 0.6 45809 $28
Barbados 1.6 16798 $27
Trinidad and Tobago 0.2 109023 $22
French Guiana 1.2 17626 $22
Yemen 0.2 103923 $22
Seychelles 0.6 34547 $22
Rwanda 0.2 101944 $21
Burkina Faso 0.4 46512 $19
French Polynesia 0.8 18882 $16
Mauritania 0.6 25059 $16
Cuba 0.2 74849 $16
Sudan 0.2 70315 $15
Uganda 0.2 70264 $15
Guinea 0.8 17082 $14
British Virgin Islands 4.8 2837 $14
Tajikistan 0.2 60239 $13
Somalia 0.4 28843 $12
Botswana 0.4 27699 $12
Namibia 0.4 27237 $11
Bhutan 0.4 24984 $11
Afghanistan 0.2 47793 $10
Suriname 0.6 13521 $9
Faroe Islands 4 1872 $8
Papua New Guinea 1.2 6128 $8
Madagascar 0.2 35887 $8
Belize 0.4 17351 $7
Greenland 2.4 2904 $7
Zambia 0.2 33396 $7
Liechtenstein 2 3092 $7
Zimbabwe 0.2 30307 $7
Congo Republic 0.8 7532 $7
Saint Martin 2 2824 $6
American Samoa 0.2 27037 $6
Haiti 0.2 27174 $6
Jersey 2 2606 $6
New Caledonia 0.6 8622 $6
Curaçao 0.4 12909 $6
Togo 0.2 22707 $5
Gambia 0.4 10097 $5
Guam 0.2 18503 $4
U.S. Virgin Islands 1.4 2906 $4
Gabon 0.2 18521 $4
Grenada 0.4 7888 $4
St Kitts and Nevis 0.8 3712 $3
Fiji 0.2 14479 $3
Equatorial Guinea 2.6 1119 $3
Malawi 0.2 14257 $3
Turks and Caicos Islands 1 2652 $3
Palau 1.4 1801 $3
Guyana 0.2 11562 $3
Sierra Leone 0.2 10907 $3
Djibouti 0.4 4843 $2
Türkiye 3.2 577 $2
Saint Lucia 0.2 7988 $2
Isle of Man 0.2 7180 $2
Niger 0.2 6899 $2
Federated States of Micronesia 5.4 252 $2
Eswatini 0.2 6581 $2
Cabo Verde 0.2 6632 $2
South Sudan 0.2 6225 $2
Bermuda 0.2 6093 $2
Gibraltar 0.2 5533 $2
Antigua and Barbuda 0.2 5102 $2
Guernsey 0.8 1309 $2
Cayman Islands 0.2 4308 $1
Liberia 0.2 3551 $1
Vanuatu 0.2 3147 $1
Sint Maarten 0.2 3089 $1
Northern Mariana Islands 0.2 2689 $1
Dominica 0.2 2467 $1
Turkmenistan 0.2 1836 $1
Lesotho 0.2 2128 $1
San Marino 0.2 1003 $1
Kiribati 1.7 114 $1
Anguilla 0.2 774 $1
Monaco 6.1 22 $1
Samoa 0.2 645 $1
Central African Republic 0.2 530 $1
Solomon Islands 0.2 467 $1
Burundi 8.4 4 $1
Cook Islands 0.2 157 $1
Principality of Monaco 0.5 61 $1
Saint Barthélemy 0.2 92 $1
Timor-Leste 5.8 3 $1
Nauru 0.2 69 $1
Eritrea 0.2 36 $1
Chad 2.3 3 $1
Bonaire, Sint Eustatius, and Saba 3.2 2 $1
North Korea 4.8 1 $1
São Tomé and Príncipe 4.2 1 $1
Mayotte 1 1 $1
Norfolk Island 0.2 3 $1
Saint Vincent and the Grenadines 0.2 1 $1

Our Partners Earned

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information

$

44147   /mo.

Our partners earned last month. Our
partners earned last month

$

1812822  

Total earned by our partners for all
the time. Total earned by our
partners for all the time

google
norton
transpilot