Pricing

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of information

country Cost per 1000 views QR Scans our partners earned
United States 8.4 22915914 $192227
Thailand 1.4 130834152 $183210
Saudi Arabia 2.4 46113902 $110731
Vietnam 1.4 61034514 $85437
Malaysia 1.2 67365414 $80882
Indonesia 0.6 118579978 $71246
France 6 8032221 $48177
Singapore 9.2 5186001 $47621
Germany 6.6 7045336 $46495
Kuwait 15.4 2991584 $46060
South Korea 3.4 12371677 $42079
Spain 5.4 6853019 $36994
Israel 6.8 4683702 $31865
United Arab Emirates 6 5267280 $31620
Australia 14.6 2131345 $31182
Philippines 1.2 25309196 $30386
Canada 10 2988857 $29888
Oman 7.4 3821165 $28276
Hong Kong 6.4 4413310 $28168
Japan 4.8 5690781 $27294
Mexico 1.2 17352001 $20845
Switzerland 15 1381395 $20779
Brazil 1.2 16729775 $20075
United Kingdom 5.4 3482136 $18830
Chile 1.6 8541753 $13679
Italy 2.2 6116638 $13457
Colombia 0.6 22352279 $13431
Egypt 0.8 16429954 $13149
Belgium 8.2 1607973 $13146
India 0.2 64284403 $12878
Ireland 12.2 843522 $10297
Ukraine 1.6 6077318 $9730
Qatar 7.4 1203814 $8920
China 4.2 2095952 $8789
Sweden 10.2 825743 $8434
Argentina 0.8 9616700 $7715
Peru 1 7028492 $7032
Taiwan 2.4 2782343 $6679
Kazakhstan 1.2 5495700 $6597
Austria 6.4 881276 $5642
Portugal 4 1409479 $5634
Denmark 12.4 364129 $4518
Czechia 5.2 749960 $3901
Bahrain 2 1641658 $3284
Finland 4.4 641113 $2822
Cambodia 1.2 2275355 $2732
New Zealand 10 267125 $2674
Netherlands 6.6 402140 $2672
Bolivia 0.8 3211457 $2573
Poland 1.6 1424585 $2281
Morocco 1 2121311 $2129
Luxembourg 16 122432 $1959
Norway 7.2 263460 $1885
Costa Rica 1.2 1478816 $1778
Greece 2.4 691473 $1659
Jordan 0.8 1692785 $1357
Romania 1.8 692214 $1248
Tunisia 1.6 765592 $1226
Iraq 0.4 2928607 $1177
Puerto Rico 2 522057 $1043
Macao 4.2 241724 $1016
Lithuania 3 317298 $955
Uzbekistan 0.4 2322099 $931
Ecuador 0.4 2130747 $853
Guatemala 0.4 1914419 $767
Georgia 2 374756 $750
Panama 1 719850 $721
Belarus 1.2 581549 $699
South Africa 1.2 553132 $669
Kyrgyzstan 0.8 816971 $655
Paraguay 0.8 806893 $647
Dominican Republic 0.8 791611 $640
Slovakia 3 209946 $632
Estonia 4.4 141674 $624
Turkey 1 560552 $568
Nigeria 0.8 706349 $566
Croatia 1.8 304054 $548
Pakistan 0.2 2532279 $509
Ghana 0.6 833370 $501
Bulgaria 1.2 392269 $472
Hungary 1.4 323194 $456
El Salvador 0.4 1072365 $430
Slovenia 2.6 152761 $398
Mongolia 0.2 1924615 $386
Laos 0.8 476940 $382
Uruguay 0.6 626559 $377
Venezuela 0.4 827725 $333
Latvia 2.8 109947 $307
Algeria 0.2 1509283 $303
Cyprus 1.8 151969 $274
Brunei 0.6 438518 $264
Albania 1.2 213106 $256
Moldova 0.8 318862 $256
Lebanon 0.2 1215012 $249
Libya 0.6 399441 $241
Armenia 0.8 294328 $236
Bangladesh 0.2 1126600 $228
Myanmar 0.6 339113 $208
Honduras 0.4 504203 $202
Palestine 0.4 486575 $196
Nicaragua 0.6 321990 $194
Kosovo 1.2 149528 $180
Kenya 0.4 447452 $180
Azerbaijan 0.2 891895 $179
Malta 2.2 79055 $175
Ethiopia 1 170873 $172
Serbia 0.6 279032 $169
Russia 2.7 62353 $168
Nepal 0.2 832043 $167
Iceland 4 38063 $154
Réunion 1 134775 $135
North Macedonia 0.6 198832 $120
Bosnia and Herzegovina 0.8 135806 $109
Sri Lanka 0.2 539190 $109
Martinique 2.6 37496 $98
Senegal 0.8 106070 $85
Jamaica 0.8 99315 $80
Ivory Coast 0.8 93609 $75
Guadeloupe 1.6 45081 $73
Tanzania 0.6 108714 $66
Benin 1.8 35752 $65
Maldives 0.6 90880 $56
Bahamas 2.4 22588 $55
Angola 0.6 90239 $55
Mali 2.4 18987 $46
Montenegro 0.8 51689 $42
Aruba 2.4 16164 $39
Iran 0.2 170939 $38
DR Congo 0.8 46502 $38
Syria 0.2 162730 $34
Mauritius 0.4 80835 $33
Andorra 2.8 10802 $31
The Netherlands 4.8 6101 $30
Mozambique 1 24525 $25
Barbados 1.6 14828 $24
Cameroon 0.6 35464 $22
Trinidad and Tobago 0.2 103193 $21
French Guiana 1.2 15539 $19
Rwanda 0.2 88416 $18
Burkina Faso 0.4 37699 $16
Yemen 0.2 72076 $15
Cuba 0.2 70893 $15
French Polynesia 0.8 16879 $14
Mauritania 0.6 19220 $12
British Virgin Islands 4.8 2339 $12
Uganda 0.2 55737 $12
Tajikistan 0.2 48527 $10
Sudan 0.2 48246 $10
Guinea 0.8 11542 $10
Namibia 0.4 22961 $10
Botswana 0.4 22867 $10
Somalia 0.4 20387 $9
Seychelles 0.6 12072 $8
Bhutan 0.4 18488 $8
Afghanistan 0.2 34263 $8
Suriname 0.6 11717 $8
Greenland 2.4 2550 $7
Faroe Islands 4 1498 $7
Liechtenstein 2.1 2819 $6
Zambia 0.2 27719 $6
Saint Martin 2 2727 $6
Papua New Guinea 1.2 4513 $6
Madagascar 0.2 26709 $6
Belize 0.4 12449 $6
Zimbabwe 0.2 23482 $5
Congo Republic 0.8 5774 $5
Curaçao 0.4 11475 $5
New Caledonia 0.6 7443 $5
Jersey 2 2157 $5
Guam 0.2 17007 $4
Togo 0.2 17948 $4
U.S. Virgin Islands 1.4 2631 $4
Gabon 0.2 17567 $4
Grenada 0.4 7020 $3
Gambia 0.4 6884 $3
St Kitts and Nevis 0.8 3406 $3
Fiji 0.2 12123 $3
Equatorial Guinea 2.6 958 $3
Palau 1.4 1652 $3
Turks and Caicos Islands 1 2213 $3
Malawi 0.2 9752 $2
Guyana 0.2 9754 $2
Haiti 0.2 8946 $2
Sierra Leone 0.2 8435 $2
Djibouti 0.4 3871 $2
Saint Lucia 0.2 7151 $2
Isle of Man 0.2 6376 $2
Türkiye 3.3 386 $2
Bermuda 0.2 5665 $2
Niger 0.2 5545 $2
Federated States of Micronesia 5.4 204 $2
South Sudan 0.2 5102 $2
Eswatini 0.2 4992 $2
Gibraltar 0.2 4864 $1
Cabo Verde 0.2 4829 $1
Guernsey 0.8 1109 $1
Antigua and Barbuda 0.2 4003 $1
Cayman Islands 0.2 3901 $1
Vanuatu 0.2 2816 $1
Sint Maarten 0.2 2688 $1
Northern Mariana Islands 0.2 2487 $1
Liberia 0.2 2304 $1
Dominica 0.2 1944 $1
Turkmenistan 0.2 1607 $1
Lesotho 0.2 1648 $1
San Marino 0.2 866 $1
Anguilla 0.2 629 $1
Monaco 6.1 22 $1
American Samoa 0.2 526 $1
Samoa 0.2 482 $1
Central African Republic 0.2 371 $1
Solomon Islands 0.2 300 $1
Principality of Monaco 0.5 61 $1
Cook Islands 0.2 133 $1
Saint Barthélemy 0.2 85 $1
Burundi 8.4 2 $1
Nauru 0.2 57 $1
Eritrea 0.2 36 $1
Bonaire, Sint Eustatius, and Saba 3.2 2 $1
São Tomé and Príncipe 4.2 1 $1
Chad 0.8 2 $1
Mayotte 1 1 $1
Timor-Leste 0.6 1 $1
Norfolk Island 0.2 3 $1
Saint Vincent and the Grenadines 0.2 1 $1

Our Partners Earned

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information

$

38722   /mo.

Our partners earned last month. Our
partners earned last month

$

1541818  

Total earned by our partners for all
the time. Total earned by our
partners for all the time

google
norton
transpilot