Pricing

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of information

country Cost per 1000 views QR Scans our partners earned
United States 8.4 27104283 $227368
Thailand 1.4 159472198 $223304
Saudi Arabia 2.4 51385607 $123384
Vietnam 1.4 78204409 $109476
Malaysia 1.2 82067176 $98530
Indonesia 0.6 158985472 $95536
Singapore 9.2 6304491 $57898
France 6 9075990 $54438
Germany 6.6 8015534 $52896
Kuwait 15.4 3273389 $50399
South Korea 3.4 14263189 $48510
Spain 5.4 7739897 $41783
Philippines 1.2 34231076 $41095
United Arab Emirates 6 6052585 $36332
Australia 14.6 2428498 $35517
Israel 6.8 5179076 $35234
Japan 4.8 7041483 $33780
Canada 10 3366790 $33625
Hong Kong 6.4 5254520 $33550
Oman 7.4 4338811 $32106
Mexico 1.2 19578172 $23517
Brazil 1.2 19567546 $23481
Switzerland 15 1542924 $23201
United Kingdom 5.4 4003348 $21665
India 0.2 80835021 $16190
Egypt 0.8 19414720 $15537
Colombia 0.6 25465019 $15300
Italy 2.2 6895226 $15171
Chile 1.6 9281646 $14863
Belgium 8.2 1796067 $14688
Ireland 12.2 1060909 $12948
China 4.2 2817541 $11820
Ukraine 1.6 7168203 $11476
Sweden 10.2 1032681 $10544
Qatar 7.4 1336661 $9903
Argentina 0.8 10734864 $8610
Peru 1 8588137 $8592
Kazakhstan 1.2 6534271 $7844
Taiwan 2.4 3113251 $7473
Portugal 4 1598089 $6388
Austria 6.4 976638 $6252
Denmark 12.4 410224 $5089
Czechia 5.2 876654 $4559
Bahrain 2 1804658 $3610
Cambodia 1.2 2775441 $3332
New Zealand 10 308861 $3091
Finland 4.4 670074 $2949
Bolivia 0.8 3656738 $2930
Poland 1.6 1706105 $2732
Netherlands 6.6 402140 $2672
Morocco 1 2468259 $2476
Luxembourg 16 134549 $2153
Norway 7.2 300200 $2149
Costa Rica 1.2 1681295 $2021
Greece 2.4 785775 $1885
Jordan 0.8 1990689 $1595
Tunisia 1.6 932377 $1492
Iraq 0.4 3581017 $1439
Romania 1.8 782325 $1410
Macao 4.2 291298 $1224
Uzbekistan 0.4 3013999 $1208
Puerto Rico 2 570605 $1140
Lithuania 3 365251 $1099
Ecuador 0.4 2674457 $1071
Guatemala 0.4 2276689 $912
Belarus 1.2 706621 $849
Georgia 2 422187 $845
Kyrgyzstan 0.8 1051573 $844
Panama 1 837304 $839
South Africa 1.2 663180 $801
Paraguay 0.8 946738 $759
Slovakia 3 241517 $727
Dominican Republic 0.8 890764 $719
Pakistan 0.2 3491078 $702
Estonia 4.4 158993 $700
Nigeria 0.8 873221 $700
Croatia 1.8 343515 $619
Ghana 0.6 986168 $593
Turkey 1 560552 $568
Bulgaria 1.2 462496 $556
Hungary 1.4 381148 $537
El Salvador 0.4 1248027 $500
Mongolia 0.2 2340579 $470
Laos 0.8 585898 $470
Slovenia 2.6 172802 $450
Uruguay 0.6 735929 $442
Venezuela 0.4 1056023 $425
Algeria 0.2 1943645 $390
Latvia 2.8 126590 $354
Bangladesh 0.2 1746008 $352
Cyprus 1.8 176704 $318
Brunei 0.6 527311 $317
Myanmar 0.6 515280 $315
Libya 0.6 514787 $310
Moldova 0.8 375208 $301
Albania 1.2 242834 $292
Armenia 0.8 350223 $281
Lebanon 0.2 1317113 $269
Nicaragua 0.6 445436 $268
Nepal 0.2 1323565 $266
Honduras 0.4 653522 $262
Palestine 0.4 597762 $240
Kenya 0.4 598548 $240
Ethiopia 1 236025 $237
Azerbaijan 0.2 1047648 $210
Kosovo 1.2 163106 $196
Serbia 0.6 315089 $190
Malta 2.2 86199 $190
Russia 2.7 71451 $190
Iceland 4 44089 $178
Réunion 1 157846 $158
Sri Lanka 0.2 765798 $154
North Macedonia 0.6 217894 $132
Bosnia and Herzegovina 0.8 157431 $127
Martinique 2.6 42648 $112
Senegal 0.8 124913 $100
Ivory Coast 0.8 122194 $98
Jamaica 0.8 113730 $92
Tanzania 0.6 142901 $86
Guadeloupe 1.6 52015 $84
Benin 1.8 41982 $76
Angola 0.6 114003 $69
Maldives 0.6 101994 $62
Bahamas 2.4 24511 $60
Syria 0.2 282798 $58
Mali 2.4 23667 $57
Mauritius 0.4 131970 $53
DR Congo 0.8 61057 $49
Montenegro 0.8 60052 $49
Aruba 2.4 17530 $43
Iran 0.2 171868 $39
Andorra 2.8 12647 $36
Mozambique 1 31553 $32
The Netherlands 4.6 6803 $32
Cameroon 0.6 46588 $28
Barbados 1.6 16859 $28
Seychelles 0.6 36503 $23
Trinidad and Tobago 0.2 109288 $23
French Guiana 1.2 17825 $22
Yemen 0.2 105143 $22
Rwanda 0.2 102505 $21
Burkina Faso 0.4 46841 $19
French Polynesia 0.8 19038 $16
Mauritania 0.6 25340 $16
Cuba 0.2 75012 $16
Sudan 0.2 71101 $15
Uganda 0.2 70769 $15
Guinea 0.8 17319 $14
British Virgin Islands 4.8 2847 $14
Tajikistan 0.2 60956 $13
Somalia 0.4 29242 $12
Botswana 0.4 28026 $12
Namibia 0.4 27337 $11
Bhutan 0.4 25161 $11
Afghanistan 0.2 48435 $10
Suriname 0.6 13573 $9
Faroe Islands 4 1887 $8
Papua New Guinea 1.2 6168 $8
Madagascar 0.2 36604 $8
Belize 0.4 17470 $8
Greenland 2.4 2913 $7
Zambia 0.2 34175 $7
Liechtenstein 2 3104 $7
Zimbabwe 0.2 30574 $7
Congo Republic 0.8 7660 $7
American Samoa 0.2 28028 $6
Saint Martin 2 2831 $6
Haiti 0.2 27670 $6
Jersey 2 2620 $6
Curaçao 0.4 12983 $6
New Caledonia 0.6 8660 $6
Togo 0.2 23123 $5
Gambia 0.4 10376 $5
Guam 0.2 18613 $4
U.S. Virgin Islands 1.4 2910 $4
Gabon 0.2 18568 $4
Grenada 0.4 7926 $4
Malawi 0.2 15282 $4
Fiji 0.2 14569 $3
St Kitts and Nevis 0.8 3715 $3
Equatorial Guinea 2.6 1121 $3
Turks and Caicos Islands 1 2659 $3
Palau 1.4 1809 $3
Guyana 0.2 11614 $3
Sierra Leone 0.2 11226 $3
Djibouti 0.4 4867 $2
Türkiye 3.2 582 $2
Saint Lucia 0.2 8014 $2
Isle of Man 0.2 7213 $2
Federated States of Micronesia 5.4 267 $2
Niger 0.2 7009 $2
Eswatini 0.2 6704 $2
Cabo Verde 0.2 6649 $2
South Sudan 0.2 6301 $2
Bermuda 0.2 6101 $2
Gibraltar 0.2 5556 $2
Antigua and Barbuda 0.2 5128 $2
Guernsey 0.8 1317 $2
Cayman Islands 0.2 4333 $1
Liberia 0.2 3685 $1
Vanuatu 0.2 3167 $1
Sint Maarten 0.2 3099 $1
Northern Mariana Islands 0.2 2706 $1
Dominica 0.2 2480 $1
Turkmenistan 0.2 1839 $1
Lesotho 0.2 2161 $1
San Marino 0.2 1008 $1
Kiribati 1.8 116 $1
Anguilla 0.2 779 $1
Monaco 6.1 22 $1
Samoa 0.2 658 $1
Central African Republic 0.2 563 $1
Solomon Islands 0.2 473 $1
Burundi 8.4 4 $1
Cook Islands 0.2 157 $1
Principality of Monaco 0.5 61 $1
Saint Barthélemy 0.2 92 $1
Timor-Leste 5.8 3 $1
Nauru 0.2 69 $1
Eritrea 0.2 37 $1
Chad 2.3 3 $1
Bonaire, Sint Eustatius, and Saba 3.2 2 $1
North Korea 4.8 1 $1
São Tomé and Príncipe 4.2 1 $1
Mayotte 1 1 $1
Norfolk Island 0.2 3 $1
Saint Vincent and the Grenadines 0.2 1 $1

Our Partners Earned

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information

$

45114   /mo.

Our partners earned last month. Our
partners earned last month

$

1827070  

Total earned by our partners for all
the time. Total earned by our
partners for all the time

google
norton
transpilot