Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
| country |
Cost per 1000 views
|
QR Scans | our partners earned |
|---|---|---|---|
| United States | 8.4 | 21826919 | $183089 |
| Thailand | 1.4 | 123471665 | $172902 |
| Saudi Arabia | 2.4 | 43939592 | $105512 |
| Vietnam | 1.4 | 57924531 | $81083 |
| Malaysia | 1.2 | 63192511 | $75874 |
| Indonesia | 0.6 | 110924449 | $66650 |
| France | 6 | 7666236 | $45981 |
| Singapore | 9.2 | 4844098 | $44479 |
| Germany | 6.6 | 6737587 | $44464 |
| Kuwait | 15.4 | 2869570 | $44181 |
| South Korea | 3.4 | 12036215 | $40939 |
| Spain | 5.4 | 6568806 | $35460 |
| Israel | 6.8 | 4488414 | $30538 |
| Australia | 14.6 | 2040305 | $29854 |
| United Arab Emirates | 6 | 4920077 | $29537 |
| Canada | 10 | 2869705 | $28697 |
| Philippines | 1.2 | 23439460 | $28142 |
| Oman | 7.4 | 3651728 | $27022 |
| Hong Kong | 6.4 | 4170983 | $26617 |
| Japan | 4.8 | 5475329 | $26260 |
| Switzerland | 15 | 1328450 | $19986 |
| Mexico | 1.2 | 16577459 | $19915 |
| Brazil | 1.2 | 16009741 | $19211 |
| United Kingdom | 5.4 | 3321336 | $17956 |
| Chile | 1.6 | 8327559 | $13337 |
| Italy | 2.2 | 5888376 | $12955 |
| Colombia | 0.6 | 21272833 | $12783 |
| Belgium | 8.2 | 1539227 | $12582 |
| Egypt | 0.8 | 15589650 | $12476 |
| India | 0.2 | 59942657 | $12009 |
| Ireland | 12.2 | 800447 | $9771 |
| Ukraine | 1.6 | 5729029 | $9172 |
| Qatar | 7.4 | 1149641 | $8519 |
| Sweden | 10.2 | 780915 | $7977 |
| China | 4.2 | 1822854 | $7642 |
| Argentina | 0.8 | 9281693 | $7447 |
| Peru | 1 | 6663763 | $6667 |
| Taiwan | 2.4 | 2704057 | $6491 |
| Kazakhstan | 1.2 | 4996891 | $5999 |
| Austria | 6.4 | 849853 | $5441 |
| Portugal | 4 | 1349794 | $5395 |
| Denmark | 12.4 | 350346 | $4347 |
| Czechia | 5.2 | 700670 | $3644 |
| Bahrain | 2 | 1571917 | $3145 |
| Finland | 4.4 | 631990 | $2782 |
| Netherlands | 6.6 | 402140 | $2672 |
| New Zealand | 10 | 255683 | $2559 |
| Cambodia | 1.2 | 2044667 | $2455 |
| Bolivia | 0.8 | 3048354 | $2443 |
| Poland | 1.6 | 1335486 | $2138 |
| Morocco | 1 | 2015648 | $2023 |
| Luxembourg | 16 | 116793 | $1869 |
| Norway | 7.1 | 251946 | $1802 |
| Costa Rica | 1.2 | 1419085 | $1706 |
| Greece | 2.4 | 666774 | $1600 |
| Jordan | 0.8 | 1606773 | $1288 |
| Romania | 1.8 | 662982 | $1195 |
| Tunisia | 1.6 | 715818 | $1146 |
| Iraq | 0.4 | 2720573 | $1093 |
| Puerto Rico | 2 | 504043 | $1007 |
| Macao | 4.2 | 229719 | $965 |
| Lithuania | 3 | 304341 | $916 |
| Uzbekistan | 0.4 | 2094461 | $840 |
| Ecuador | 0.4 | 1964269 | $787 |
| Guatemala | 0.4 | 1796541 | $720 |
| Georgia | 2 | 351707 | $704 |
| Panama | 1 | 683288 | $685 |
| Belarus | 1.2 | 546798 | $657 |
| South Africa | 1.2 | 513126 | $621 |
| Paraguay | 0.8 | 750406 | $601 |
| Slovakia | 3 | 198688 | $598 |
| Estonia | 4.4 | 134584 | $593 |
| Dominican Republic | 0.8 | 718623 | $581 |
| Kyrgyzstan | 0.8 | 723164 | $580 |
| Turkey | 1 | 560552 | $568 |
| Croatia | 1.8 | 289358 | $521 |
| Nigeria | 0.8 | 648349 | $520 |
| Ghana | 0.6 | 772443 | $464 |
| Pakistan | 0.2 | 2294108 | $461 |
| Bulgaria | 1.2 | 371979 | $447 |
| Hungary | 1.4 | 304241 | $429 |
| El Salvador | 0.4 | 999792 | $401 |
| Slovenia | 2.6 | 145939 | $380 |
| Uruguay | 0.6 | 606608 | $365 |
| Mongolia | 0.2 | 1816254 | $365 |
| Laos | 0.8 | 437589 | $351 |
| Venezuela | 0.4 | 737764 | $297 |
| Latvia | 2.8 | 101685 | $284 |
| Algeria | 0.2 | 1346574 | $270 |
| Cyprus | 1.8 | 145521 | $262 |
| Albania | 1.2 | 206177 | $248 |
| Brunei | 0.6 | 403183 | $243 |
| Lebanon | 0.2 | 1179470 | $242 |
| Moldova | 0.8 | 297839 | $239 |
| Armenia | 0.8 | 276845 | $222 |
| Libya | 0.6 | 366560 | $221 |
| Bangladesh | 0.2 | 939854 | $190 |
| Honduras | 0.4 | 461825 | $185 |
| Palestine | 0.4 | 447642 | $180 |
| Myanmar | 0.6 | 293000 | $180 |
| Kosovo | 1.2 | 144823 | $174 |
| Nicaragua | 0.6 | 284050 | $171 |
| Malta | 2.2 | 76646 | $169 |
| Azerbaijan | 0.2 | 811664 | $163 |
| Kenya | 0.4 | 402103 | $161 |
| Russia | 2.7 | 59215 | $160 |
| Serbia | 0.6 | 262531 | $159 |
| Ethiopia | 1 | 148148 | $149 |
| Iceland | 4 | 36782 | $148 |
| Nepal | 0.2 | 719493 | $145 |
| Réunion | 1 | 127319 | $128 |
| North Macedonia | 0.6 | 190554 | $115 |
| Bosnia and Herzegovina | 0.8 | 127934 | $103 |
| Sri Lanka | 0.2 | 474601 | $96 |
| Martinique | 2.6 | 35580 | $93 |
| Senegal | 0.8 | 97120 | $78 |
| Jamaica | 0.8 | 94225 | $76 |
| Guadeloupe | 1.6 | 42521 | $69 |
| Ivory Coast | 0.8 | 83481 | $67 |
| Tanzania | 0.6 | 98018 | $59 |
| Benin | 1.8 | 32682 | $59 |
| Maldives | 0.6 | 88192 | $54 |
| Bahamas | 2.4 | 21568 | $53 |
| Angola | 0.6 | 84047 | $51 |
| Mali | 2.4 | 17482 | $42 |
| Montenegro | 0.8 | 48961 | $40 |
| Iran | 0.2 | 170581 | $38 |
| Aruba | 2.4 | 15613 | $38 |
| DR Congo | 0.8 | 39548 | $32 |
| Mauritius | 0.4 | 75204 | $31 |
| Syria | 0.2 | 140622 | $29 |
| The Netherlands | 4.8 | 5911 | $29 |
| Andorra | 2.8 | 9954 | $28 |
| Barbados | 1.6 | 14245 | $23 |
| Mozambique | 1 | 22620 | $23 |
| Trinidad and Tobago | 0.2 | 100555 | $21 |
| Cameroon | 0.6 | 31907 | $20 |
| French Guiana | 1.2 | 15018 | $19 |
| Rwanda | 0.2 | 84458 | $17 |
| Cuba | 0.2 | 68432 | $14 |
| Burkina Faso | 0.4 | 33639 | $14 |
| Yemen | 0.2 | 64210 | $13 |
| French Polynesia | 0.8 | 15919 | $13 |
| Uganda | 0.2 | 50914 | $11 |
| British Virgin Islands | 4.8 | 2109 | $11 |
| Mauritania | 0.6 | 16476 | $10 |
| Tajikistan | 0.2 | 43760 | $9 |
| Namibia | 0.4 | 21760 | $9 |
| Botswana | 0.4 | 21488 | $9 |
| Sudan | 0.2 | 40540 | $9 |
| Guinea | 0.8 | 9588 | $8 |
| Somalia | 0.4 | 17649 | $8 |
| Bhutan | 0.4 | 17285 | $7 |
| Suriname | 0.6 | 11015 | $7 |
| Seychelles | 0.6 | 9575 | $7 |
| Faroe Islands | 4 | 1389 | $6 |
| Liechtenstein | 2.1 | 2660 | $6 |
| Greenland | 2.4 | 2235 | $6 |
| Saint Martin | 2 | 2667 | $6 |
| Zambia | 0.2 | 25716 | $6 |
| Papua New Guinea | 1.2 | 4052 | $5 |
| Madagascar | 0.2 | 23814 | $5 |
| Afghanistan | 0.2 | 23096 | $5 |
| Belize | 0.4 | 11208 | $5 |
| Curaçao | 0.4 | 10829 | $5 |
| Zimbabwe | 0.2 | 21493 | $5 |
| New Caledonia | 0.6 | 7139 | $5 |
| Jersey | 2 | 2022 | $5 |
| Congo Republic | 0.8 | 5112 | $5 |
| Guam | 0.2 | 16308 | $4 |
| U.S. Virgin Islands | 1.4 | 2479 | $4 |
| Gabon | 0.2 | 16648 | $4 |
| Togo | 0.2 | 16529 | $4 |
| Grenada | 0.4 | 6814 | $3 |
| St Kitts and Nevis | 0.8 | 3325 | $3 |
| Gambia | 0.4 | 6161 | $3 |
| Equatorial Guinea | 2.6 | 906 | $3 |
| Fiji | 0.2 | 11188 | $3 |
| Palau | 1.4 | 1595 | $3 |
| Turks and Caicos Islands | 1 | 2050 | $3 |
| Guyana | 0.2 | 9169 | $2 |
| Malawi | 0.2 | 8640 | $2 |
| Haiti | 0.2 | 8135 | $2 |
| Sierra Leone | 0.2 | 7618 | $2 |
| Djibouti | 0.4 | 3567 | $2 |
| Saint Lucia | 0.2 | 6857 | $2 |
| Isle of Man | 0.2 | 6039 | $2 |
| Türkiye | 4.2 | 259 | $2 |
| Bermuda | 0.2 | 5006 | $2 |
| Niger | 0.2 | 4941 | $1 |
| South Sudan | 0.2 | 4758 | $1 |
| Gibraltar | 0.2 | 4672 | $1 |
| Eswatini | 0.2 | 4590 | $1 |
| Federated States of Micronesia | 5.4 | 172 | $1 |
| Guernsey | 0.8 | 1043 | $1 |
| Cabo Verde | 0.2 | 4103 | $1 |
| Cayman Islands | 0.2 | 3757 | $1 |
| Antigua and Barbuda | 0.2 | 3680 | $1 |
| Vanuatu | 0.2 | 2637 | $1 |
| Sint Maarten | 0.2 | 2545 | $1 |
| Liberia | 0.2 | 2056 | $1 |
| Northern Mariana Islands | 0.2 | 1832 | $1 |
| Turkmenistan | 0.2 | 1582 | $1 |
| Dominica | 0.2 | 1746 | $1 |
| Lesotho | 0.2 | 1514 | $1 |
| San Marino | 0.2 | 810 | $1 |
| Monaco | 6.1 | 22 | $1 |
| Anguilla | 0.2 | 591 | $1 |
| American Samoa | 0.2 | 410 | $1 |
| Samoa | 0.2 | 387 | $1 |
| Central African Republic | 0.2 | 310 | $1 |
| Solomon Islands | 0.2 | 269 | $1 |
| Principality of Monaco | 0.5 | 61 | $1 |
| Cook Islands | 0.2 | 98 | $1 |
| Burundi | 8.4 | 2 | $1 |
| Saint Barthélemy | 0.2 | 80 | $1 |
| Nauru | 0.2 | 52 | $1 |
| Eritrea | 0.2 | 35 | $1 |
| Bonaire, Sint Eustatius, and Saba | 3.2 | 2 | $1 |
| São Tomé and Príncipe | 4.2 | 1 | $1 |
| Chad | 0.8 | 2 | $1 |
| Mayotte | 1 | 1 | $1 |
| Timor-Leste | 0.6 | 1 | $1 |
| Norfolk Island | 0.2 | 3 | $1 |
| Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
43235 /mo.Our partners earned last month. Our
partners earned last
month
$
1463660Total earned by our partners for all
the time. Total
earned by our
partners for all the time