Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
| country |
Cost per 1000 views
|
QR Scans | our partners earned |
|---|---|---|---|
| United States | 8.4 | 21796030 | $182830 |
| Thailand | 1.4 | 123333589 | $172709 |
| Saudi Arabia | 2.4 | 43837859 | $105268 |
| Vietnam | 1.4 | 57799253 | $80908 |
| Malaysia | 1.2 | 63084927 | $75745 |
| Indonesia | 0.6 | 110748255 | $66544 |
| France | 6 | 7658588 | $45935 |
| Germany | 6.6 | 6731127 | $44421 |
| Singapore | 9.2 | 4837248 | $44416 |
| Kuwait | 15.4 | 2865773 | $44122 |
| South Korea | 3.4 | 12022111 | $40891 |
| Spain | 5.4 | 6558491 | $35404 |
| Israel | 6.8 | 4482465 | $30497 |
| Australia | 14.6 | 2037720 | $29816 |
| United Arab Emirates | 6 | 4913349 | $29497 |
| Canada | 10 | 2867309 | $28674 |
| Philippines | 1.2 | 23422427 | $28122 |
| Oman | 7.4 | 3647255 | $26989 |
| Hong Kong | 6.4 | 4166494 | $26589 |
| Japan | 4.8 | 5470172 | $26236 |
| Switzerland | 15 | 1327158 | $19966 |
| Mexico | 1.2 | 16563198 | $19898 |
| Brazil | 1.2 | 15992594 | $19190 |
| United Kingdom | 5.4 | 3317861 | $17937 |
| Chile | 1.6 | 8320396 | $13325 |
| Italy | 2.2 | 5880778 | $12938 |
| Colombia | 0.6 | 21253808 | $12772 |
| Belgium | 8.2 | 1537798 | $12570 |
| Egypt | 0.8 | 15560987 | $12453 |
| India | 0.2 | 59835663 | $11987 |
| Ireland | 12.2 | 799702 | $9762 |
| Ukraine | 1.6 | 5721449 | $9160 |
| Qatar | 7.4 | 1148006 | $8507 |
| Sweden | 10.2 | 780148 | $7969 |
| China | 4.2 | 1820546 | $7632 |
| Argentina | 0.8 | 9274283 | $7441 |
| Peru | 1 | 6655719 | $6659 |
| Taiwan | 2.4 | 2700680 | $6483 |
| Kazakhstan | 1.2 | 4988770 | $5989 |
| Austria | 6.4 | 849113 | $5436 |
| Portugal | 4 | 1348271 | $5389 |
| Denmark | 12.4 | 350033 | $4343 |
| Czechia | 5.2 | 699961 | $3641 |
| Bahrain | 2 | 1569680 | $3140 |
| Finland | 4.4 | 631780 | $2781 |
| Netherlands | 6.6 | 402140 | $2672 |
| New Zealand | 10 | 255445 | $2557 |
| Bolivia | 0.8 | 3044666 | $2440 |
| Cambodia | 1.2 | 2023866 | $2430 |
| Poland | 1.6 | 1333850 | $2136 |
| Morocco | 1 | 2011516 | $2019 |
| Luxembourg | 16 | 116676 | $1867 |
| Norway | 7.1 | 251687 | $1800 |
| Costa Rica | 1.2 | 1417641 | $1704 |
| Greece | 2.4 | 665993 | $1598 |
| Jordan | 0.8 | 1604051 | $1286 |
| Romania | 1.8 | 662252 | $1194 |
| Tunisia | 1.6 | 714119 | $1143 |
| Iraq | 0.4 | 2714015 | $1090 |
| Puerto Rico | 2 | 502871 | $1004 |
| Macao | 4.2 | 229628 | $965 |
| Lithuania | 3 | 304091 | $915 |
| Uzbekistan | 0.4 | 2090202 | $838 |
| Ecuador | 0.4 | 1960583 | $785 |
| Guatemala | 0.4 | 1794373 | $719 |
| Georgia | 2 | 351168 | $703 |
| Panama | 1 | 682041 | $683 |
| Belarus | 1.2 | 545813 | $656 |
| South Africa | 1.2 | 512453 | $620 |
| Paraguay | 0.8 | 749227 | $601 |
| Slovakia | 3 | 198427 | $598 |
| Estonia | 4.4 | 134462 | $592 |
| Kyrgyzstan | 0.8 | 720631 | $578 |
| Turkey | 1 | 560552 | $568 |
| Dominican Republic | 0.8 | 697042 | $564 |
| Croatia | 1.8 | 289035 | $521 |
| Nigeria | 0.8 | 646774 | $518 |
| Ghana | 0.6 | 771312 | $464 |
| Pakistan | 0.2 | 2287750 | $460 |
| Bulgaria | 1.2 | 371513 | $447 |
| Hungary | 1.4 | 303737 | $428 |
| El Salvador | 0.4 | 998794 | $400 |
| Slovenia | 2.6 | 145818 | $380 |
| Uruguay | 0.6 | 606145 | $365 |
| Mongolia | 0.2 | 1814495 | $364 |
| Laos | 0.8 | 436623 | $350 |
| Venezuela | 0.4 | 733811 | $296 |
| Latvia | 2.8 | 101532 | $284 |
| Algeria | 0.2 | 1341811 | $269 |
| Cyprus | 1.8 | 145341 | $262 |
| Albania | 1.2 | 205907 | $248 |
| Brunei | 0.6 | 402454 | $242 |
| Lebanon | 0.2 | 1177862 | $241 |
| Moldova | 0.8 | 297499 | $239 |
| Armenia | 0.8 | 276290 | $222 |
| Libya | 0.6 | 365395 | $220 |
| Bangladesh | 0.2 | 936275 | $189 |
| Honduras | 0.4 | 460858 | $185 |
| Palestine | 0.4 | 446305 | $180 |
| Myanmar | 0.6 | 291150 | $179 |
| Kosovo | 1.2 | 144656 | $174 |
| Nicaragua | 0.6 | 283213 | $170 |
| Malta | 2.2 | 76556 | $169 |
| Azerbaijan | 0.2 | 809797 | $163 |
| Kenya | 0.4 | 400445 | $161 |
| Russia | 2.7 | 59138 | $160 |
| Serbia | 0.6 | 262135 | $159 |
| Iceland | 4 | 36734 | $148 |
| Ethiopia | 1 | 147486 | $148 |
| Nepal | 0.2 | 716763 | $144 |
| Réunion | 1 | 127118 | $128 |
| North Macedonia | 0.6 | 190287 | $115 |
| Bosnia and Herzegovina | 0.8 | 127755 | $103 |
| Sri Lanka | 0.2 | 472812 | $95 |
| Martinique | 2.6 | 35490 | $93 |
| Senegal | 0.8 | 96649 | $78 |
| Jamaica | 0.8 | 94140 | $76 |
| Guadeloupe | 1.6 | 42443 | $69 |
| Ivory Coast | 0.8 | 83147 | $67 |
| Tanzania | 0.6 | 97575 | $59 |
| Benin | 1.8 | 32588 | $59 |
| Maldives | 0.6 | 88105 | $54 |
| Bahamas | 2.4 | 21498 | $52 |
| Angola | 0.6 | 83741 | $51 |
| Mali | 2.4 | 17453 | $42 |
| Montenegro | 0.8 | 48832 | $40 |
| Iran | 0.2 | 170563 | $38 |
| Aruba | 2.4 | 15581 | $38 |
| DR Congo | 0.8 | 39324 | $32 |
| Mauritius | 0.4 | 75024 | $31 |
| The Netherlands | 4.8 | 5907 | $29 |
| Syria | 0.2 | 140082 | $29 |
| Andorra | 2.8 | 9931 | $28 |
| Barbados | 1.6 | 14233 | $23 |
| Mozambique | 1 | 22590 | $23 |
| Trinidad and Tobago | 0.2 | 100460 | $21 |
| Cameroon | 0.6 | 31821 | $20 |
| French Guiana | 1.2 | 14990 | $19 |
| Rwanda | 0.2 | 84339 | $17 |
| Cuba | 0.2 | 68330 | $14 |
| Burkina Faso | 0.4 | 33582 | $14 |
| Yemen | 0.2 | 63994 | $13 |
| French Polynesia | 0.8 | 15886 | $13 |
| Uganda | 0.2 | 50807 | $11 |
| British Virgin Islands | 4.8 | 2099 | $11 |
| Mauritania | 0.6 | 16406 | $10 |
| Tajikistan | 0.2 | 43673 | $9 |
| Namibia | 0.4 | 21731 | $9 |
| Botswana | 0.4 | 21472 | $9 |
| Sudan | 0.2 | 40271 | $9 |
| Guinea | 0.8 | 9504 | $8 |
| Somalia | 0.4 | 17550 | $8 |
| Bhutan | 0.4 | 17263 | $7 |
| Suriname | 0.6 | 10990 | $7 |
| Seychelles | 0.6 | 9544 | $6 |
| Faroe Islands | 4 | 1388 | $6 |
| Liechtenstein | 2.1 | 2655 | $6 |
| Greenland | 2.4 | 2234 | $6 |
| Saint Martin | 2 | 2664 | $6 |
| Zambia | 0.2 | 25652 | $6 |
| Papua New Guinea | 1.2 | 4050 | $5 |
| Madagascar | 0.2 | 23689 | $5 |
| Afghanistan | 0.2 | 23035 | $5 |
| Belize | 0.4 | 11182 | $5 |
| Curaçao | 0.4 | 10790 | $5 |
| Zimbabwe | 0.2 | 21440 | $5 |
| New Caledonia | 0.6 | 7133 | $5 |
| Jersey | 2 | 2020 | $5 |
| Congo Republic | 0.8 | 5092 | $5 |
| Guam | 0.2 | 16292 | $4 |
| U.S. Virgin Islands | 1.4 | 2468 | $4 |
| Gabon | 0.2 | 16621 | $4 |
| Togo | 0.2 | 16500 | $4 |
| Grenada | 0.4 | 6807 | $3 |
| St Kitts and Nevis | 0.8 | 3320 | $3 |
| Gambia | 0.4 | 6142 | $3 |
| Equatorial Guinea | 2.6 | 901 | $3 |
| Fiji | 0.2 | 11171 | $3 |
| Palau | 1.4 | 1591 | $3 |
| Turks and Caicos Islands | 1 | 2035 | $3 |
| Guyana | 0.2 | 9137 | $2 |
| Malawi | 0.2 | 8632 | $2 |
| Haiti | 0.2 | 8103 | $2 |
| Sierra Leone | 0.2 | 7603 | $2 |
| Djibouti | 0.4 | 3561 | $2 |
| Saint Lucia | 0.2 | 6846 | $2 |
| Isle of Man | 0.2 | 6026 | $2 |
| Türkiye | 4.2 | 259 | $2 |
| Bermuda | 0.2 | 4989 | $1 |
| Niger | 0.2 | 4927 | $1 |
| South Sudan | 0.2 | 4744 | $1 |
| Gibraltar | 0.2 | 4666 | $1 |
| Eswatini | 0.2 | 4580 | $1 |
| Federated States of Micronesia | 5.4 | 172 | $1 |
| Guernsey | 0.8 | 1041 | $1 |
| Cabo Verde | 0.2 | 4076 | $1 |
| Cayman Islands | 0.2 | 3751 | $1 |
| Antigua and Barbuda | 0.2 | 3665 | $1 |
| Vanuatu | 0.2 | 2630 | $1 |
| Sint Maarten | 0.2 | 2538 | $1 |
| Liberia | 0.2 | 2055 | $1 |
| Northern Mariana Islands | 0.2 | 1831 | $1 |
| Turkmenistan | 0.2 | 1582 | $1 |
| Dominica | 0.2 | 1745 | $1 |
| Lesotho | 0.2 | 1504 | $1 |
| San Marino | 0.2 | 809 | $1 |
| Monaco | 6.1 | 22 | $1 |
| Anguilla | 0.2 | 585 | $1 |
| American Samoa | 0.2 | 410 | $1 |
| Samoa | 0.2 | 387 | $1 |
| Central African Republic | 0.2 | 306 | $1 |
| Solomon Islands | 0.2 | 269 | $1 |
| Principality of Monaco | 0.5 | 61 | $1 |
| Cook Islands | 0.2 | 98 | $1 |
| Burundi | 8.4 | 2 | $1 |
| Saint Barthélemy | 0.2 | 80 | $1 |
| Nauru | 0.2 | 52 | $1 |
| Eritrea | 0.2 | 35 | $1 |
| Bonaire, Sint Eustatius, and Saba | 3.2 | 2 | $1 |
| São Tomé and Príncipe | 4.2 | 1 | $1 |
| Chad | 0.8 | 2 | $1 |
| Mayotte | 1 | 1 | $1 |
| Timor-Leste | 0.6 | 1 | $1 |
| Norfolk Island | 0.2 | 3 | $1 |
| Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
44475 /mo.Our partners earned last month. Our
partners earned last
month
$
1461601Total earned by our partners for all
the time. Total
earned by our
partners for all the time