Pricing

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of information

country Cost per 1000 views QR Scans our partners earned
United States 8.4 23380614 $196127
Thailand 1.4 133786971 $187344
Saudi Arabia 2.4 46538687 $111750
Vietnam 1.4 63004493 $88195
Malaysia 1.2 68563926 $82320
Indonesia 0.6 120933911 $72659
France 6 8188538 $49115
Singapore 9.2 5337448 $49013
Germany 6.6 7181884 $47396
Kuwait 15.4 3021602 $46522
South Korea 3.4 12640302 $42992
Spain 5.4 6977460 $37666
Israel 6.8 4728524 $32170
United Arab Emirates 6 5330525 $31999
Australia 14.6 2167843 $31715
Philippines 1.2 26222943 $31483
Canada 10 3038381 $30383
Hong Kong 6.4 4506654 $28765
Oman 7.4 3866999 $28615
Japan 4.8 5796046 $27800
Mexico 1.2 17646725 $21199
Switzerland 15 1403831 $21116
Brazil 1.2 17089954 $20507
United Kingdom 5.4 3546091 $19177
Chile 1.6 8649817 $13852
Italy 2.2 6227312 $13701
Colombia 0.6 22788065 $13693
Egypt 0.8 16751671 $13406
Belgium 8.2 1637620 $13389
India 0.2 65910859 $13204
Ireland 12.2 864679 $10555
Ukraine 1.6 6241777 $9993
China 4.2 2148994 $9012
Qatar 7.4 1215239 $9005
Sweden 10.2 849438 $8676
Argentina 0.8 9781580 $7847
Peru 1 7224996 $7228
Taiwan 2.4 2825081 $6781
Kazakhstan 1.2 5621676 $6748
Portugal 4 1439508 $5754
Austria 6.4 895059 $5730
Denmark 12.4 370376 $4595
Czechia 5.2 770896 $4009
Bahrain 2 1658457 $3318
Finland 4.4 645323 $2840
Cambodia 1.2 2339895 $2809
New Zealand 10 272093 $2723
Netherlands 6.6 402140 $2672
Bolivia 0.8 3270995 $2621
Poland 1.6 1470229 $2354
Morocco 1 2159947 $2168
Luxembourg 16 124356 $1990
Norway 7.2 268196 $1919
Costa Rica 1.2 1506788 $1811
Greece 2.4 703088 $1687
Jordan 0.8 1723173 $1381
Romania 1.8 706362 $1274
Tunisia 1.6 780682 $1250
Iraq 0.4 2992621 $1202
Puerto Rico 2 528347 $1055
Macao 4.2 245897 $1033
Lithuania 3 326568 $982
Uzbekistan 0.4 2407642 $965
Ecuador 0.4 2207545 $884
Guatemala 0.4 1966889 $788
Georgia 2 382437 $766
Panama 1 737174 $739
Belarus 1.2 600157 $721
Kyrgyzstan 0.8 855901 $687
South Africa 1.2 567331 $686
Paraguay 0.8 825852 $662
Dominican Republic 0.8 805704 $651
Slovakia 3 214607 $646
Estonia 4.4 144500 $636
Nigeria 0.8 721969 $579
Turkey 1 560552 $568
Croatia 1.8 310228 $559
Pakistan 0.2 2609709 $525
Ghana 0.6 855083 $514
Bulgaria 1.2 401237 $482
Hungary 1.4 332032 $468
El Salvador 0.4 1107563 $444
Slovenia 2.6 156518 $408
Mongolia 0.2 1986412 $399
Laos 0.8 494325 $396
Uruguay 0.6 642804 $387
Venezuela 0.4 897191 $361
Latvia 2.8 113043 $316
Algeria 0.2 1555610 $312
Cyprus 1.8 154891 $279
Brunei 0.6 444101 $267
Moldova 0.8 328562 $263
Albania 1.2 215777 $260
Lebanon 0.2 1225352 $251
Libya 0.6 410974 $247
Armenia 0.8 302555 $243
Bangladesh 0.2 1177542 $238
Honduras 0.4 558587 $224
Myanmar 0.6 356408 $219
Nicaragua 0.6 344393 $207
Palestine 0.4 496256 $200
Kenya 0.4 462636 $186
Azerbaijan 0.2 917081 $184
Kosovo 1.2 151313 $182
Ethiopia 1 178437 $179
Malta 2.2 80084 $177
Nepal 0.2 865730 $174
Russia 2.7 64527 $173
Serbia 0.6 285977 $173
Iceland 4 38772 $156
Réunion 1 137636 $138
North Macedonia 0.6 201764 $122
Sri Lanka 0.2 565678 $114
Bosnia and Herzegovina 0.8 139404 $112
Martinique 2.6 38232 $100
Senegal 0.8 108018 $87
Jamaica 0.8 101198 $82
Ivory Coast 0.8 96860 $78
Guadeloupe 1.6 46160 $75
Tanzania 0.6 112116 $68
Benin 1.8 36854 $67
Maldives 0.6 91686 $56
Angola 0.6 92547 $56
Bahamas 2.4 22875 $56
Mali 2.4 19457 $47
Montenegro 0.8 52690 $43
Aruba 2.4 16320 $40
DR Congo 0.8 48131 $39
Iran 0.2 170964 $38
Syria 0.2 171735 $35
Mauritius 0.4 83615 $34
Andorra 2.8 11093 $32
The Netherlands 4.8 6193 $30
Mozambique 1 25194 $26
Barbados 1.6 15197 $25
Cameroon 0.6 36606 $22
Trinidad and Tobago 0.2 104365 $22
French Guiana 1.2 15838 $20
Rwanda 0.2 89701 $18
Burkina Faso 0.4 38670 $16
Yemen 0.2 74050 $15
Cuba 0.2 71506 $15
French Polynesia 0.8 17117 $14
Mauritania 0.6 20056 $13
British Virgin Islands 4.8 2392 $12
Uganda 0.2 57126 $12
Sudan 0.2 50166 $11
Tajikistan 0.2 50035 $11
Guinea 0.8 12507 $11
Botswana 0.4 23341 $10
Namibia 0.4 23315 $10
Somalia 0.4 21394 $9
Seychelles 0.6 13625 $9
Bhutan 0.4 19199 $8
Afghanistan 0.2 35886 $8
Suriname 0.6 11938 $8
Greenland 2.4 2605 $7
Faroe Islands 4 1516 $7
Liechtenstein 2.1 2875 $6
Zambia 0.2 28463 $6
Madagascar 0.2 28059 $6
Papua New Guinea 1.2 4621 $6
Saint Martin 2 2743 $6
Belize 0.4 13328 $6
Zimbabwe 0.2 24158 $5
Congo Republic 0.8 5916 $5
Curaçao 0.4 11698 $5
New Caledonia 0.6 7710 $5
Jersey 2 2213 $5
Togo 0.2 18567 $4
Guam 0.2 17143 $4
U.S. Virgin Islands 1.4 2665 $4
Gabon 0.2 17668 $4
Grenada 0.4 7050 $3
Gambia 0.4 7095 $3
St Kitts and Nevis 0.8 3457 $3
Fiji 0.2 12513 $3
Equatorial Guinea 2.6 986 $3
Palau 1.4 1671 $3
Haiti 0.2 11497 $3
Turks and Caicos Islands 1 2271 $3
Malawi 0.2 10183 $3
Guyana 0.2 10042 $3
Sierra Leone 0.2 8945 $2
Djibouti 0.4 3944 $2
Saint Lucia 0.2 7227 $2
Türkiye 3.1 469 $2
Isle of Man 0.2 6474 $2
Bermuda 0.2 5853 $2
Federated States of Micronesia 5.4 212 $2
Niger 0.2 5661 $2
South Sudan 0.2 5216 $2
Cabo Verde 0.2 5206 $2
Eswatini 0.2 5120 $2
Gibraltar 0.2 4950 $1
Guernsey 0.8 1127 $1
Antigua and Barbuda 0.2 4045 $1
Cayman Islands 0.2 3966 $1
Vanuatu 0.2 2846 $1
Sint Maarten 0.2 2730 $1
Northern Mariana Islands 0.2 2588 $1
Liberia 0.2 2429 $1
Dominica 0.2 1960 $1
Turkmenistan 0.2 1653 $1
Lesotho 0.2 1695 $1
San Marino 0.2 885 $1
Anguilla 0.2 637 $1
Monaco 6.1 22 $1
American Samoa 0.2 598 $1
Samoa 0.2 509 $1
Central African Republic 0.2 388 $1
Solomon Islands 0.2 307 $1
Principality of Monaco 0.5 61 $1
Cook Islands 0.2 133 $1
Saint Barthélemy 0.2 87 $1
Burundi 8.4 2 $1
Nauru 0.2 58 $1
Eritrea 0.2 36 $1
Chad 2.3 3 $1
Bonaire, Sint Eustatius, and Saba 3.2 2 $1
North Korea 4.8 1 $1
São Tomé and Príncipe 4.2 1 $1
Mayotte 1 1 $1
Timor-Leste 0.6 1 $1
Norfolk Island 0.2 3 $1
Saint Vincent and the Grenadines 0.2 1 $1

Our Partners Earned

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information

$

39523   /mo.

Our partners earned last month. Our
partners earned last month

$

1572263  

Total earned by our partners for all
the time. Total earned by our
partners for all the time

google
norton
transpilot