Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
| country |
Cost per 1000 views
|
QR Scans | our partners earned |
|---|---|---|---|
| United States | 8.4 | 21806970 | $182922 |
| Thailand | 1.4 | 123410165 | $172816 |
| Saudi Arabia | 2.4 | 43895184 | $105406 |
| Vietnam | 1.4 | 57861926 | $80996 |
| Malaysia | 1.2 | 63136575 | $75807 |
| Indonesia | 0.6 | 110838101 | $66598 |
| France | 6 | 7662395 | $45958 |
| Singapore | 9.2 | 4840731 | $44448 |
| Germany | 6.6 | 6734468 | $44443 |
| Kuwait | 15.4 | 2867626 | $44151 |
| South Korea | 3.4 | 12028304 | $40912 |
| Spain | 5.4 | 6562567 | $35426 |
| Israel | 6.8 | 4485365 | $30517 |
| Australia | 14.6 | 2038993 | $29835 |
| United Arab Emirates | 6 | 4916821 | $29517 |
| Canada | 10 | 2868424 | $28685 |
| Philippines | 1.2 | 23431284 | $28133 |
| Oman | 7.4 | 3649348 | $27005 |
| Hong Kong | 6.4 | 4168645 | $26603 |
| Japan | 4.8 | 5472743 | $26248 |
| Switzerland | 15 | 1327771 | $19975 |
| Mexico | 1.2 | 16570207 | $19907 |
| Brazil | 1.2 | 16001081 | $19200 |
| United Kingdom | 5.4 | 3319561 | $17947 |
| Chile | 1.6 | 8323598 | $13330 |
| Italy | 2.2 | 5884732 | $12947 |
| Colombia | 0.6 | 21261096 | $12776 |
| Belgium | 8.2 | 1538528 | $12576 |
| Egypt | 0.8 | 15575362 | $12465 |
| India | 0.2 | 59889530 | $11998 |
| Ireland | 12.2 | 800075 | $9767 |
| Ukraine | 1.6 | 5725254 | $9166 |
| Qatar | 7.4 | 1148862 | $8513 |
| Sweden | 10.2 | 780552 | $7974 |
| China | 4.2 | 1821604 | $7637 |
| Argentina | 0.8 | 9277588 | $7444 |
| Peru | 1 | 6659217 | $6663 |
| Taiwan | 2.4 | 2702541 | $6487 |
| Kazakhstan | 1.2 | 4992870 | $5994 |
| Austria | 6.4 | 849486 | $5439 |
| Portugal | 4 | 1349120 | $5393 |
| Denmark | 12.4 | 350175 | $4345 |
| Czechia | 5.2 | 700342 | $3643 |
| Bahrain | 2 | 1570747 | $3143 |
| Finland | 4.4 | 631880 | $2781 |
| Netherlands | 6.6 | 402140 | $2672 |
| New Zealand | 10 | 255547 | $2558 |
| Bolivia | 0.8 | 3046161 | $2441 |
| Cambodia | 1.2 | 2025917 | $2432 |
| Poland | 1.6 | 1334656 | $2137 |
| Morocco | 1 | 2013612 | $2021 |
| Luxembourg | 16 | 116733 | $1868 |
| Norway | 7.1 | 251822 | $1801 |
| Costa Rica | 1.2 | 1418250 | $1705 |
| Greece | 2.4 | 666387 | $1599 |
| Jordan | 0.8 | 1605312 | $1287 |
| Romania | 1.8 | 662625 | $1195 |
| Tunisia | 1.6 | 714993 | $1145 |
| Iraq | 0.4 | 2717407 | $1092 |
| Puerto Rico | 2 | 503032 | $1005 |
| Macao | 4.2 | 229673 | $965 |
| Lithuania | 3 | 304217 | $915 |
| Uzbekistan | 0.4 | 2092359 | $839 |
| Ecuador | 0.4 | 1961997 | $786 |
| Guatemala | 0.4 | 1795363 | $720 |
| Georgia | 2 | 351467 | $704 |
| Panama | 1 | 682406 | $684 |
| Belarus | 1.2 | 546248 | $657 |
| South Africa | 1.2 | 512795 | $620 |
| Paraguay | 0.8 | 749699 | $601 |
| Slovakia | 3 | 198542 | $598 |
| Estonia | 4.4 | 134524 | $592 |
| Kyrgyzstan | 0.8 | 722037 | $579 |
| Turkey | 1 | 560552 | $568 |
| Dominican Republic | 0.8 | 697622 | $565 |
| Croatia | 1.8 | 289190 | $521 |
| Nigeria | 0.8 | 647702 | $519 |
| Ghana | 0.6 | 771954 | $464 |
| Pakistan | 0.2 | 2290887 | $461 |
| Bulgaria | 1.2 | 371754 | $447 |
| Hungary | 1.4 | 303996 | $429 |
| El Salvador | 0.4 | 999232 | $401 |
| Slovenia | 2.6 | 145884 | $380 |
| Uruguay | 0.6 | 606360 | $365 |
| Mongolia | 0.2 | 1815341 | $365 |
| Laos | 0.8 | 437156 | $350 |
| Venezuela | 0.4 | 734615 | $296 |
| Latvia | 2.8 | 101598 | $284 |
| Algeria | 0.2 | 1344069 | $270 |
| Cyprus | 1.8 | 145422 | $262 |
| Albania | 1.2 | 206025 | $248 |
| Brunei | 0.6 | 402752 | $242 |
| Lebanon | 0.2 | 1178818 | $241 |
| Moldova | 0.8 | 297668 | $239 |
| Armenia | 0.8 | 276583 | $222 |
| Libya | 0.6 | 366013 | $220 |
| Bangladesh | 0.2 | 938042 | $189 |
| Honduras | 0.4 | 461215 | $185 |
| Palestine | 0.4 | 447030 | $180 |
| Myanmar | 0.6 | 292295 | $180 |
| Kosovo | 1.2 | 144736 | $174 |
| Nicaragua | 0.6 | 283527 | $171 |
| Malta | 2.2 | 76599 | $169 |
| Azerbaijan | 0.2 | 810759 | $163 |
| Kenya | 0.4 | 401127 | $161 |
| Russia | 2.7 | 59183 | $160 |
| Serbia | 0.6 | 262361 | $159 |
| Ethiopia | 1 | 147848 | $148 |
| Iceland | 4 | 36757 | $148 |
| Nepal | 0.2 | 718347 | $144 |
| Réunion | 1 | 127223 | $128 |
| North Macedonia | 0.6 | 190395 | $115 |
| Bosnia and Herzegovina | 0.8 | 127831 | $103 |
| Sri Lanka | 0.2 | 473675 | $95 |
| Martinique | 2.6 | 35533 | $93 |
| Senegal | 0.8 | 96886 | $78 |
| Jamaica | 0.8 | 94172 | $76 |
| Guadeloupe | 1.6 | 42477 | $69 |
| Ivory Coast | 0.8 | 83309 | $67 |
| Tanzania | 0.6 | 97793 | $59 |
| Benin | 1.8 | 32641 | $59 |
| Maldives | 0.6 | 88147 | $54 |
| Bahamas | 2.4 | 21526 | $52 |
| Angola | 0.6 | 83876 | $51 |
| Mali | 2.4 | 17463 | $42 |
| Montenegro | 0.8 | 48899 | $40 |
| Iran | 0.2 | 170570 | $38 |
| Aruba | 2.4 | 15589 | $38 |
| DR Congo | 0.8 | 39455 | $32 |
| Mauritius | 0.4 | 75097 | $31 |
| The Netherlands | 4.8 | 5908 | $29 |
| Syria | 0.2 | 140382 | $29 |
| Andorra | 2.8 | 9942 | $28 |
| Barbados | 1.6 | 14240 | $23 |
| Mozambique | 1 | 22604 | $23 |
| Trinidad and Tobago | 0.2 | 100495 | $21 |
| Cameroon | 0.6 | 31850 | $20 |
| French Guiana | 1.2 | 14994 | $19 |
| Rwanda | 0.2 | 84398 | $17 |
| Cuba | 0.2 | 68387 | $14 |
| Burkina Faso | 0.4 | 33615 | $14 |
| Yemen | 0.2 | 64087 | $13 |
| French Polynesia | 0.8 | 15907 | $13 |
| Uganda | 0.2 | 50852 | $11 |
| British Virgin Islands | 4.8 | 2102 | $11 |
| Mauritania | 0.6 | 16453 | $10 |
| Tajikistan | 0.2 | 43714 | $9 |
| Namibia | 0.4 | 21737 | $9 |
| Botswana | 0.4 | 21479 | $9 |
| Sudan | 0.2 | 40413 | $9 |
| Guinea | 0.8 | 9564 | $8 |
| Somalia | 0.4 | 17596 | $8 |
| Bhutan | 0.4 | 17270 | $7 |
| Suriname | 0.6 | 10997 | $7 |
| Seychelles | 0.6 | 9565 | $7 |
| Faroe Islands | 4 | 1389 | $6 |
| Liechtenstein | 2.1 | 2657 | $6 |
| Greenland | 2.4 | 2235 | $6 |
| Saint Martin | 2 | 2666 | $6 |
| Zambia | 0.2 | 25691 | $6 |
| Papua New Guinea | 1.2 | 4052 | $5 |
| Madagascar | 0.2 | 23752 | $5 |
| Afghanistan | 0.2 | 23067 | $5 |
| Belize | 0.4 | 11192 | $5 |
| Curaçao | 0.4 | 10799 | $5 |
| Zimbabwe | 0.2 | 21466 | $5 |
| New Caledonia | 0.6 | 7138 | $5 |
| Jersey | 2 | 2021 | $5 |
| Congo Republic | 0.8 | 5096 | $5 |
| Guam | 0.2 | 16297 | $4 |
| U.S. Virgin Islands | 1.4 | 2469 | $4 |
| Togo | 0.2 | 16518 | $4 |
| Gabon | 0.2 | 16629 | $4 |
| Grenada | 0.4 | 6813 | $3 |
| St Kitts and Nevis | 0.8 | 3320 | $3 |
| Gambia | 0.4 | 6147 | $3 |
| Equatorial Guinea | 2.6 | 902 | $3 |
| Fiji | 0.2 | 11177 | $3 |
| Palau | 1.4 | 1592 | $3 |
| Turks and Caicos Islands | 1 | 2040 | $3 |
| Guyana | 0.2 | 9139 | $2 |
| Malawi | 0.2 | 8637 | $2 |
| Haiti | 0.2 | 8123 | $2 |
| Sierra Leone | 0.2 | 7612 | $2 |
| Djibouti | 0.4 | 3565 | $2 |
| Saint Lucia | 0.2 | 6850 | $2 |
| Isle of Man | 0.2 | 6031 | $2 |
| Türkiye | 4.2 | 259 | $2 |
| Bermuda | 0.2 | 4990 | $1 |
| Niger | 0.2 | 4932 | $1 |
| South Sudan | 0.2 | 4750 | $1 |
| Gibraltar | 0.2 | 4668 | $1 |
| Eswatini | 0.2 | 4586 | $1 |
| Federated States of Micronesia | 5.4 | 172 | $1 |
| Guernsey | 0.8 | 1042 | $1 |
| Cabo Verde | 0.2 | 4088 | $1 |
| Cayman Islands | 0.2 | 3752 | $1 |
| Antigua and Barbuda | 0.2 | 3671 | $1 |
| Vanuatu | 0.2 | 2634 | $1 |
| Sint Maarten | 0.2 | 2539 | $1 |
| Liberia | 0.2 | 2055 | $1 |
| Northern Mariana Islands | 0.2 | 1832 | $1 |
| Turkmenistan | 0.2 | 1582 | $1 |
| Dominica | 0.2 | 1745 | $1 |
| Lesotho | 0.2 | 1511 | $1 |
| San Marino | 0.2 | 810 | $1 |
| Monaco | 6.1 | 22 | $1 |
| Anguilla | 0.2 | 586 | $1 |
| American Samoa | 0.2 | 410 | $1 |
| Samoa | 0.2 | 387 | $1 |
| Central African Republic | 0.2 | 306 | $1 |
| Solomon Islands | 0.2 | 269 | $1 |
| Principality of Monaco | 0.5 | 61 | $1 |
| Cook Islands | 0.2 | 98 | $1 |
| Burundi | 8.4 | 2 | $1 |
| Saint Barthélemy | 0.2 | 80 | $1 |
| Nauru | 0.2 | 52 | $1 |
| Eritrea | 0.2 | 35 | $1 |
| Bonaire, Sint Eustatius, and Saba | 3.2 | 2 | $1 |
| São Tomé and Príncipe | 4.2 | 1 | $1 |
| Chad | 0.8 | 2 | $1 |
| Mayotte | 1 | 1 | $1 |
| Timor-Leste | 0.6 | 1 | $1 |
| Norfolk Island | 0.2 | 3 | $1 |
| Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
43916 /mo.Our partners earned last month. Our
partners earned last
month
$
1462584Total earned by our partners for all
the time. Total
earned by our
partners for all the time