Pricing
City ME-QR is a project created by the ME-Team to popularize and more
widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of
information
| country |
Cost per 1000 views
|
QR Scans | our partners earned |
|---|---|---|---|
| United States | 8.4 | 22099475 | $185377 |
| Thailand | 1.4 | 125250692 | $175393 |
| Saudi Arabia | 2.4 | 44577638 | $107044 |
| Vietnam | 1.4 | 58868855 | $82406 |
| Malaysia | 1.2 | 64397097 | $77320 |
| Indonesia | 0.6 | 112788623 | $67769 |
| France | 6 | 7753544 | $46505 |
| Singapore | 9.2 | 4917641 | $45155 |
| Germany | 6.6 | 6809780 | $44940 |
| Kuwait | 15.4 | 2901480 | $44672 |
| South Korea | 3.4 | 12121728 | $41229 |
| Spain | 5.4 | 6639712 | $35843 |
| Israel | 6.8 | 4544699 | $30920 |
| Australia | 14.6 | 2061844 | $30168 |
| United Arab Emirates | 6 | 5013195 | $30096 |
| Canada | 10 | 2896996 | $28970 |
| Philippines | 1.2 | 23845581 | $28630 |
| Oman | 7.4 | 3685924 | $27275 |
| Hong Kong | 6.4 | 4238374 | $27049 |
| Japan | 4.8 | 5529221 | $26519 |
| Switzerland | 15 | 1342720 | $20200 |
| Mexico | 1.2 | 16748159 | $20120 |
| Brazil | 1.2 | 16204814 | $19445 |
| United Kingdom | 5.4 | 3359664 | $18164 |
| Chile | 1.6 | 8384667 | $13428 |
| Italy | 2.2 | 5943445 | $13076 |
| Colombia | 0.6 | 21456970 | $12894 |
| Belgium | 8.2 | 1556683 | $12725 |
| Egypt | 0.8 | 15845484 | $12681 |
| India | 0.2 | 60964149 | $12213 |
| Ireland | 12.2 | 807736 | $9860 |
| Ukraine | 1.6 | 5795206 | $9278 |
| Qatar | 7.4 | 1165932 | $8640 |
| Sweden | 10.2 | 791300 | $8083 |
| China | 4.2 | 1840943 | $7718 |
| Argentina | 0.8 | 9354649 | $7505 |
| Peru | 1 | 6743596 | $6747 |
| Taiwan | 2.4 | 2725743 | $6543 |
| Kazakhstan | 1.2 | 5097543 | $6119 |
| Austria | 6.4 | 857549 | $5490 |
| Portugal | 4 | 1365807 | $5459 |
| Denmark | 12.4 | 353530 | $4387 |
| Czechia | 5.2 | 711159 | $3699 |
| Bahrain | 2 | 1586428 | $3174 |
| Finland | 4.4 | 634204 | $2791 |
| Netherlands | 6.6 | 402140 | $2672 |
| New Zealand | 10 | 257954 | $2582 |
| Cambodia | 1.2 | 2090765 | $2510 |
| Bolivia | 0.8 | 3088092 | $2475 |
| Poland | 1.6 | 1351823 | $2164 |
| Morocco | 1 | 2048725 | $2056 |
| Luxembourg | 16 | 118593 | $1898 |
| Norway | 7.1 | 254846 | $1823 |
| Costa Rica | 1.2 | 1432751 | $1722 |
| Greece | 2.4 | 672893 | $1614 |
| Jordan | 0.8 | 1626666 | $1304 |
| Romania | 1.8 | 669160 | $1207 |
| Tunisia | 1.6 | 730222 | $1169 |
| Iraq | 0.4 | 2775362 | $1115 |
| Puerto Rico | 2 | 510339 | $1019 |
| Macao | 4.2 | 232917 | $979 |
| Lithuania | 3 | 307367 | $925 |
| Uzbekistan | 0.4 | 2145435 | $860 |
| Ecuador | 0.4 | 2010416 | $805 |
| Guatemala | 0.4 | 1821133 | $730 |
| Georgia | 2 | 355927 | $712 |
| Panama | 1 | 694908 | $696 |
| Belarus | 1.2 | 554266 | $666 |
| South Africa | 1.2 | 519508 | $629 |
| Dominican Republic | 0.8 | 762852 | $617 |
| Paraguay | 0.8 | 761070 | $610 |
| Slovakia | 3 | 200888 | $605 |
| Estonia | 4.4 | 135908 | $598 |
| Kyrgyzstan | 0.8 | 743980 | $597 |
| Turkey | 1 | 560552 | $568 |
| Nigeria | 0.8 | 664849 | $533 |
| Croatia | 1.8 | 292679 | $527 |
| Ghana | 0.6 | 790105 | $475 |
| Pakistan | 0.2 | 2355113 | $474 |
| Bulgaria | 1.2 | 376260 | $452 |
| Hungary | 1.4 | 308033 | $434 |
| El Salvador | 0.4 | 1022855 | $410 |
| Slovenia | 2.6 | 147087 | $383 |
| Mongolia | 0.2 | 1839946 | $369 |
| Uruguay | 0.6 | 610466 | $367 |
| Laos | 0.8 | 446637 | $358 |
| Venezuela | 0.4 | 767537 | $309 |
| Latvia | 2.8 | 103398 | $289 |
| Algeria | 0.2 | 1388284 | $279 |
| Cyprus | 1.8 | 146765 | $265 |
| Albania | 1.2 | 208120 | $250 |
| Brunei | 0.6 | 413971 | $249 |
| Lebanon | 0.2 | 1189816 | $244 |
| Moldova | 0.8 | 301525 | $242 |
| Libya | 0.6 | 376074 | $226 |
| Armenia | 0.8 | 280768 | $225 |
| Bangladesh | 0.2 | 981653 | $198 |
| Honduras | 0.4 | 471700 | $189 |
| Myanmar | 0.6 | 307627 | $189 |
| Palestine | 0.4 | 457523 | $184 |
| Kosovo | 1.2 | 146175 | $176 |
| Nicaragua | 0.6 | 292223 | $176 |
| Malta | 2.2 | 77372 | $171 |
| Azerbaijan | 0.2 | 832244 | $167 |
| Kenya | 0.4 | 415659 | $167 |
| Russia | 2.7 | 59873 | $162 |
| Serbia | 0.6 | 265099 | $160 |
| Ethiopia | 1 | 155915 | $157 |
| Nepal | 0.2 | 744947 | $150 |
| Iceland | 4 | 37071 | $150 |
| Réunion | 1 | 128995 | $130 |
| North Macedonia | 0.6 | 192716 | $117 |
| Bosnia and Herzegovina | 0.8 | 129075 | $104 |
| Sri Lanka | 0.2 | 489976 | $99 |
| Martinique | 2.6 | 36196 | $95 |
| Senegal | 0.8 | 99487 | $80 |
| Jamaica | 0.8 | 95343 | $77 |
| Guadeloupe | 1.6 | 43291 | $70 |
| Ivory Coast | 0.8 | 86162 | $69 |
| Benin | 1.8 | 33793 | $61 |
| Tanzania | 0.6 | 100976 | $61 |
| Maldives | 0.6 | 88867 | $54 |
| Bahamas | 2.4 | 21877 | $53 |
| Angola | 0.6 | 85693 | $52 |
| Mali | 2.4 | 17833 | $43 |
| Montenegro | 0.8 | 49674 | $40 |
| Aruba | 2.4 | 15809 | $39 |
| Iran | 0.2 | 170667 | $38 |
| DR Congo | 0.8 | 41536 | $34 |
| Mauritius | 0.4 | 76585 | $31 |
| Syria | 0.2 | 145739 | $30 |
| Andorra | 2.8 | 10269 | $29 |
| The Netherlands | 4.8 | 5967 | $29 |
| Mozambique | 1 | 23153 | $24 |
| Barbados | 1.6 | 14336 | $23 |
| Trinidad and Tobago | 0.2 | 101477 | $21 |
| Cameroon | 0.6 | 32766 | $20 |
| French Guiana | 1.2 | 15154 | $19 |
| Rwanda | 0.2 | 85392 | $18 |
| Cuba | 0.2 | 69216 | $14 |
| Burkina Faso | 0.4 | 34447 | $14 |
| Yemen | 0.2 | 66434 | $14 |
| French Polynesia | 0.8 | 16230 | $13 |
| Mauritania | 0.6 | 17791 | $11 |
| British Virgin Islands | 4.8 | 2199 | $11 |
| Uganda | 0.2 | 52030 | $11 |
| Tajikistan | 0.2 | 44401 | $9 |
| Namibia | 0.4 | 22037 | $9 |
| Sudan | 0.2 | 43427 | $9 |
| Botswana | 0.4 | 21725 | $9 |
| Guinea | 0.8 | 10018 | $9 |
| Somalia | 0.4 | 18451 | $8 |
| Bhutan | 0.4 | 17510 | $8 |
| Suriname | 0.6 | 11219 | $7 |
| Seychelles | 0.6 | 9892 | $7 |
| Faroe Islands | 4 | 1445 | $6 |
| Greenland | 2.4 | 2334 | $6 |
| Liechtenstein | 2.1 | 2703 | $6 |
| Saint Martin | 2 | 2692 | $6 |
| Zambia | 0.2 | 26170 | $6 |
| Papua New Guinea | 1.2 | 4216 | $6 |
| Afghanistan | 0.2 | 24611 | $6 |
| Madagascar | 0.2 | 24383 | $5 |
| Belize | 0.4 | 11468 | $5 |
| Curaçao | 0.4 | 11080 | $5 |
| Zimbabwe | 0.2 | 21956 | $5 |
| New Caledonia | 0.6 | 7192 | $5 |
| Congo Republic | 0.8 | 5221 | $5 |
| Jersey | 2 | 2049 | $5 |
| Guam | 0.2 | 16450 | $4 |
| U.S. Virgin Islands | 1.4 | 2518 | $4 |
| Gabon | 0.2 | 17079 | $4 |
| Togo | 0.2 | 16861 | $4 |
| Grenada | 0.4 | 6853 | $3 |
| St Kitts and Nevis | 0.8 | 3346 | $3 |
| Gambia | 0.4 | 6338 | $3 |
| Equatorial Guinea | 2.6 | 930 | $3 |
| Fiji | 0.2 | 11490 | $3 |
| Palau | 1.4 | 1604 | $3 |
| Turks and Caicos Islands | 1 | 2085 | $3 |
| Guyana | 0.2 | 9353 | $2 |
| Malawi | 0.2 | 9126 | $2 |
| Haiti | 0.2 | 8414 | $2 |
| Sierra Leone | 0.2 | 7801 | $2 |
| Djibouti | 0.4 | 3620 | $2 |
| Saint Lucia | 0.2 | 6951 | $2 |
| Isle of Man | 0.2 | 6144 | $2 |
| Türkiye | 4.2 | 263 | $2 |
| Bermuda | 0.2 | 5292 | $2 |
| Niger | 0.2 | 5047 | $2 |
| South Sudan | 0.2 | 4844 | $1 |
| Eswatini | 0.2 | 4670 | $1 |
| Gibraltar | 0.2 | 4707 | $1 |
| Federated States of Micronesia | 5.4 | 173 | $1 |
| Cabo Verde | 0.2 | 4241 | $1 |
| Guernsey | 0.8 | 1056 | $1 |
| Antigua and Barbuda | 0.2 | 3819 | $1 |
| Cayman Islands | 0.2 | 3799 | $1 |
| Vanuatu | 0.2 | 2691 | $1 |
| Sint Maarten | 0.2 | 2602 | $1 |
| Liberia | 0.2 | 2120 | $1 |
| Northern Mariana Islands | 0.2 | 1855 | $1 |
| Turkmenistan | 0.2 | 1582 | $1 |
| Dominica | 0.2 | 1765 | $1 |
| Lesotho | 0.2 | 1567 | $1 |
| San Marino | 0.2 | 816 | $1 |
| Monaco | 6.1 | 22 | $1 |
| Anguilla | 0.2 | 612 | $1 |
| Samoa | 0.2 | 425 | $1 |
| American Samoa | 0.2 | 414 | $1 |
| Central African Republic | 0.2 | 330 | $1 |
| Solomon Islands | 0.2 | 277 | $1 |
| Principality of Monaco | 0.5 | 61 | $1 |
| Cook Islands | 0.2 | 101 | $1 |
| Burundi | 8.4 | 2 | $1 |
| Saint Barthélemy | 0.2 | 81 | $1 |
| Nauru | 0.2 | 53 | $1 |
| Eritrea | 0.2 | 35 | $1 |
| Bonaire, Sint Eustatius, and Saba | 3.2 | 2 | $1 |
| São Tomé and Príncipe | 4.2 | 1 | $1 |
| Chad | 0.8 | 2 | $1 |
| Mayotte | 1 | 1 | $1 |
| Timor-Leste | 0.6 | 1 | $1 |
| Norfolk Island | 0.2 | 3 | $1 |
| Saint Vincent and the Grenadines | 0.2 | 1 | $1 |
Our Partners Earned
City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information
$
39518 /mo.Our partners earned last month. Our
partners earned last
month
$
1483187Total earned by our partners for all
the time. Total
earned by our
partners for all the time