Pricing

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of information

country Cost per 1000 views QR Scans our partners earned
United States 8.4 27009168 $226569
Thailand 1.4 159025418 $222679
Saudi Arabia 2.4 51298088 $123174
Vietnam 1.4 77913989 $109070
Malaysia 1.2 81890230 $98317
Indonesia 0.6 158254571 $95096
Singapore 9.2 6290356 $57768
France 6 9060586 $54346
Germany 6.6 8002047 $52807
Kuwait 15.4 3267975 $50316
South Korea 3.4 14238267 $48426
Spain 5.4 7726362 $41710
Philippines 1.2 34111754 $40952
United Arab Emirates 6 6028378 $36186
Australia 14.6 2424292 $35456
Israel 6.8 5170537 $35176
Japan 4.8 7015873 $33657
Canada 10 3360088 $33560
Hong Kong 6.4 5235987 $33432
Oman 7.4 4327868 $32025
Mexico 1.2 19559197 $23495
Brazil 1.2 19531335 $23437
Switzerland 15 1540797 $23169
United Kingdom 5.4 3996000 $21625
India 0.2 80613152 $16146
Egypt 0.8 19372229 $15503
Colombia 0.6 25421944 $15274
Italy 2.2 6888095 $15155
Chile 1.6 9276420 $14855
Belgium 8.2 1793115 $14664
Ireland 12.2 1054985 $12876
China 4.2 2796810 $11733
Ukraine 1.6 7152952 $11451
Sweden 10.2 1029330 $10510
Qatar 7.4 1334704 $9889
Argentina 0.8 10719515 $8598
Peru 1 8569088 $8573
Kazakhstan 1.2 6511496 $7816
Taiwan 2.4 3102922 $7448
Portugal 4 1595224 $6377
Austria 6.4 975360 $6244
Denmark 12.4 409503 $5080
Czechia 5.2 874747 $4549
Bahrain 2 1800077 $3601
Cambodia 1.2 2769337 $3325
New Zealand 10 308327 $3086
Finland 4.4 669656 $2947
Bolivia 0.8 3651570 $2926
Poland 1.6 1703377 $2727
Netherlands 6.6 402140 $2672
Morocco 1 2463195 $2471
Luxembourg 16 134417 $2151
Norway 7.2 299638 $2145
Costa Rica 1.2 1679924 $2019
Greece 2.4 784998 $1884
Jordan 0.8 1986653 $1592
Tunisia 1.6 930107 $1489
Iraq 0.4 3572656 $1435
Romania 1.8 781301 $1409
Macao 4.2 290733 $1221
Uzbekistan 0.4 3006296 $1205
Puerto Rico 2 570045 $1139
Lithuania 3 364743 $1097
Ecuador 0.4 2668488 $1069
Guatemala 0.4 2274282 $911
Belarus 1.2 704367 $846
Georgia 2 421806 $844
Panama 1 835837 $837
Kyrgyzstan 0.8 1042055 $836
South Africa 1.2 661343 $799
Paraguay 0.8 944804 $757
Slovakia 3 241180 $726
Dominican Republic 0.8 889300 $718
Pakistan 0.2 3479107 $700
Estonia 4.4 158761 $699
Nigeria 0.8 871434 $698
Croatia 1.8 342992 $618
Ghana 0.6 984448 $592
Turkey 1 560552 $568
Bulgaria 1.2 461706 $555
Hungary 1.4 379608 $535
El Salvador 0.4 1246795 $500
Laos 0.8 584998 $469
Mongolia 0.2 2330609 $468
Slovenia 2.6 172583 $450
Uruguay 0.6 734051 $441
Venezuela 0.4 1054118 $424
Algeria 0.2 1936929 $389
Latvia 2.8 126324 $353
Bangladesh 0.2 1737525 $351
Cyprus 1.8 176261 $318
Brunei 0.6 526375 $317
Myanmar 0.6 513294 $314
Libya 0.6 513323 $309
Moldova 0.8 374088 $300
Albania 1.2 242618 $292
Armenia 0.8 349409 $280
Lebanon 0.2 1316132 $269
Nicaragua 0.6 445087 $268
Nepal 0.2 1319244 $265
Honduras 0.4 652654 $262
Palestine 0.4 596384 $240
Kenya 0.4 596198 $239
Ethiopia 1 234896 $236
Azerbaijan 0.2 1046327 $210
Kosovo 1.2 162929 $196
Serbia 0.6 314837 $190
Malta 2.2 86112 $190
Russia 2.7 71372 $190
Iceland 4 44052 $178
Réunion 1 157504 $158
Sri Lanka 0.2 763145 $153
North Macedonia 0.6 217636 $132
Bosnia and Herzegovina 0.8 157212 $126
Martinique 2.6 42601 $111
Senegal 0.8 124704 $100
Ivory Coast 0.8 121853 $98
Jamaica 0.8 113538 $91
Tanzania 0.6 142136 $86
Guadeloupe 1.6 51973 $84
Benin 1.8 41906 $76
Angola 0.6 113662 $69
Maldives 0.6 101849 $62
Bahamas 2.4 24493 $60
Syria 0.2 280899 $58
Mali 2.4 23426 $57
Mauritius 0.4 131139 $53
DR Congo 0.8 60149 $49
Montenegro 0.8 59956 $48
Aruba 2.4 17515 $43
Iran 0.2 171859 $39
Andorra 2.8 12619 $36
Mozambique 1 31458 $32
The Netherlands 4.6 6791 $32
Cameroon 0.6 46205 $28
Barbados 1.6 16811 $27
Trinidad and Tobago 0.2 109213 $22
Seychelles 0.6 35901 $22
French Guiana 1.2 17780 $22
Yemen 0.2 104816 $22
Rwanda 0.2 102351 $21
Burkina Faso 0.4 46713 $19
French Polynesia 0.8 18996 $16
Mauritania 0.6 25244 $16
Cuba 0.2 74975 $16
Sudan 0.2 70924 $15
Uganda 0.2 70650 $15
Guinea 0.8 17198 $14
British Virgin Islands 4.8 2842 $14
Tajikistan 0.2 60776 $13
Somalia 0.4 29112 $12
Botswana 0.4 27862 $12
Namibia 0.4 27306 $11
Bhutan 0.4 25115 $11
Afghanistan 0.2 48269 $10
Suriname 0.6 13552 $9
Faroe Islands 4 1886 $8
Papua New Guinea 1.2 6162 $8
Madagascar 0.2 36109 $8
Belize 0.4 17436 $8
Greenland 2.4 2912 $7
Zambia 0.2 33890 $7
Liechtenstein 2 3096 $7
Zimbabwe 0.2 30467 $7
Congo Republic 0.8 7600 $7
American Samoa 0.2 27674 $6
Saint Martin 2 2830 $6
Haiti 0.2 27519 $6
Jersey 2 2615 $6
Curaçao 0.4 12952 $6
New Caledonia 0.6 8643 $6
Togo 0.2 22947 $5
Gambia 0.4 10296 $5
Guam 0.2 18587 $4
U.S. Virgin Islands 1.4 2910 $4
Gabon 0.2 18555 $4
Grenada 0.4 7918 $4
St Kitts and Nevis 0.8 3714 $3
Fiji 0.2 14537 $3
Equatorial Guinea 2.6 1121 $3
Malawi 0.2 14321 $3
Turks and Caicos Islands 1 2657 $3
Palau 1.4 1808 $3
Guyana 0.2 11606 $3
Sierra Leone 0.2 10971 $3
Djibouti 0.4 4860 $2
Türkiye 3.2 579 $2
Saint Lucia 0.2 8010 $2
Isle of Man 0.2 7203 $2
Federated States of Micronesia 5.4 267 $2
Niger 0.2 6925 $2
Eswatini 0.2 6628 $2
Cabo Verde 0.2 6646 $2
South Sudan 0.2 6238 $2
Bermuda 0.2 6097 $2
Gibraltar 0.2 5555 $2
Antigua and Barbuda 0.2 5116 $2
Guernsey 0.8 1315 $2
Cayman Islands 0.2 4330 $1
Liberia 0.2 3602 $1
Vanuatu 0.2 3164 $1
Sint Maarten 0.2 3098 $1
Northern Mariana Islands 0.2 2700 $1
Dominica 0.2 2477 $1
Turkmenistan 0.2 1838 $1
Lesotho 0.2 2138 $1
San Marino 0.2 1008 $1
Kiribati 1.8 116 $1
Anguilla 0.2 779 $1
Monaco 6.1 22 $1
Samoa 0.2 648 $1
Central African Republic 0.2 534 $1
Solomon Islands 0.2 472 $1
Burundi 8.4 4 $1
Cook Islands 0.2 157 $1
Principality of Monaco 0.5 61 $1
Saint Barthélemy 0.2 92 $1
Timor-Leste 5.8 3 $1
Nauru 0.2 69 $1
Eritrea 0.2 37 $1
Chad 2.3 3 $1
Bonaire, Sint Eustatius, and Saba 3.2 2 $1
North Korea 4.8 1 $1
São Tomé and Príncipe 4.2 1 $1
Mayotte 1 1 $1
Norfolk Island 0.2 3 $1
Saint Vincent and the Grenadines 0.2 1 $1

Our Partners Earned

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information

$

45524   /mo.

Our partners earned last month. Our
partners earned last month

$

1822257  

Total earned by our partners for all
the time. Total earned by our
partners for all the time

google
norton
transpilot