Pricing

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of information

country Cost per 1000 views QR Scans our partners earned
United States 8.4 27077848 $227146
Thailand 1.4 159338068 $223116
Saudi Arabia 2.4 51372267 $123352
Vietnam 1.4 78136140 $109381
Malaysia 1.2 81997435 $98446
Indonesia 0.6 158763860 $95403
Singapore 9.2 6300483 $57861
France 6 9074661 $54430
Germany 6.6 8013972 $52885
Kuwait 15.4 3272736 $50389
South Korea 3.4 14254459 $48481
Spain 5.4 7738406 $41775
Philippines 1.2 34197881 $41055
United Arab Emirates 6 6046916 $36298
Australia 14.6 2426966 $35495
Israel 6.8 5178154 $35227
Japan 4.8 7033799 $33744
Canada 10 3365095 $33608
Hong Kong 6.4 5249718 $33520
Oman 7.4 4337396 $32096
Mexico 1.2 19572008 $23510
Brazil 1.2 19560098 $23472
Switzerland 15 1542714 $23198
United Kingdom 5.4 4002557 $21660
India 0.2 80792322 $16182
Egypt 0.8 19409100 $15532
Colombia 0.6 25455413 $15294
Italy 2.2 6894589 $15170
Chile 1.6 9280482 $14861
Belgium 8.2 1795840 $14686
Ireland 12.2 1059922 $12936
China 4.2 2813945 $11805
Ukraine 1.6 7166843 $11473
Sweden 10.2 1032167 $10539
Qatar 7.4 1336463 $9902
Argentina 0.8 10731261 $8608
Peru 1 8582811 $8586
Kazakhstan 1.2 6530080 $7839
Taiwan 2.4 3110935 $7467
Portugal 4 1597900 $6388
Austria 6.4 976510 $6251
Denmark 12.4 410118 $5088
Czechia 5.2 876458 $4558
Bahrain 2 1804269 $3610
Cambodia 1.2 2773961 $3330
New Zealand 10 308665 $3089
Finland 4.4 669934 $2949
Bolivia 0.8 3655330 $2929
Poland 1.6 1705888 $2731
Netherlands 6.6 402140 $2672
Morocco 1 2467621 $2475
Luxembourg 16 134522 $2152
Norway 7.2 300150 $2149
Costa Rica 1.2 1680831 $2020
Greece 2.4 785687 $1885
Jordan 0.8 1990251 $1595
Tunisia 1.6 932159 $1492
Iraq 0.4 3579900 $1438
Romania 1.8 782232 $1410
Macao 4.2 291086 $1223
Uzbekistan 0.4 3012859 $1207
Puerto Rico 2 570466 $1140
Lithuania 3 365216 $1099
Ecuador 0.4 2672815 $1070
Guatemala 0.4 2275775 $912
Belarus 1.2 706487 $849
Georgia 2 422160 $845
Kyrgyzstan 0.8 1049447 $842
Panama 1 836436 $838
South Africa 1.2 663040 $801
Paraguay 0.8 946318 $758
Slovakia 3 241480 $727
Dominican Republic 0.8 890421 $719
Pakistan 0.2 3489498 $702
Estonia 4.4 158973 $700
Nigeria 0.8 872673 $699
Croatia 1.8 343467 $619
Ghana 0.6 985935 $592
Turkey 1 560552 $568
Bulgaria 1.2 462425 $556
Hungary 1.4 381040 $537
El Salvador 0.4 1247615 $500
Laos 0.8 585608 $469
Mongolia 0.2 2338016 $469
Slovenia 2.6 172775 $450
Uruguay 0.6 735533 $442
Venezuela 0.4 1055541 $425
Algeria 0.2 1942763 $390
Latvia 2.8 126575 $354
Bangladesh 0.2 1744124 $352
Cyprus 1.8 176657 $318
Brunei 0.6 526872 $317
Myanmar 0.6 514703 $315
Libya 0.6 514431 $310
Moldova 0.8 375150 $301
Albania 1.2 242814 $292
Armenia 0.8 350164 $281
Lebanon 0.2 1316982 $269
Nicaragua 0.6 445296 $268
Nepal 0.2 1322916 $266
Honduras 0.4 653116 $262
Palestine 0.4 597581 $240
Kenya 0.4 598389 $240
Ethiopia 1 235783 $236
Azerbaijan 0.2 1047518 $210
Kosovo 1.2 163099 $196
Serbia 0.6 315073 $190
Malta 2.2 86189 $190
Russia 2.7 71434 $190
Iceland 4 44081 $178
Réunion 1 157795 $158
Sri Lanka 0.2 765246 $154
North Macedonia 0.6 217877 $132
Bosnia and Herzegovina 0.8 157415 $127
Martinique 2.6 42645 $112
Senegal 0.8 124871 $100
Ivory Coast 0.8 122090 $98
Jamaica 0.8 113702 $92
Tanzania 0.6 142620 $86
Guadeloupe 1.6 52007 $84
Benin 1.8 41946 $76
Angola 0.6 113837 $69
Maldives 0.6 101980 $62
Bahamas 2.4 24508 $60
Syria 0.2 282620 $58
Mali 2.4 23456 $57
Mauritius 0.4 131791 $53
DR Congo 0.8 60285 $49
Montenegro 0.8 60045 $49
Aruba 2.4 17527 $43
Iran 0.2 171868 $39
Andorra 2.8 12645 $36
Mozambique 1 31518 $32
The Netherlands 4.6 6803 $32
Cameroon 0.6 46416 $28
Barbados 1.6 16857 $28
Seychelles 0.6 36395 $23
Trinidad and Tobago 0.2 109280 $23
French Guiana 1.2 17820 $22
Yemen 0.2 105082 $22
Rwanda 0.2 102459 $21
Burkina Faso 0.4 46785 $19
French Polynesia 0.8 19009 $16
Mauritania 0.6 25327 $16
Cuba 0.2 75005 $16
Sudan 0.2 71083 $15
Uganda 0.2 70761 $15
Guinea 0.8 17241 $14
British Virgin Islands 4.8 2845 $14
Tajikistan 0.2 60938 $13
Somalia 0.4 29200 $12
Botswana 0.4 27984 $12
Namibia 0.4 27328 $11
Bhutan 0.4 25158 $11
Afghanistan 0.2 48421 $10
Suriname 0.6 13569 $9
Faroe Islands 4 1887 $8
Papua New Guinea 1.2 6162 $8
Madagascar 0.2 36242 $8
Belize 0.4 17460 $8
Greenland 2.4 2913 $7
Zambia 0.2 34018 $7
Liechtenstein 2 3103 $7
Zimbabwe 0.2 30535 $7
Congo Republic 0.8 7623 $7
American Samoa 0.2 27935 $6
Saint Martin 2 2831 $6
Haiti 0.2 27626 $6
Jersey 2 2619 $6
Curaçao 0.4 12978 $6
New Caledonia 0.6 8660 $6
Togo 0.2 23025 $5
Gambia 0.4 10347 $5
Guam 0.2 18603 $4
U.S. Virgin Islands 1.4 2910 $4
Gabon 0.2 18563 $4
Grenada 0.4 7925 $4
St Kitts and Nevis 0.8 3714 $3
Fiji 0.2 14550 $3
Equatorial Guinea 2.6 1121 $3
Malawi 0.2 14387 $3
Turks and Caicos Islands 1 2659 $3
Palau 1.4 1809 $3
Guyana 0.2 11613 $3
Sierra Leone 0.2 11003 $3
Djibouti 0.4 4867 $2
Türkiye 3.2 581 $2
Saint Lucia 0.2 8013 $2
Isle of Man 0.2 7212 $2
Federated States of Micronesia 5.4 267 $2
Niger 0.2 6933 $2
Eswatini 0.2 6637 $2
Cabo Verde 0.2 6647 $2
South Sudan 0.2 6254 $2
Bermuda 0.2 6101 $2
Gibraltar 0.2 5556 $2
Antigua and Barbuda 0.2 5126 $2
Guernsey 0.8 1316 $2
Cayman Islands 0.2 4332 $1
Liberia 0.2 3615 $1
Vanuatu 0.2 3165 $1
Sint Maarten 0.2 3098 $1
Northern Mariana Islands 0.2 2704 $1
Dominica 0.2 2480 $1
Turkmenistan 0.2 1839 $1
Lesotho 0.2 2139 $1
San Marino 0.2 1008 $1
Kiribati 1.8 116 $1
Anguilla 0.2 779 $1
Monaco 6.1 22 $1
Samoa 0.2 651 $1
Central African Republic 0.2 535 $1
Solomon Islands 0.2 472 $1
Burundi 8.4 4 $1
Cook Islands 0.2 157 $1
Principality of Monaco 0.5 61 $1
Saint Barthélemy 0.2 92 $1
Timor-Leste 5.8 3 $1
Nauru 0.2 69 $1
Eritrea 0.2 37 $1
Chad 2.3 3 $1
Bonaire, Sint Eustatius, and Saba 3.2 2 $1
North Korea 4.8 1 $1
São Tomé and Príncipe 4.2 1 $1
Mayotte 1 1 $1
Norfolk Island 0.2 3 $1
Saint Vincent and the Grenadines 0.2 1 $1

Our Partners Earned

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information

$

44960   /mo.

Our partners earned last month. Our
partners earned last month

$

1825884  

Total earned by our partners for all
the time. Total earned by our
partners for all the time

google
norton
transpilot