Pricing

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of information

country Cost per 1000 views QR Scans our partners earned
United States 8.4 22770231 $191004
Thailand 1.4 129972854 $182004
Saudi Arabia 2.4 45936396 $110305
Vietnam 1.4 60547807 $84756
Malaysia 1.2 66835420 $80246
Indonesia 0.6 117386854 $70529
France 6 7986230 $47901
Singapore 9.2 5127490 $47084
Germany 6.6 6995713 $46167
Kuwait 15.4 2979075 $45867
South Korea 3.4 12286624 $41790
Spain 5.4 6813405 $36781
Israel 6.8 4669115 $31766
United Arab Emirates 6 5236891 $31438
Australia 14.6 2117708 $30983
Philippines 1.2 25018442 $30037
Canada 10 2973644 $29736
Oman 7.4 3800495 $28123
Hong Kong 6.4 4383494 $27977
Japan 4.8 5659039 $27142
Mexico 1.2 17261087 $20736
Switzerland 15 1374141 $20671
Brazil 1.2 16625103 $19949
United Kingdom 5.4 3461344 $18717
Chile 1.6 8510348 $13629
Italy 2.2 6080888 $13379
Colombia 0.6 22190672 $13334
Egypt 0.8 16341475 $13078
Belgium 8.2 1598581 $13069
India 0.2 63778608 $12777
Ireland 12.2 835199 $10195
Ukraine 1.6 6017530 $9634
Qatar 7.4 1200592 $8896
China 4.2 2076493 $8708
Sweden 10.2 819847 $8374
Argentina 0.8 9567908 $7676
Peru 1 6976686 $6980
Taiwan 2.4 2770772 $6651
Kazakhstan 1.2 5431287 $6520
Austria 6.4 876273 $5610
Portugal 4 1400787 $5599
Denmark 12.4 362229 $4494
Czechia 5.2 741721 $3858
Bahrain 2 1635683 $3272
Finland 4.4 639882 $2816
Cambodia 1.2 2254680 $2707
Netherlands 6.6 402140 $2672
New Zealand 10 265014 $2653
Bolivia 0.8 3187184 $2554
Poland 1.6 1409590 $2257
Morocco 1 2111340 $2119
Luxembourg 16 121812 $1949
Norway 7.2 261778 $1872
Costa Rica 1.2 1467656 $1764
Greece 2.4 687566 $1650
Jordan 0.8 1680984 $1347
Romania 1.8 686499 $1238
Tunisia 1.6 760787 $1218
Iraq 0.4 2908874 $1169
Puerto Rico 2 519632 $1038
Macao 4.2 240165 $1009
Lithuania 3 314743 $947
Uzbekistan 0.4 2295876 $920
Ecuador 0.4 2114788 $847
Guatemala 0.4 1902321 $762
Georgia 2 370411 $741
Panama 1 716232 $718
Belarus 1.2 575589 $692
South Africa 1.2 547208 $662
Kyrgyzstan 0.8 806607 $647
Paraguay 0.8 800543 $642
Dominican Republic 0.8 787451 $636
Slovakia 3 208023 $626
Estonia 4.4 140670 $619
Turkey 1 560552 $568
Nigeria 0.8 700816 $562
Croatia 1.8 300892 $542
Pakistan 0.2 2504088 $504
Ghana 0.6 825628 $496
Bulgaria 1.2 388561 $467
Hungary 1.4 319124 $450
El Salvador 0.4 1063699 $426
Slovenia 2.6 151111 $394
Mongolia 0.2 1904552 $382
Laos 0.8 470686 $377
Uruguay 0.6 621958 $374
Venezuela 0.4 816317 $329
Latvia 2.8 108455 $303
Algeria 0.2 1492486 $300
Cyprus 1.8 150702 $272
Brunei 0.6 435240 $262
Albania 1.2 212240 $255
Moldova 0.8 314649 $252
Lebanon 0.2 1212087 $248
Libya 0.6 395772 $238
Armenia 0.8 291772 $234
Bangladesh 0.2 1105245 $223
Myanmar 0.6 333875 $205
Honduras 0.4 500002 $201
Palestine 0.4 483321 $195
Nicaragua 0.6 317101 $191
Kosovo 1.2 148977 $179
Kenya 0.4 442328 $178
Azerbaijan 0.2 881582 $177
Malta 2.2 78772 $174
Ethiopia 1 168771 $169
Russia 2.7 61825 $167
Serbia 0.6 274813 $166
Nepal 0.2 822021 $165
Iceland 4 37889 $153
Réunion 1 133781 $134
North Macedonia 0.6 197386 $119
Bosnia and Herzegovina 0.8 133800 $108
Sri Lanka 0.2 530762 $107
Martinique 2.6 37224 $97
Senegal 0.8 105362 $85
Jamaica 0.8 98800 $80
Ivory Coast 0.8 92407 $74
Guadeloupe 1.6 44740 $72
Tanzania 0.6 107292 $65
Benin 1.8 35360 $64
Maldives 0.6 90653 $56
Bahamas 2.4 22484 $55
Angola 0.6 89557 $54
Mali 2.4 18899 $46
Montenegro 0.8 51051 $41
Aruba 2.4 16109 $39
Iran 0.2 170913 $38
DR Congo 0.8 45788 $37
Syria 0.2 159359 $33
Mauritius 0.4 80060 $33
Andorra 2.8 10704 $30
The Netherlands 4.8 6075 $30
Mozambique 1 24219 $25
Barbados 1.6 14666 $24
Cameroon 0.6 35026 $22
Trinidad and Tobago 0.2 102929 $21
French Guiana 1.2 15467 $19
Rwanda 0.2 88037 $18
Burkina Faso 0.4 37322 $15
Yemen 0.2 71288 $15
Cuba 0.2 70626 $15
French Polynesia 0.8 16791 $14
Mauritania 0.6 19044 $12
British Virgin Islands 4.8 2310 $12
Uganda 0.2 55215 $12
Sudan 0.2 47732 $10
Tajikistan 0.2 47879 $10
Namibia 0.4 22769 $10
Botswana 0.4 22620 $10
Guinea 0.8 11229 $9
Somalia 0.4 20146 $9
Bhutan 0.4 18228 $8
Seychelles 0.6 11527 $8
Suriname 0.6 11643 $7
Afghanistan 0.2 29504 $7
Faroe Islands 4 1489 $6
Greenland 2.4 2473 $6
Liechtenstein 2.1 2797 $6
Zambia 0.2 27572 $6
Saint Martin 2 2722 $6
Papua New Guinea 1.2 4466 $6
Madagascar 0.2 26140 $6
Belize 0.4 12251 $5
Zimbabwe 0.2 23235 $5
Curaçao 0.4 11418 $5
Congo Republic 0.8 5709 $5
New Caledonia 0.6 7384 $5
Jersey 2 2141 $5
Guam 0.2 16890 $4
Togo 0.2 17826 $4
U.S. Virgin Islands 1.4 2620 $4
Gabon 0.2 17532 $4
Grenada 0.4 7006 $3
Gambia 0.4 6819 $3
St Kitts and Nevis 0.8 3391 $3
Fiji 0.2 12027 $3
Equatorial Guinea 2.6 954 $3
Palau 1.4 1638 $3
Turks and Caicos Islands 1 2186 $3
Guyana 0.2 9667 $2
Malawi 0.2 9599 $2
Haiti 0.2 8853 $2
Sierra Leone 0.2 8329 $2
Djibouti 0.4 3854 $2
Saint Lucia 0.2 7129 $2
Isle of Man 0.2 6323 $2
Türkiye 3.4 370 $2
Bermuda 0.2 5593 $2
Niger 0.2 5470 $2
Federated States of Micronesia 5.4 196 $2
South Sudan 0.2 5076 $2
Eswatini 0.2 4963 $2
Gibraltar 0.2 4847 $1
Cabo Verde 0.2 4741 $1
Guernsey 0.8 1094 $1
Antigua and Barbuda 0.2 3983 $1
Cayman Islands 0.2 3890 $1
Vanuatu 0.2 2800 $1
Sint Maarten 0.2 2671 $1
Northern Mariana Islands 0.2 2343 $1
Liberia 0.2 2269 $1
Dominica 0.2 1939 $1
Turkmenistan 0.2 1607 $1
Lesotho 0.2 1634 $1
San Marino 0.2 864 $1
Anguilla 0.2 626 $1
Monaco 6.1 22 $1
American Samoa 0.2 496 $1
Samoa 0.2 477 $1
Central African Republic 0.2 371 $1
Solomon Islands 0.2 295 $1
Principality of Monaco 0.5 61 $1
Cook Islands 0.2 132 $1
Burundi 8.4 2 $1
Saint Barthélemy 0.2 81 $1
Nauru 0.2 57 $1
Eritrea 0.2 36 $1
Bonaire, Sint Eustatius, and Saba 3.2 2 $1
São Tomé and Príncipe 4.2 1 $1
Chad 0.8 2 $1
Mayotte 1 1 $1
Timor-Leste 0.6 1 $1
Norfolk Island 0.2 3 $1
Saint Vincent and the Grenadines 0.2 1 $1

Our Partners Earned

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information

$

34806   /mo.

Our partners earned last month. Our
partners earned last month

$

1531579  

Total earned by our partners for all
the time. Total earned by our
partners for all the time

google
norton
transpilot