Pricing

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask?
First of all, QR codes are a compact, but at the same time capacious source of information

country Cost per 1000 views QR Scans our partners earned
United States 8.4 21816710 $183003
Thailand 1.4 123422019 $172832
Saudi Arabia 2.4 43921305 $105468
Vietnam 1.4 57875094 $81014
Malaysia 1.2 63150145 $75823
Indonesia 0.6 110861100 $66612
France 6 7664832 $45973
Germany 6.6 6736444 $44456
Singapore 9.2 4841523 $44456
Kuwait 15.4 2868727 $44168
South Korea 3.4 12030105 $40918
Spain 5.4 6565938 $35444
Israel 6.8 4486972 $30528
Australia 14.6 2039328 $29840
United Arab Emirates 6 4918460 $29527
Canada 10 2869181 $28692
Philippines 1.2 23433779 $28136
Oman 7.4 3650343 $27012
Hong Kong 6.4 4169202 $26606
Japan 4.8 5473408 $26251
Switzerland 15 1328176 $19981
Mexico 1.2 16574692 $19912
Brazil 1.2 16007761 $19208
United Kingdom 5.4 3320727 $17953
Chile 1.6 8326580 $13335
Italy 2.2 5887116 $12952
Colombia 0.6 21269177 $12781
Belgium 8.2 1538999 $12580
Egypt 0.8 15585254 $12473
India 0.2 59908260 $12002
Ireland 12.2 800261 $9769
Ukraine 1.6 5727413 $9170
Qatar 7.4 1149301 $8517
Sweden 10.2 780731 $7975
China 4.2 1822310 $7640
Argentina 0.8 9280594 $7446
Peru 1 6662578 $6666
Taiwan 2.4 2702863 $6488
Kazakhstan 1.2 4994402 $5996
Austria 6.4 849726 $5440
Portugal 4 1349626 $5395
Denmark 12.4 350265 $4346
Czechia 5.2 700555 $3644
Bahrain 2 1571521 $3144
Finland 4.4 631949 $2781
Netherlands 6.6 402140 $2672
New Zealand 10 255605 $2559
Bolivia 0.8 3047844 $2442
Cambodia 1.2 2029471 $2436
Poland 1.6 1335213 $2138
Morocco 1 2015090 $2023
Luxembourg 16 116771 $1868
Norway 7.1 251910 $1801
Costa Rica 1.2 1418812 $1706
Greece 2.4 666609 $1599
Jordan 0.8 1605996 $1287
Romania 1.8 662842 $1195
Tunisia 1.6 715515 $1145
Iraq 0.4 2719205 $1092
Puerto Rico 2 503481 $1006
Macao 4.2 229686 $965
Lithuania 3 304286 $916
Uzbekistan 0.4 2093185 $839
Ecuador 0.4 1963534 $786
Guatemala 0.4 1796203 $720
Georgia 2 351606 $704
Panama 1 682958 $684
Belarus 1.2 546510 $657
South Africa 1.2 512971 $621
Paraguay 0.8 750248 $601
Slovakia 3 198642 $598
Estonia 4.4 134562 $592
Kyrgyzstan 0.8 722435 $580
Dominican Republic 0.8 710970 $575
Turkey 1 560552 $568
Croatia 1.8 289295 $521
Nigeria 0.8 648164 $519
Ghana 0.6 772283 $464
Pakistan 0.2 2292298 $461
Bulgaria 1.2 371877 $447
Hungary 1.4 304174 $429
El Salvador 0.4 999587 $401
Slovenia 2.6 145923 $380
Uruguay 0.6 606526 $365
Mongolia 0.2 1815557 $365
Laos 0.8 437234 $350
Venezuela 0.4 736708 $297
Latvia 2.8 101662 $284
Algeria 0.2 1345667 $270
Cyprus 1.8 145468 $262
Albania 1.2 206147 $248
Brunei 0.6 402849 $242
Lebanon 0.2 1179274 $242
Moldova 0.8 297758 $239
Armenia 0.8 276735 $222
Libya 0.6 366368 $221
Bangladesh 0.2 938786 $190
Honduras 0.4 461572 $185
Palestine 0.4 447355 $180
Myanmar 0.6 292421 $180
Kosovo 1.2 144790 $174
Nicaragua 0.6 283869 $171
Malta 2.2 76625 $169
Azerbaijan 0.2 811230 $163
Kenya 0.4 401432 $161
Russia 2.7 59205 $160
Serbia 0.6 262483 $159
Ethiopia 1 147952 $149
Iceland 4 36779 $148
Nepal 0.2 718667 $145
Réunion 1 127268 $128
North Macedonia 0.6 190495 $115
Bosnia and Herzegovina 0.8 127889 $103
Sri Lanka 0.2 473927 $95
Martinique 2.6 35564 $93
Senegal 0.8 97054 $78
Jamaica 0.8 94211 $76
Guadeloupe 1.6 42510 $69
Ivory Coast 0.8 83431 $67
Tanzania 0.6 97883 $59
Benin 1.8 32663 $59
Maldives 0.6 88164 $54
Bahamas 2.4 21560 $52
Angola 0.6 83980 $51
Mali 2.4 17475 $42
Montenegro 0.8 48936 $40
Iran 0.2 170578 $38
Aruba 2.4 15600 $38
DR Congo 0.8 39520 $32
Mauritius 0.4 75150 $31
Syria 0.2 140532 $29
The Netherlands 4.8 5910 $29
Andorra 2.8 9952 $28
Barbados 1.6 14244 $23
Mozambique 1 22610 $23
Trinidad and Tobago 0.2 100541 $21
Cameroon 0.6 31887 $20
French Guiana 1.2 15011 $19
Rwanda 0.2 84443 $17
Cuba 0.2 68413 $14
Burkina Faso 0.4 33635 $14
Yemen 0.2 64157 $13
French Polynesia 0.8 15914 $13
Uganda 0.2 50895 $11
British Virgin Islands 4.8 2107 $11
Mauritania 0.6 16469 $10
Tajikistan 0.2 43728 $9
Namibia 0.4 21745 $9
Botswana 0.4 21481 $9
Sudan 0.2 40501 $9
Guinea 0.8 9582 $8
Somalia 0.4 17629 $8
Bhutan 0.4 17273 $7
Suriname 0.6 11012 $7
Seychelles 0.6 9570 $7
Faroe Islands 4 1389 $6
Liechtenstein 2.1 2660 $6
Greenland 2.4 2235 $6
Saint Martin 2 2666 $6
Zambia 0.2 25709 $6
Papua New Guinea 1.2 4052 $5
Madagascar 0.2 23789 $5
Afghanistan 0.2 23082 $5
Belize 0.4 11198 $5
Curaçao 0.4 10816 $5
Zimbabwe 0.2 21483 $5
New Caledonia 0.6 7138 $5
Jersey 2 2022 $5
Congo Republic 0.8 5111 $5
Guam 0.2 16302 $4
U.S. Virgin Islands 1.4 2474 $4
Gabon 0.2 16642 $4
Togo 0.2 16528 $4
Grenada 0.4 6814 $3
St Kitts and Nevis 0.8 3324 $3
Gambia 0.4 6156 $3
Equatorial Guinea 2.6 903 $3
Fiji 0.2 11180 $3
Palau 1.4 1594 $3
Turks and Caicos Islands 1 2047 $3
Guyana 0.2 9160 $2
Malawi 0.2 8638 $2
Haiti 0.2 8131 $2
Sierra Leone 0.2 7615 $2
Djibouti 0.4 3567 $2
Saint Lucia 0.2 6857 $2
Isle of Man 0.2 6037 $2
Türkiye 4.2 259 $2
Bermuda 0.2 5006 $2
Niger 0.2 4939 $1
South Sudan 0.2 4757 $1
Gibraltar 0.2 4671 $1
Eswatini 0.2 4587 $1
Federated States of Micronesia 5.4 172 $1
Guernsey 0.8 1043 $1
Cabo Verde 0.2 4100 $1
Cayman Islands 0.2 3755 $1
Antigua and Barbuda 0.2 3677 $1
Vanuatu 0.2 2635 $1
Sint Maarten 0.2 2544 $1
Liberia 0.2 2056 $1
Northern Mariana Islands 0.2 1832 $1
Turkmenistan 0.2 1582 $1
Dominica 0.2 1746 $1
Lesotho 0.2 1512 $1
San Marino 0.2 810 $1
Monaco 6.1 22 $1
Anguilla 0.2 588 $1
American Samoa 0.2 410 $1
Samoa 0.2 387 $1
Central African Republic 0.2 306 $1
Solomon Islands 0.2 269 $1
Principality of Monaco 0.5 61 $1
Cook Islands 0.2 98 $1
Burundi 8.4 2 $1
Saint Barthélemy 0.2 80 $1
Nauru 0.2 52 $1
Eritrea 0.2 35 $1
Bonaire, Sint Eustatius, and Saba 3.2 2 $1
São Tomé and Príncipe 4.2 1 $1
Chad 0.8 2 $1
Mayotte 1 1 $1
Timor-Leste 0.6 1 $1
Norfolk Island 0.2 3 $1
Saint Vincent and the Grenadines 0.2 1 $1

Our Partners Earned

City ME-QR is a project created by the ME-Team to popularize and more widely distribute QR codes. What for, you may ask? First of all, QR codes are a compact, but at the same time capacious source of information

$

43235   /mo.

Our partners earned last month. Our
partners earned last month

$

1463042  

Total earned by our partners for all
the time. Total earned by our
partners for all the time

google
norton
transpilot